Electronics Stocks
3 In 1 Smart Card Dispenser With Pre-Card Dispensing , RF IC Magnetic Card Dispenser
CRT-591N
Description
3 In 1 Smart Card Dispenser With Pre-Card Dispensing , RF IC Magnetic Card Dispenser
?
Quick Detail:
?
IC/RF and Hi-co/Lo-co magnetic read/write
Pusher and hooker mechanism design, it’s high reliable for embossing card dispensed
Reliable lockable stacker
Reliable lockable error card retracted box
Automatically locking mechanism for illegal violation
Self-detect for stacker removal from machine
Security management of card box and retracted box
DC24V, A single serial port mode
On line IAP support
?
?
Description:
?
Dispenser CRT-591N with the function of hybrid cards reading & writing and a solid secure lockable & removable card box
?
?
Applications:
?
??Bank self-service opening account
??Medical self-service kiosk
??Parking management system
??Automatic card vending machine
??Ticket vending system
??Highway card issuing system
?
?
Specifications:
?
Technical specification
?
- - - -
ITEM | Specification |
Power Supply | DC 24V±5% |
Current Consumption | Static current: 20mA? Normal work current: 800mA? Peak current: 3.0A |
Card feed-out speed | > 0.5 Cards/s (Transportation Speed) |
Interface | RS-232C |
Card Dimensions | Length:85.47~85.90 mm,width:53.92~54.18 mm, Thickness: 0.76mm |
Weight | About 15 Kg(without accessories and package) |
Card stacker capability | Card box for maximum 150 pcs(standard 0.76mm card) Card retracted box for max 15 pcs±2pcs(standard 0.76mm card) |
Card pre-empty detect | 35pcs±2pcs(standard 0.76mm) |
Environment | Operation:? 0℃~50℃,? 0~90 % RH? ( Without Condensing) Storage:? -25℃~80℃,? 0~95 % RH? ( Without Condensing) |
MTBF | ≥100,000 hr(only electric parts), note:250 times/day,25days/month,300hr/month |
Life time | magnetic head component:500,000 times Min?????????? IC card down press device and contact pin:300,000 times Min transfer: 500,000 pass Min(one time = card dispensing from box to front end or card retracted box) |
Magnetic card | Physical character: ISO7810? and 7811 Dimension:ISO7810ID-1 Embossed card:ISO7811-1 and ISO7811-3 Record format: ISO7811-2,ISO7811-4,ISO7811-5 ISO7811-6 |
IC Card standard | Compliant ISO7816 standard(SLE4442,SLE4428;CPU T=0/T=1) |
RF Card standars | Compliant ISO14443-3(Mifare one:S50,S70,UL etc) Compliant ISO14443-4(TYPE A CPU: Mifare plus,Mifare desfire etc) Compliant ISO14443-4 TYPE B CPU |
Error rate | Magnetic stripe card:under normal condition(15~25℃,35~60%RH),read standard card 1,000 times, error rate less than (note:above magnetic stripe cards are standard excepting personal reason) IC card:R&W 1,000 times,error rate less than 1 (excepting dirty cards)(note:above IC cards are standard card) RF card:R&W 10,000 times,error rate less than 1(standard card) |
On-line download | Support On Line ISP Download |
RoHS standard | Compliant RoHS standard |
- - - -
?
Read More
CREATOR (CHINA) TECH CO., LTD
Motorized Card Reader,Dip Card Reader,RFID Card Reader
Address: 2/F,M-10 Building,Center Area,High-tech Industrial Park Shenzhen,Guangdong,China,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-26710992
Fax: 86-755-26710992