Wires, Cables & Cable Assemblies
Description
Quick Detail:
?
IC/RFID card read & write
Card feeding/capturing/accepting function
Cards pre-empty and empty detection
Read contact IC card in PCSC mode
Communication: RS232 / support multi-unit communication
?
?
Description:
?
Card dispenser CRT-591M
CRT-591M is one of the most compact and integrated card dispenser in the world for contact and contactless IC cards dispensing, capturing, accepting, reading and writing.
?
?
Applications:
?
??Parking management system
??Automatic card vending machine
??Automatic card vending machine
??Hotel self-service access control system
??Card initialization batch
??Telecom/Electricity self-help account opening system
?
?
Specifications:
?
Technical Specification
?
- - - -
ITEM | Specification |
Power Supply | DC 24V±5% |
Current Consumption | Static current: 40mA?? Normal work current: 600mA??? Peak current: 2.0A |
Communication Interface | RS-232C,support multi-communication |
Card read&write Type | Serial port support IC &RF card Read & Write |
Card Dimensions | Width:53.92~54.18 mm,Lenth:85.47~85.90 mm, Thickness:0.76±0.08mm(be available for Braille card) |
Weight | About 2.0 Kg(without accessories and package) |
Set Dimension | Refer to structure and dimension drawings |
Card loading | Max Stacker capability 150 pcs(0.76mm card)(Extend is available) Error card bin: Max capability 25±4pcs(0.76mm card) |
?Card pre-empty detect??? | 7-50±2pcs (Ex-work standard: 25±2pcs) |
Environment | Operation:? -10℃~60℃,? 0~90 % RH? ( Without Condensing) Storage:? -25℃~80℃,? 0~95 % RH? ( Without Condensing) |
MTBF | ≥100,000 hr(only electric parts), note:250 times/day,25days/month,300hr/month |
IC Card standard | Compliant ISO7816 standard (AT24C01,24C02,……,24C256;SLE4442,SLE4428;CPU T=0/T=1) |
RF Card standars | Compliant ISO14443-3(Mifare one:S50,S70,UL etc) Compliant ISO14443-4(TYPE A CPU: Mifare plus,Mifare desfire etc) Compliant ISO14443-4 TYPE B CPU |
SIM Card standard | Compliant ISO7816 standard CPU Card T=0/T=1 |
On-line download | Support On Line ISP Download |
RoHS standard | Compliant RoHS standard |
- - - -
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
MainPerformance:
?
- - - -
Faulty Ration in read & write | IC card:Card read&write 1,000 times, error is less than one time (except Q card)(note:IC card is standard card) |
Faulty ratio in dispensing | Dispense standard card 1,000 times,,error is less than 1 time (note:standard card, except manipulating) |
Dispense speed | About 14.8cm/s? |
Life cycle | IC contact and press device:500,000 cycles Min Transmission:1,000,000 pass Min(card from stacker to card holding position or card error bin equal one pass) |
- - - -
?
?
Read More
CREATOR (CHINA) TECH CO., LTD
Motorized Card Reader,Dip Card Reader,RFID Card Reader
Address: 2/F,M-10 Building,Center Area,High-tech Industrial Park Shenzhen,Guangdong,China,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-26710992
Fax: 86-755-26710992