Electronics Agents
Description
Home Co2 Monitor With 3 - Color LCD Display And Buzzer Alarm
?
Specifications
?
- - - -
Gas?detected | Carbon?Dioxide?(CO2) |
Sensing?element | Non-Dispersive?Infrared?Detector?(NDIR)? |
Accuracy@25℃(77℉) | ±60ppm?+?3%?of?reading? |
Stability | <2%?of?FS?over?life?of?sensor?(15?yr?typical) |
Calibration?interval | ABC?Logic?Self?Calibration?Algorithm |
NDIR?life | 15?years |
Response?Time | <2?minutes?for?90%?step?change? |
Signal?update | Every?2?seconds |
Warm?up?time | <3?minutes?(operation) |
CO2?measuring?range | 0~5,000ppm? |
CO2?Display?resolution | 1ppm |
Power?supply | 100~240VAC?or?10~24VAC/VDC?selectable?in?the?order? |
Consumption | 3.5?W?max.?;?2.5?W?avg.? |
Temperature?sensor | NTC?5K |
Humidity?sensor | HS?series?capacitive?sensor |
Temperature?measuring?range | -20~60℃(-4~140℉) |
Humidity?measuring?range | 0~99%RH |
Relay?output?(optional) | One?relay?output?with?rated?switching?current:?3A,?resistance?load |
Operation?conditions | 0~50℃(32~122℉);?0~95%RH,?non?condensing |
Storage?conditions | -10~60℃(14~140℉) 5~95%RH?non?condensing |
Weight | 200g |
Dimensions | 130mm(H)×85mm(W)×36.5mm(D) |
Installation? | Desktop?and?wall?mounting(65mm×65mm?or?2”×4”wire?box) |
Housing?and?IP?class | PC/ABS?fireproof?plastic?material,?protection?class:?IP30 |
Standard | CE-Approval |
- - - -
?
Description
?
1.?Design?for?real?time?monitoring?room?carbon?dioxide?level?
2.?NDIR?infrared?CO2?sensor?inside?with?special?Self?Calibration?System.?It?makes?the?CO2?measurement?
more?accurate?and?more?reliable?in?use.
3.?More?than?10?years?lifetime?of?CO2?sensor?
4.?Temperature?and?humidity?monitoring
5.?Three-color?(green/yellow/red)?LCD?backlit?indicating?ventilation?optimal/moderate/poor?based?on?the?CO2?measurement
6.?Two?alarm?ways:?buzzer?alarm?and?backlight?Colors?switch?
7.?Provide?optional?1xrelay?output?to?control?a?ventilator
8.?Easy?touch?button?for?operation?
9.?High?quality?with?the?perfect?appearance,?best?choice?for?home?and?office
10.?220VAC?or?24VAC/VDC?power?selectable;?power?adaptor?available;?desktop?and?wall?mounting?type?
available
11.?Remote?Controller?optional?for?advance?setting.
12.?EU?standard?and?CE-approval??
?
Applications
?
New?G01-CO2?monitor/alarm?is?used?to?monitoring?room?CO2?level,?as?well?as?room?temperature?and?
humidity.?It?provides?one?on/off?output?to?control?a?ventilator?with?four?CO2?levels?presetting.?Especially?
it?provides?both?buzzer?alarm?and?three?colors?backlit?switching?alarm.?
# # Hotel,?exhibition?hall,?hospital,?shop,?restaurant,?air?port,?train?station,?theater?and?other?public?places
# House,?villa,?office,?meeting?room,?classroom?and?other?rooms
# All?ventilation?systems
?
Mounting?and?Dimensions
?
?
Wiring Diagram
?
?
Models?Guide
?
- - - -
Model | Name | Description | Power?Supply | Type |
G01- CO2-B320D | CO2,?temperature?and? humidity?monitor/alarm | Three-color?backlit?LCD,? buzzer?alarm | 100~240VAC | Wall?mounting |
G01-CO2-B320D-NR | CO2?and?temperature? monitor/alarm?(no?RH?option) | Three-color?backlit?LCD,? buzzer?alarm | 100~240VAC | Wall?mounting? |
G01- CO2-B331C | CO2,?temperature?and? humidity?monitor/alarm | Three-color?backlit?LCD,? buzzer?alarm | 18~24VAC/VDC? with?a?DC?socket. | Wall?mounting |
G01-CO2-B331C-NR | CO2?and?temperature? monitor/alarm?(no?RH?option) | Three-color?backlit?LCD,? buzzer?alarm | 18~24VAC/VDC ?with ?a?DC?socket. | Wall?mounting |
G01- CO2-B340C | CO2,?temperature?and? humidity?monitor/controller | Three-color?backlit?LCD,? buzzer?alarm;? 1?on/off?output;?touch-key? for?operation | 18~24VAC/VDC | Wall?mounting |
G01-CO2-B340C-NR | CO2?and?temperature? monitor/controller?(no?RH?option) | Three-color?backlit?LCD,? buzzer?alarm;? 1?on/off?output;?touch-key? for?operation? | 18~24VAC/VDC | Wall?mounting? |
G01- CO2-B340D | CO2,?temperature?and? humidity?monitor/controller | Three-color?backlit?LCD,? buzzer?alarm;? 1?on/off?output;?touch-key? for?operation? | 100~240VAC? | Wall?mounting |
G01-CO2-B340D-NR | CO2?and?temperature? monitor/controller?(no?RH?option) | Three-color?backlit?LCD,? buzzer?alarm;? 1?on/off?output;?touch-key?f or?operation | 100~240VAC? | Wall?mounting |
Optional?Accessories | ? |
870 | Power?adaptor? | Input:100~240VAC, Output:?DC?24V/?240mA | Just?for?G01 -CO2-B331C? or?G01-CO2 -B331C-NR | ? |
921 | Wall?mounting?plate | Accessory?for ?wall?mounting | ? | ? |
921+922 | Desktop?bracket? | As?be?the?desktop?type | Just?for?G01 -CO2-B331C? or?G01-CO2-B331C-NR | ? |
- - - -
?
Picture
?
?
Read More
Tongdy Control Technology Co., Ltd
CO2 Monitor,CO2 Controller,CO2 Transmitter
Address: Building #8, Courtyard #9, Dijin Rd., Haidian Dist., Beijing 100095, China,
Beijing, Beijing
China, 100095
Tel: 86-10-59738930
Fax: 86-10-59738935