Good grade variable frequency air compressor (37kw/50hp)
DBY-10
Voltage: 380v
Price: USD 2120.00/1
MOQ: 1 1
Shanghai DHH screw compressor features:
1, perfect performance
2, microcomputer controller
3, dhh screw compressor OEM acceptablee
Welcome to visit our factory!
DBF Series (Belt) Variable FrequencyScrew Compressor Technical Parameters:
DBF series (belt)variable frequency screw compressor technicalparameters | |||||||||||||||
DHH | Air flow Capacity(m3/min)/cfm | Power | Noise | Outlet Diameter | Dimension | Weight | |||||||||
0.7Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | KW/HP | DB(A) | INCH | W×D×H mm | Kg | |||||||
MODEL | m3/min | cfm | m3/min | cfm | m3/min | cfm | m3/min | cfm | |||||||
DBF-7.5A | 0.91 | 32.1 | 0.84 | 29.6 | 0.75 | 26.5 | 0.63 | 22.2 | 5.5/7.5 | 65 | G3/4'' | 780×680×800 | 320 | ||
DBF-10A | 1.3 | 45.9 | 1.2 | 42.4 | 1.0 | 35.3 | 0.84 | 29.6 | 7.5/10 | 65 | G3/4'' | 780×680×800 | 350 | ||
DBF-15A | 1.7 | 60 | 1.6 | 56.5 | 1.4 | 49.4 | 1.2 | 42.4 | 11/15 | 65 | G3/4'' | 1100×800×980 | 430 | ||
DBF-20A | 2.4 | 84.8 | 2.3 | 81.2 | 2.0 | 70.6 | 1.6 | 56.5 | 15/20 | 68 | G3/4'' | 1100×800×980 | 460 | ||
DBF-25A | 3.0 | 105.9 | 2.9 | 102.4 | 2.7 | 95.3 | 2.3 | 81.2 | 18.5/25 | 68 | G1'' | 1250×870×1180 | 620 | ||
DBF-30A | 3.7 | 130.7 | 3.6 | 127.1 | 3.2 | 113 | 2.8 | 98.9 | 22/30 | 68 | G1'' | 1250×870×1180 | 680 | ||
DBF-40A | 5.2 | 183.6 | 5.0 | 176.6 | 4.5 | 158.9 | 3.8 | 134.2 | 30/40 | 69 | G1'' | 1250×870×1180 | 790 | ||
DBF-50A | 6.5 | 229.5 | 6.2 | 219 | 5.6 | 197.8 | 4.9 | 173 | 37/50 | 69 | G11/2'' | 1540×950×1290 | 920 | ||
DBF-60A | 8.0 | 282.5 | 7.3 | 257.8 | 7.0 | 247.2 | 5.9 | 208.4 | 45/60 | 70 | G11/2'' | 1540×950×12900 | 1050 | ||
DBF-75A/W | 10.1 | 356.7 | 9.5 | 335.5 | 8.7 | 307.2 | 7.8 | 275.5 | 55/75 | 70 | G2'' | 1600×1150×1420 | 1580 |
Note:A represents air-cooling type, W represents water-cooling type;
Working environment temperature: - 5 °C ~ 45 °C;
The exhaust temperature is less than environment temperature about + 10 °C ~ 15 °C.
Driving mode: belt transmission;
Startup mode: direct start under 11KW, and Y-Δ start above 11KW;
Work power: 380V / 50HZ, 460V / 230V / 6KV and 10KV voltages can be made for customers;
F.A.D volume flow test is according to ASMC PTC9 or ISO1217 standard (GB/T3853).
*Your email address will not be published. Required fields are marked.