Hexagonal wood screws
Hexagonal wood screws
Hex head widths (width across flats, wrench size) for DIN 934 hex nuts and hex head bolts. Other (usually smaller) sizes may occur for reasons of weight or cost reduction.
Hex head widths (width across flats, wrench size) for DIN 934 hex nuts and hex head bolts. Other (usually smaller) sizes may occur for reasons of weight or cost reduction.
-
Item Flange wood screws Standard classification DIN571 Size M5,M6,M8,M10,M12.M14,M16,M18,M20 Length 20mm-300mm Material Carbon steel,stainless steel Grade 4.8,5.8,8.8 Surface treament ZP,YZP,Plain,Nickel plating Trade Terms FOB,CFR,CIF Payment Terms T/T,L/C Shipment Port SHANGHAI&NINGBO Delivery Time The fastest 15-30days,According to the volume to determine the delivery time
DIMENSIONS OF LAG SCREWS |
|||||||
Nominal Size | Basic Product Diameter | Fastener Model No.Band Joist Material and Size | Major / Root Diameter | ||||
MAX | MIN | MAX | MIN | OVER 6 in. | |||
Maximum On-Center Spacing of Fasteners (inches) | |||||||
NO.10 | 0.190 | 11 | 0.199 | 0.178 | 0.122 | 0.107 | ±0.25 |
1/4 | 0.250 | 10 | 0.260 | 0.237 | 0.177 | 0.160 | ±0.25 |
5/16 | 0.312 | 9 | 0.324 | 0.298 | 0.228 | 0.210 | ±0.25 |
3/8 | 0.375 | 7 | 0.388 | 0.360 | 0.268 | 0.250 | ±0.25 |
1/2 | 0.500 | 6 | 0.515 | 0.482 | 0.374 | 0.354 | ±0.25 |
5/8 | 0.625 | 5 | 0.642 | 0.605 | 0.473 | 0.453 | ±0.25 |
3/4 | 0.750 | 4 1/2 | 0.768 | 0.729 | 0.582 | 0.562 | ±0.25 |
7/8 | 0.875 | 4 | 0.895 | 0.852 | 0.686 | 0.665 | ±0.25 |
1 | 1.000 | 3 1/2 | 1.022 | 0.976 | 0.784 | 0.760 | ±0.25 |
1 1/8 | 1.125 | 3 1/4 | 1.149 | 1.100 | 0.892 | 0.867 | ±0.25 |
1 1/4 | 1.250 | 3 1/4 | 1.277 | 1.223 | 1.017 | 0.987 | ±0.25 |
Get Quote
Send Inquiry by feedback form learn more about product detail, price, etc
*Your email address will not be published. Required fields are marked.
*Your email address will not be published. Required fields are marked.