Building Steel & Structure
High strenghth clamp
Description
Clamping range Bandwidth Bandthickness
17-19 18 0.4
20-22 18 0.4
23-25 18 0.6
26-28 18 0.6
29-31 20 0.6
32-35 20 0.6
36-39 20 0.6
40-43 20 0.6
44-47 22 0.8
48-51 22 0.8
52-55 22 0.8
56-59 22 0.8
60-63 22 0.8
64-67 22 0.8
68-73 24 0.8
74-79 24 0.8
80-85 24 0.8
86-91 24 0.8
92-97 24 0.8
98-103 24 0.8
104-112 24 0.8
113-121 24 0.8
122-130 24 0.8
131-139 26 1
140-148 26 1
149-161 26 1
162-174 26 1
175-187 26 1
188-200 26 1
201-213 26 1
214-226 26 1
227-239 26 1
240-252 26 1
Read More
Shengzhou Baodian Metalwork Co., Ltd
hose clamps
Address: No.160 xinshi villiage ,
Shengzhou, Zhejiang
China, 312400
Tel: 0086-0575-83013068
Fax: 0086-0575-83011688