Coatings
Description
Brief introduction
This series is produced by depositing absorbent pigment on the interference pigments, it has rich hue, bright colors, high purity and effect of color change because of angle shift, making it can exhibit its beauty in more application areas
Basic information
Type Color Particle Size(μm) Mesh
QD400 Luster blue 10-60 400
QD401 Luster black 10-60 400
QD402 Silver black 10-60 400
QD403 Peachblow 10-60 400
QD405 Light blue 10-60 400
QD406 Peak green 10-60 400
QD407 Silver gray 10-60 400
QD408 Blackish green10-60 400
QD410 Bronze-brown 10-60 400
QD411 Nut-brown 10-60 400
QD415 Magic red 10-60 400
QD416 Scarlet 10-60 400
QD418 Rose red 10-60 400
QD419 Magic violet 10-60 400
QD425 Magic blue 10-60 400
QD435 Apple green 10-40 400
QD481 Pink 20-100 600
QD430 Sparkle copper 20-100 150
QD4600 Sparkle blue 20-100 150
QD4605 Sparkle red 20-100 150
QD4609 Sparkle green 10-60 150
QD4625 Interference red 10-60 400
QD4627 Interference blue 10-60 400
QD4628 Interference yellow 10-60 400
QD4629 Interference green 10-60 400
Read More
Foshan Xinqidian Chemical Co.,Ltd
pearl pigment, pearlescent pigment, pigment
Address: The xingye edifice, nanhai road, nanhai district, foshan city, guangdong, china,
Foshan, Guangdong
China, 528200
Tel: +86-757-86255541
Fax: +86-757-81212077