Bath & Toilet Appliances
4115 15CrMo5 ER55-G 5.5mm Mould Steel Spring Steel Wire Rod With High Strength Steel
ER308
Description
?
ER55-G 5.5mm Mould Steel Spring Steel Wire Rod With High Strength Steel
?
Description:
Steel grade: stainless steel welding wire rod ER55-G
Diameter:5.5mm
?
Application:
It is widely used to weld 600MPa grade alloy high strength steel in ships,pipelines,engineering machinery,containers petrochemical industry,boilers,pressure vessels ,bridges and other industries.
Main customers:Hyundai,Esab and Lincon,the feedback from them is good.
Main introduction:We are mainly engaged in all kinds of carbon tool steels, alloy tool steels and all kinds of welding wire rods.We are the most professional supplier of the tool steel and welding steel wire rod company at home and abroad. We also have established long-term cooperation relationship with more than 500 tool steel factories and 100 welding wire factories.
We sell total 300,000Mt steel materials around the world each year.
?
Chemical composition:
?
- - - -
element(%) | C | Si | Mn | P< | S< | Cr | Ni | Cu | Ti |
- - - -
- - - -
ER308 | 0.023 | 0.31 | 2.02 | - | - | 20.4 | 9.5 | - | - |
- - - -
?
Mill certificate:
Package:no package or woven bag package
Suji mainly engaged in welding material , it has become the core agent of the Shagang Group and Dalian special steel Group in the alloy welding material field and also their strategic partner.? Suji has come into the welding material since 2008.Suffering 3 years’ effort , We started cooperating with Jiangsu shagang? Group to develop alloy welding material in 2010 .After the several years ’market feedback , Suji has won a good reputation in quality and the service.
MOQ:one coil
Payment item:TT or LC at sight
Delivery time:15-20 days
?
Quick Detail:
Steel grade:welding wire rod ER308
Diameter:5.5mm
Payment item:TT or LC at sight
Package:no package or woven bag package
MOQ:one coil
Delivery time:15-20 days
?
Application:
?
?
Suitable for welding of thin plates like sheet metal and high-speed welding for smooth bead appearance.For structures fabricated by 600MPa grade mild sheets or alloy steels.
Competitive Advantage:
We have a storage of over 10,000 Tons steel material throughout the year in our three 8000 sqm-warehouses.
We locate in the energetic eastern city Zhangjiagang.It is a shiping port,which enjoys convenient communication.
We export to more than 20 countries and areas,such as Taiwan,Vietnam,Korea,Malaysia,Poland and Africa area,etc.
- - - -
Standard |
GB | JIS | AISI | DIN |
? | ? | ? | ? |
45# | S45C | 1045 | CK45 |
55# | S55C | 1055 | CK55 |
60# | ? | 1060 | CK60 |
15CrMo | SCM415 | 4115 | 15CrMo5 |
20CrMo | SCM420 | 4118 | 20CrMo5 |
35CrMoA | SCM435 | 4135 | 34CrMo4 |
42CrMoA | SCM440 | 4140 | 42CrMo4 |
55CrMo | ? | ? | ? |
40Cr | SCr440 | 5140 | 41Cr4 |
40CrVA | ? | ? | ? |
40CrV-1 | ? | ? | ? |
55CrMnA | SUP9 | 5155 | 55Cr3 |
? | ? | 6145 | ? |
50CrVA | SUP10 | 6150 | 50CrV4 |
? | ? | 8660+V | ? |
60CrV | SUP11 | ? | ? |
? | SUP11-1 | ? | ? |
S2 | ? | ? | ? |
S2M | ? | ? | ? |
S55C (CrNi) | ? | ? | ? |
20CrNiMo | SNCM220 | 8620 | 21NiCrMo2 |
? | ? | 50BV30 | ? |
CrV100 | ? | ? | ? |
B7 | ? | ? | ? |
20MnTiB | ? | ? | ? |
20CrMnTi | ? | ? | 20MnCrTi4 |
30CrMnTi | ? | ? | 30MnCrTi4 |
- - - -
?
- - - -
Chemical??Composition | Application |
C | Si | Mn | P≤ | S≤ | CU≤ | Cr | Ni | Mo | V | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
0.43-0.49 | 0.15-0.35 | 0.60-0.90 | 0.03 | 0.035 | ? | ? | ? | ? | ? | machine? structural?use, hand?tools |
0.53-0.59 | 0.17-0.37 | 0.50-0.80 | 0.03 | 0.03 | 0.2 | 0.25 | 0.3 | ? | ? | hand?tools |
0.57-0.63 | 0.17-0.37 | 0.50-0.80 | 0.03 | 0.03 | 0.2 | 0.25 | 0.3 | ? | ? | hand?tools |
0.13-0.18 | 0.15-0.35 | 0.60-0.85 | 0.03 | 0.03 | ? | 0.9-1.2 | ? | 0.15-0.30 | ? | shaft,?piston,? car?&?motor ?parts?for? carburizing?harden |
0.18-0.23 | 0.15-0.35 | 0.60-0.85 | 0.03 | 0.03 | ? | 0.9-1.2 | ? | 0.15-0.30 | ? | ? |
0.32-0.40 | 0.17-0.37 | 0.40-0.70 | 0.02 | 0.02 | 0.2 | 0.2 | 0.8-1.1 | ? | 0.15-0.25 | shaft,?gear,? tie?rod?and?gears? with?high?strength? and?large?section |
0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.02 | 0.02 | 0.2 | 0.2 | 0.9-1.2 | ? | 0.15-0.25 | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
0.37-0.44 | 0.17-0.37 | 0.50-0.80 | 0.02 | 0.02 | 0.2 | 0.8-1.1 | ? | ? | ? | parts?of?medium? speed?and?load |
0.37-0.44 | 0.17-0.37 | 0.50 -0.80 | 0.02 | 0.02 | 0.2 | 0.8-1.1 | ? | ? | 0.10-0.20 | parts?with?variable? and?high?load |
0.38-0.43 | 0.17-0.30 | 0.70-0.80 | 0.02 | 0.02 | 0.2 | 0.5-0.6 | 0.25 | ? | 0.10-0.20 | hardware |
0.51-0.59 | 0.15-0.35 | 0.70-0.90 | 0.035 | 0.04 | ? | 0.7-0.9 | ? | ? | ? | hand?tools, spring |
0.42-0.47 | 0.15-0.35 | 0.60-0.90 | 0.03 | 0.03 | ? | 0.5-0.7 | ? | ? | 0.10-0.15 | hand?tools, hook |
0.47-0.54 | 0.17-0.37 | 0.50-0.80 | 0.02 | 0.02 | 0.2 | 0.8-1.1 | ? | ? | 0.10-0.20 | hand?tools, spring |
0.56-0.64 | 0.15-0.35 | 0.75-1.00 | 0.035 | 0.04 | ? | 0.4-0.6 | 0.4-0.7 | 0.15-0.25 | 0.15-0.25 | hand?tools |
0.58-0.63 | 0.17-0.37 | 0.55-0.80 | 0.025 | 0.025 | 0.2 | ? | 0.25 | ? | 0.10-0.20 | hand?tools |
0.58-0.65 | 0.17-0.37 | 0.50-0.80 | 0.025 | 0.025 | 0.2 | 0.8-1.1 | 0.3 | ? | 0.10-0.20 | hand?tools |
0.56-0.64 | 0.75-1.00 | 0.15-0.35 | 0.035 | 0.04 | ? | 0.4-0.6 | 0.4-0.7 | 0.15-0.25 | 0.15-0.25 | hand?and? air?bits |
0.65-0.73 | 1.00-1.25 | 0.45-0.60 | 0.025 | 0.025 | ? | 0.2-0.4 | 0.1-0.3 | 0.40-0.50 | 0.15-0.25 | hand?and air?bits |
0.52-0.60 | 0.17-0.37 | 0.20-0.40 | 0.02 | 0.02 | ? | ? | 0.2-0.4 | ? | ? | mechanical?parts,? hardware |
0.18-0.23 | 0.15-0.35 | 0.70-0.90 | 0.035 | 0.04 | ? | 0.4-0.6 | 0.4-0.7 | 0.15-0.25 | ? | shaft,piston, car&motor?parts? |
0.27-0.33 | ≤0.10 | 0.70-1.10 | 0.03 | 0.03 | ? | 0.3-0.5 | B≥0.0005 | ? | 0.10-0.15 | hand?tools,car&motor? parts,screws |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | hand?tools |
0.39-0.42 | 0.15-0.35 | 0.80-0.95 | 0.02 | 0.02 | 0.2 | 0.8-1.1 | ? | 0.18-0.25 | ? | high?strength? screw?and?bolt |
0.19-0.24 | 0.30? | 1.30-1.60 | 0.035 | 0.035 | ? | ? | B?0.0005- 0.0035 | ? | Ti?0.04-0.10 | high?strength? screw?and?bolt |
0.17-0.23 | 0.17-0.37 | 0.80-1.10 | 0.035 | 0.035 | ? | 1.0-1.3 | ? | ? | Ti?0.04-0.10 | driving?gear |
0.24-0.32 | 0.17-0.37 | 0.80-1.10 | 0.02 | 0.02 | 0.2 | ? | ? | ? | Ti?0.04-0.10 | locking? and?fixing?part |
- - - -
Read More
Zhangjiagang Baosen Machinery Co.,Ltd
Carbon Steel Wire Rod,Stainless Steel Wire Rod,Alloy Steel Wire Rod
Address: Sales office: unit C, 8/F., Henglong Building, Renmin Road, Zhangjiagang, Jiangsu, China.,
Suzhou, Jiangsu
China, 215000
Tel: 86-512-58188132
Fax: 86-512-58188132