Movie

Share us

Tubeless Passenger Car Tires 175/70R13 , Malaysia Rubbers Radial Ply Tires

R13-R21

Description

Tubeless Passenger Car Tires 175/70R13 , Malaysia Rubbers Radial Ply Tires

?

?

Passenger Car Tires Description:

1. Excellent safety performance.

?

2. Better shock-absorbing capability, more comfortable.

?

3. Low noise, environmentally friendly green.

?

4. Good air maintenance, refractory and durable ageing.

?

?

- - - -
SIZE | LI | SPEED | LR | SIDE?WALL | LABLE? |
R | W | LV | ? |
145/80R12 | 74 | T | 4PR | BSW | E | E | 70 | LV | C1 |
155/70R12 | 73 | T | 4PR | BSW | E | E | 70 | LV | C1 |
155/80R12 | 77 | T | 4PR | BSW | E | E | 70 | LV | C1 |
145/70R13 | 71 | T | 4PR | BSW | E | E | 70 | LV | C1 |
145/80R13 | 75 | T | 4PR | BSW | E | E | 70 | LV | C1 |
155/65R13 | 73 | T | 4PR | BSW | E | E | 70 | LV | C1 |
155/70R13 | 75 | T | 4PR | BSW | E | E | 70 | LV | C1 |
155/80R13 | 79 | T | 4PR | BSW | E | E | 70 | LV | C1 |
165/55R13 | 70 | H | 4PR | BSW | E | E | 70 | LV | C1 |
165/65R13 | 77 | T | 4PR | BSW | E | E | 70 | LV | C1 |
165/70R13 | 79 | T | 4PR | BSW | E | E | 70 | LV | C1 |
165/80R13 | 83 | T | 4PR | BSW | E | E | 70 | LV | C1 |
175/65R13 | 80 | T | 4PR | BSW | E | E | 70 | LV | C1 |
175/70R13 | 82 | T | 4PR | BSW | E | E | 70 | LV | C1 |
185/70R13 | 86 | T | 4PR | BSW | E | E | 70 | LV | C1 |
155/65R14 | 75 | T | 4PR | BSW | E | E | 70 | LV | C1 |
165/60R14 | 75 | H | 4PR | BSW | E | E | 70 | LV | C1 |
165/65R14 | 79 | T | 4PR | BSW | E | E | 70 | LV | C1 |
165/70R14 | 81 | T | 4PR | BSW | E | E | 70 | LV | C1 |
165/70R14XL | 85 | T | 4PR | BSW | E | E | 71 | LV | C1 |
175/65R14 | 82 | T | 4PR | BSW | E | E | 70 | LV | C1 |
175/65R14 | 82 | H | 4PR | BSW | E | E | 70 | LV | C1 |
175/65R14XL | 86 | T | 4PR | BSW | E | E | 71 | LV | C1 |
175/70R14 | 84 | T | 4PR | BSW | E | E | 70 | LV | C1 |
175/70R14XL | 88 | T | 4PR | BSW | E | E | 71 | LV | C1 |
175/70R14 | 84 | H | 4PR | BSW | E | E | 70 | LV | C1 |
185/70R14 | 88 | T | 4PR | BSW | E | E | 70 | LV | C1 |
195/70R14 | 91 | T | 4PR | BSW | E | E | 71 | LV | C1 |
205/70R14 | 95 | T | 4PR | BSW | E | E | 71 | LV | C1 |
175/65R15 | 84 | H | 4PR | BSW | E | E | 70 | LV | C1 |
205/70R15 | 96 | T | 4PR | BSW | E | E | 71 | LV | C1
? |
- - - -

?

?

Auto Tires Radial PCR Tyres Passenger Car Tires? Features:

1.Smooth lines ,extraordinary design.

?

2.Quiet comfort,reduce the noise generated in running.

?

3.Saving environmental protection ,lower rolling resistance.

?

4.Wide groove and wide tread design.shorten braking distance.

?

?

?

?

Description

?

1. Excellent safety performance

2. High-wearing feature, long life tire

3. Better shock-absorbing capacity, more comfortable tire.

4. Low noise, environmentally friendly green tire.

5. Good air maintenance, refractory and durable ageing.

6. Unique formula design, low heat generation, wear resistance.

?

?

?

cheap prodocuts, china suppliers,

Read More

Previous

26.5-25 28 PR Solid Rubber Otr Tires , ECE Certificate Bias Ply Truck Tires...

Maxtek 聽Industrial 聽Co.,聽Ltd

Passenger Car Tires,TBR Tires,Light Truck Tyres

Address: Haier Road, Qingdao, Shandong Province China,
Qingdao, Shandong
China, 266000

Tel: 86-532-55786283
Fax: 86-532-55786283

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多