Safety Products
Description
MDVR Side View Car Dome Camera SONY CCD HD Video With Audio
?
?
Main Features:
?
1) Dome Plastic, mini size, light weight
2) Applicable to Rearview, Frontview, Sideview
3) Easy install, nice design
4) TVL optional,? 800TVL/700TVL/600TVL/480TVL/420TVL
5) Different color for option, white or black
6) With?audio for option
7) Most competitive price
?
Technical?Specifications:?
?
- - - -
Image?Sensor | 1/3& quot;?420TVL?SONY?CCD | 1/3& quot;?600TVL?SONY?CCD | 1/3?700TVL?SONY?CCD |
Video?System | PAL/NTSC | PAL/NTSC | PAL/NTSC |
Pixels | PAL:582(H)*510(V) | PAL:752(H)×582(V) | PAL:976(H)×582(V) |
NTSC:510(H)*492(V) | NTSC:768(H)×494(V) | NTSC:976(H)×494(V) |
Horizontal?Resolution | 420?TVL | 600?TVL | 700?TVL |
Min?Illumination | 0.01LUX(0?Lux?IR?on) | 0.01LUX(0?Lux?IR?on) | 0.01Lux?(0?Lux?IR?on) |
SNR | ≥46dB | ≥46dB | ≥48dB |
Electronic?Shutter | 1/50-1/10000(S) | 1/50-1/10000(S) | 1/50(1/60)?-?1/100000?(S) |
Video?Output | 1.0V±0.5Vp-p?75Ω | 1.0V±0.5Vp-p?75Ω | 1.0V±0.5Vp-p?75Ω |
View?Angle | 120° | 120° | 120° |
Working?Voltage | DC12V±0.5V | DC12V±0.5V | DC12V±0.5V |
Consumption | 100mA±10% | 100mA±10% | 70mA±10% |
Display?image | Mirror/normal?optional | Mirror/normal?optional | Mirror/normal?optional |
MIC | Optional | Optional | optional |
- - - -
?
There are three kinds pof connectors for option
?
1.?4-pin connector
2. RAC connector
3. BNC connector
Installation picture:
?
?
?
Read More
Shenzhen Vanwin Tracking Co.,Ltd
3G Mobile DVR,SD Card Mobile DVR,8 Channel Mobile聽DVR
Address: F4,L BLD,Baicai Industrial Area,71 Zone,BaoAn District,Shenzhen ,China,
Shenzhen, Guangdong
China, 518000
Tel: 86-0755-32803496
Fax: 86-0755-32803496