Pneumatic Components
YG8 / YG10 Tungsten Carbide Cutting Tools , Ground Tungsten Carbide Blade for Paper Cutter
AIA-1
Description
?
?
YG8 ZK30UF YG10 Machined , Ground Tungsten Carbide Blade for Paper Cutting
?
?
Tungsten?Carbide?blades?are?known?for?being?sharp?and?durable.?They?are?wear-resistant,?and?can?be?
used?in?a?variety?of?industrial?applications?where?extremely?sharp?cutting?instruments?are?needed.?For?
example,?carbide?blades?are?well?suited?to?cutting?reflective?materials?for?plotting?and?sign?making.?
Although?prone?to?chipping?and?breakage,?when?these?pitfalls?are?avoided?with?the?proper?engineering,?
tungsten?carbide?blades?can?sustain?significant?industrial?stresses.
?
Tungsten?carbide?is?less?brittle?than?other?metals,?and?thus?can?withstand?the?rigors?of?constant?use?easily.?
At?Specialty?Blades,?we?manufacture?carbide?blades?and?tungsten?carbide?blades?for?a?variety?of?industries.
?No?matter?what?your?application,?chances?are?carbide?blades?are?appropriate?for?you?needs.
?
In?fact,?switching?from?blades?made?of?other?materials,?such?as?titanium,?carbon?steel,?and?aluminum,?to?
tungsten?carbide?blades?may?actually?increase?productivity.?By?handling?tough?jobs?with?ease,?carbide?
blades?can?increase?productivity?by?10?or?20?percent?in?some?industries.?Some?factories?have?found?that?
?
although?tungsten?carbide?is?often?more?expensive,?its?durability?and?ability?to?withstand?pressure?makes?
the?extra?cost?worth?it.
?
At?Specialty?Blades,?we?are?adept?at?crafting?superior?tungsten?carbide?blades?as?needed.?Tungsten?
carbide?can?be?treated?with?cobalt?to?produce?certain?characteristics.?The?more?cobalt?in?the?metal,?the?
more?shock?resistant.?While?less?cobalt?will?result?in?a?more?wear-resistant?metal.?Our?application?engineers?are?experienced?at?helping?clients?find?the?right?blades?for?their?needs.?
?
Grade?List?for?Tungsten?Carbide?Blades
?
- - - -
Grade | Density
g/cm3 | Hardness
HRA | Strength
N/mm2?Min. | Applications | ISO?grade |
YG6X | 14.8-15 | 91.7-93 | 1600 | High?wear?resistance?and?high?strength;? machining?chilled?cast iron?and?refractory?steel,? finishing?of?normal?cast?iron | K10(ANSI?C-2) |
YT5 | 12.85-13.05 | 89.5-91 | 1700 | Excellent?in?strength,?impact?resistance? and?resistance?to thermal?shock; Rough?turning,? rough planning?and?semi? planning?of?Carbon?steel?and?alloy?steel | P30(ANSI:C-5) |
YT15 | 11.2-11.4 | 92-93 | 1350 | Good?wear?resistance,?with?normal ?impact?resistance;? Semi finishing?and?finishing?steel,?cast?steel,? alloy?steel. | P10 |
YT14 | 11.3-11.6 | 91.3-92.3 | 1450 | High?in?impact?resistance?and?strength; Semi roughing?and semi?finishing?of?steel,? cast?steel and?alloy?steel. | P20-P30 |
YT726 | 14-14.3 | 92.5-93.5 | 1420 | High?red?hardness?and?wear?resistance.?Turing? and?milling of?chilled?cast?irons?cast?alloy?irons? and?quenched?steel. | K05-K10/M20 |
YT798 | 12.23-12.43 | 91.6-92.6 | 1700 | High?toughness?and?high?resistance?to?thermal? shock?and plastic?deformation.?Milling?of?alloy?steel,? alloy?tool?steel, manganese?steel?and?stainless?steel. | P20-P25/M20 |
YT535 | 12.6-12.8 | 90-91.5 | 1760 | High?wear?resistance?and?red?hardness,? high?strength?in?use.? For?continuous?rough?turning? and?milling?of?cast?or?forged?steel. | P30 |
ZP25 | 12.5-12.7 | 91.4-92.3 | 1750 | Fine?in?wear?resistance?and?toughness;? Rough?turning,?milling,? planning?and?depth?drilling?of?carbon?steel,? cast?steel, manganese?steel?and?alloy?steel. | P20-P30 |
ZP35 | 12.6-12.8 | 90.5-91.5 | 1770 | A?versatile?grade,?high?in?red?hardness,? strength?and?resistance to?impact?and?thermal?shocking.? Roughing?and?strong?cutting? of?steel?and?cast?steel. | P30-P40 |
YG6 | 14.8-15 | 90-92 | 1650 | Good?wear?resistance,?resistance?to? impact?and?thermal shocking.?Semi?finishing? and finishing?of?cast?iron,?nonferrous? metal,?alloy?and?nonmetallic?material. | K15-K20 |
YG813 | 14.3-14.5 | 91.5-92.5 | 1750 | Good?wear?resistance,?high?bending?strength? and?high resistance?to?binding.? Machining?of?refractory?alloys,?stainless? steel?and?high?manganese?steel,?etc. | K20-K30 |
YW1 | 13.25-13.5 | 92-93.2 | 1420 | A?versatile?grade,?good?in?red?hardness,? able?to?endure?normalimpact?load;? machining?of?refractory?steel,? high?manganese steel,?stainless?steel,? also?suitable?to?the ormal?steel?and?cast iron. | M10/P10 |
YW2 | 13.15-13.35 | 91.3-92.3 | 1600 | Good?wear?resistance?and?high?strength, ?able?to?endure?high ?impact?load;?Roughing,?semi?finishing?of? refractory?steel,?high manganese?steel,?stainless?steel? and?high?alloy?steel,?also suitable?to?the?normal? steel?and?cast?iron. | M20/P20-30 |
YW2A | 12.85-13.05 | 91.5-92.5 | 1670 | Good?red?hardness,?able?to?endure? high?impact?load,?is?a all-purpose?grade.?Roughing,? semi?finishing?of?refractory?steel,? high?manganese?steel,?stainless?steel? and?high?alloy?steel,?also suitable?to?cast?iron. | M15/P15 |
ZM15 | 13.8-14.0 | 91-92.2 | 1720 | Good?Red?Hardness,?high?strength?in?use,? capable?of?resisting high?impact?load.? Finishing?and?semi-finishing?of?refractory? steel,?high?manganese?steel,? and?austenitic?stainless?steel,? also?suitable?for?Cast?Iron. | M15 |
ZM30 | 13.5-13.7 | 90-91.5 | 1890 | High?strength?in?use,?capable?of?resisting? high?impact?load.? Roughing?and?semi-finishing?of? refractory?steel,?high? manganese?steel,?stainless?steel,?etc. | M30 |
ZK10UF | 14.75-14.95 | 92.6-93.6 | 1690 | Fine-grained?alloy,?good?wear?resistance? and?high?strength.? Semi-finishing?and?finishing?of?cast?iron? and?nonferrous?metals.? It?is?the?unique?material?for?making?of? solid?carbide?tools?for holing. | K10-K15 |
ZK30UF | 14.3-14.55 | 91.2-92.2 | 2180 | Fine?grain?grade.?Excellent?wear?resistance,? high?in?strength and?impact?resistance.? Machining?of?cast?irons,?nonferrous? metals?and?non-metallic?materials.? It?is?the?unique?material?of? solid?carbide?tools?for?holing. | K30 |
Note:?The?specification?dates?just?the?standard,?the?actual?specification?for?the?products?are?much?better? than?the?standard. |
Suggestion:?We?would?like?to?recommend?suitable?grade?depending?on?your?machining?materials. |
- - - -
?
?
Surface?Coating
?
- - - -
Material | First?layer | Second?layer | Third?layer | Fourth?layer |
Ti8 | TiN | TiC | TiCN | TiN |
TAN | TiCN | TiC | Al2O3 | TiN |
Al2O3 | TiCN | TiC | Al2O3 | / |
Suggestion:?We?would?like?recommend?suitable?coated?material?depending?on?your?requirement. |
- - - -
?
?
Picture show:
?
?
?
Read More
Hubei Fotma Machinery Co., Ltd.
Tungsten Carbide Cutting Tools,Tungsten Carbide Wear Parts,Tungsten Products
Address: Building 3, International Enterprises Center,
Wuhan, Wuchang
China, 430000
Tel: 86-27-67845271
Fax: 86-27-67845262