Water Softener & Purifier
Description
USB 2.0 7& quot; Google Android 4.0 Touchpad Tablet PC 1.5GHz , Plastic
?
Discription:
Model: 706
Size: 7inch
Resolution: 800*480
Touch Screen: 5 points touch screen
CPU: Rockchip 2926, 1.5Ghz
OS: Android 4.0
Ram: 512MB
Flash: 4GB (8GB optional)
Camera: Front 0.3Mpx
Battery: 2200mAh, can play 3 hours video
Color: White, Black
Others: Built in Wifi, G-Sensor, TF Card slot
?
Quick Detail:
◆Color: White/Black
◆Price Term: Above prices are EX Work, including packages and accessories.
◆MOQ: 1pcs for Sample; 500pcs for Customizable MOQ.
◆Payment Term: T/T ( 30% deposit & balance before delivery), Bank charges paid by buyer.
◆Lead Time: Usually in 3-7days, depends on your order quantity.
◆All above products accept OEM; Logos and packages are customizable.
◆Quality Warranty With one year.
◆Certification: CE, RoHs
?
Specifications:
- - - -
Model | 706 |
Quantity | 1 Piece/Pack |
Color | Black |
Shell Material | ABS Plastic |
Operating System | Android 4.1 |
CPU Type Processor Model | Single Core |
Rockchip 2926, Cortex A9 |
Processor Speed | 1.5GHz |
Memory | 512MB |
Memory Type | DDR3 |
Storage | 4GB |
Extend Card Type | TF/Micro SD |
Max Extend Card Capacity | 32 GB |
Other Functions | G-Sensor, Voice Recorder |
Screen Size | 7 Inch |
Resolution | 800 x 480 |
Screen Features | Multi-touch screen |
Touch Control | Capacitive screen |
Supported Network Type | Wi-Fi, External 3G |
WiFi | 802.11 b/g/n |
3G | Supports external 3G |
Bluetooth | No |
Wired Network | Supports USB_LAN |
Audio Format | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV |
Video Format | AVI (H.264, DIVX, XVID), rm, rmvb, MKV (H.264, DIVX, XVID), WMV, MOV, MP4 (H.264, MPEG, DIVX, XVID), DAT (VCD format), VOB (DVD format), PMP, MPEG, MPG, FLV (H.263, H.264), ASF, TS, TP, 3GP, MPG etc. |
E-book Format | TXT, FB2, PDF, ETXT, FB2, PDF, EPUB, HTM, MOBI, RTF, HTML |
Picture Format | JPG, BMP, PNG, GIF |
OS Language | Japanese, Simplified Chinese, Traditional Chinese, Korean, Thai, Russian, Zulu, Turkish, Vietnamese, Swahili, Swedish, Finnish, Slovak, Romanian, Portuguese, Polish, Norwegian, Dutch, Malay, Hungarian, Croatian, Italian, French, Spanish, German, Danish, Indonesian, Amharic, Afrikaans |
Front Camera | 0.3Mpx |
Back Camera | 0.3Mpx |
Battery Type | Li-ion |
Battery Capacity | 2200 mAh, play video for 3 hours |
Charge Methods | Power adapter |
Charge Time | 3~5 Hours |
Standby Time | Approx. 120 Hours |
Work Time | Approx 4 Hours |
Power Adapter Input | 100~240V |
Power Adapter Output | 5V, 2A |
Power Adapter Plug Size | 2.5mm |
Google Play/Android Market | Yes |
Speaker | Built-in |
Microphone | Built-in |
Slots / Ports | 1 x Micro USB, 1 x DC power port, 1 x TF card slot, 1 x 3.5mm earphone jack |
Manufacturer& acute;s Warranty | 12 Months excluding physical damages (see specifications for terms and details) |
Packing List |
- - - -
1 x Tablet PC 1 x 100~240V Power adapter (2-flat-pin plug/100cm-cable) |
1 x USB cable (70cm) |
1 x English user manual |
- - - -
? |
- - - -
?
OEM/ODM available:
1).Silk print?logo?on?the?tablet PC;
2).?Customized?start Logo and model Number;
3).Customized?Color?gift?box
OEM/ODM available:
1).Silk print?logo?on?the?tablet PC;
2).?Customized?start Logo and model Number;
3).Customized?Color?gift?box
Read More
Real Joy Industry Co.,Ltd
Touchpad
Address: Room 11C, Building B, Jin mao li du, Lan tian Road, Fu tian District,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-36923657
Fax: 86-755-86242091