Used Machinery
Description
?
350 - 850nm Fabric Xenon Test Chamber Meeting With ISO 11341 Standards
?
?
Major Function:
?
? ?Xenon Test Chamber?imitates?the?solar?radiation?on?the?ground.?It?is?widely?used?in?confirmation?of?
electrician?and?electronic?products?for?its?weathering?resistance?adaptability(especial?for?change?condition
?of?electrical?performance?and?machine?performance?of?the?products)under?the?condition?of?solar?radiation ?and?related?temperature?and?humid.?It?is?also?used?in?inspecting?some?corrosive?ability?of?the?specimen.
?
?
Application:
?
? ?Xenon test chamber is mainly used in coating and painting, Chemicals, Plastic, film, fabric, automobile field and so on.
?
?
Standards:
?
1. GB/T4797-2006/ IEC60721-2-4:2002
2. GB/T3511-2008/ ISO4665:1998
3. GB/T2423.24/1995/ IEC68-2-5:1975
4. GB-T12831-1991
5. GB-T1865-2009/ ISO11341:2004
6. GBT2423.2-2008/ IEC60068-2-2:2007
7.GBT2423.4-2008/IEC6008-2-30:2005
8. GB-T5170.18-2005
9. GB-T10586-2006
10. GJB 150.7A-2009
11. GJB150.3A-2009
?
?
Detail Specification:
?
- - - -
Model | CZ-280XD ? |
Workshop?size(mm) | 600*800*600 ? ? |
Temperature?and? humidity?scale | 1,the?blackboard?temperature?(irradiation?temperature):40~110?centigrade ;?condensation?temperature?range:?RT+10~100?centigrade 2,?humidity?range:85percent?~98percent?(plus?or?minus?3percent?R.H) ?(optional?add?compressor?dehumidification,humidity?range?is20~98percent?R,H) |
Main?technical? parameter | Xenon?are?lamp?power:?2?kw?air-cooled?is?suitable?for?CZ?280XD?type; ?3.3kw?air-cooled?is?suitable?for?CZ?800XD?type;?6kw?water?is?suitable? for?CZ-1200XD?type; 1,?the?wind?is?1.5m/s? 2,?total?radiation?strength?is?1150+10percent??w/m2; 3,?sample?frame?speed?is?0.75~1.25r/min?(adjustable),360degree?rotating ? sample?frame,rotary?table?is?divided?into?3?layer,?each?layer?sample?frame? size?is?210?mm,?each?layer?samples?within?the?framework?of?the?installation test?sample?size?is?210?mm*70mm? 4,?rainfall?time:0~99?minutes?adjustable;??? 5, light?source:?air-cooled?xenon?are?lamp;? 6, xenon?lamp?power:?2kw,3.3kw,6kw????? 7, control?system?:pro?temperature?and?humidity irradiance?xenon?lamp? controller;?? 8, characteristics?of?the?equipment?:?with?illumination,?get?wet?in?the?rain?, temperature,?humidity,?and?climate?conditions 9, radiation?intensity:500?w/m2;????? 10,?wavelength?:350~850nm |
Structure?and? material | 1, the?inner?box?material:?SUS304?stainless?plate; 2, exterior?material:?cold?rolled?steel?exterior?paint?handling?or?SUS304?? stainless?steel?plate?(optional)?3,heater:?scale?alloy?of?nickel?Los?heat?pipe. |
Air?circulation?system | 1,?special?motor;? 2,?many?wing?centrifugal?special?wheel;? 3,?circulation?ways:?air?circulation |
Humidification?system | 1, humidification?way:?electric?steam?type?humidifying;? 2,?heating?mode;?SSR?solid?state?relay?contactless?heating 3, water?supply?way?:pump?water?supply;? 4,?humidity?sensor:?Pt100;?? 5,?the?temperature?sensor:?Pt100;? 6, water?level?control?;?Taiwan?imported?level?device;? 7,?water?level?gauge:?transparent?quartz?glass?waer?apparatus;?? 8,?water?tank;?built-in?fixed?cistern?20L |
Protection?system | 1,over?temperature?protection;? 2,?reserve?phase?protection;? 3,water?depletion?protection;? 4,overload?protection; 5,?leakage?protection;? 6,?overpressure?protection |
Note | Order?non-standard?machine?according?to?product?size |
Power | AC380V,50/60HZ |
- - - -
?
?
?
Features:
?
1. Xenon test chamber can simulation illumination, raining, temperature, humidity climate conditions.
2. Import?TEMI?990?LCD?touch?screen?programmable?controller
3. Adopt?environment?friendly refrigerating?fluid?R404A/R23
4. Programmable or Definite Value running method
5. Import France& acute;s Tecumseh compressor,better refrigeration,so that it can lead to perfect and stable test result
6. Service time of xenon lamp for xenon test chamber is about 1600 hours
6. can customize non-standard size according to customer& acute;s requirement.
?
? ? ? ? ??
Read More
Dongguan Zhongzhi Testing Instruments Co., Ltd
Environmental Test Chamber,Corrosion Test Chamber,Temperature Humidity Chamber
Address: Room 516, 5/F, Hongji Building, Hongfu Road,
Dongguan, Guangdong
China, 511700
Tel: 86-0769-89369332
Fax: 86-0769-88808158