Battery & Charger
Description
Model Capacity Resistance Thickness Width Height Weight
SNO-151640 60 <400 1.5 20.5 40.0 1.2
SNO-262030 110 <500 2.6 19.7 29.7 3
SNO-302430 160 <140 3.0 23.7 29.7 3.5
SNO-302040 200 <140 3.0 19.7 39.7 5
SNO-361745 240 <140 3.6 16.8 44.7 4.5
SNO-362030 170 <150 3.6 19.7 29.7 2.5
SNO-401225 80 <300 4.0 12.0 24.2 2
SNO-401230 110 <250 4.0 12.0 29.7 3
SNO-401640 220 <140 4.0 15.8 39.7 4.5
SNO-401730 150 <180 4.0 16.8 29.7 3.5
SNO-402025 150 <200 4.0 19.7 24.7 3.5
Read More
Starnovo Technology Co.,Ltd
lithium battery
Address: Room905,9/F, Building 10,Yuyaju,Luosha road, Luohu district, Shenzhen, China,
shenzhen, Guangdong
China, 518057
Tel: 0086-755-13723737556
Fax: 0086-755-25781884