Battery & Charger
Description
Model Capacity Resistance Thickness Width Height Weight
SNO-335585 1500 30 3.4 54.5 84.7 35
SNO-403495 1300 40 4.1 33.5 94.7 27
SNO-405085 1800 25 4.2 49.5 84.7 37
SNO-408561 2100 25 4.1 84.5 60.2 43
SNO-435060 1300 40 4.3 33.5 94.7 28
SNO-474792 2250 25 4.8 46.5 91.7 47
SNO-475585 2300 20 4.8 54.5 84.7 42
SNO-504270 1600 30 5.1 41.5 69.7 38
SNO-504483 2100 25 5.4 43.5 82.7 44
Read More
Starnovo Technology Co.,Ltd
lithium battery
Address: Room905,9/F, Building 10,Yuyaju,Luosha road, Luohu district, Shenzhen, China,
shenzhen, Guangdong
China, 518057
Tel: 0086-755-13723737556
Fax: 0086-755-25781884