Non-ferrous Metal
Cold Rolled ASTM JIS SUS EN Inox 201 202 Stainless Steel Coils for Structure / Building
201 316L
Description
?
Cold Rolled ASTM JIS SUS EN Inox 201 202 Stainless Steel Coils for Structure / Building
?
?
Descrition:
?
1. Item:AISI201,202,304Stainless steel coil price per kg?
2. Description:Stainless steel coil,stainless steel strip,cold rolled stainless steel coil,hot rolled stainless steel coil,cold rolled stainless steel strip,hot rolled stainless steel strip
3. Standard:ASTM,AISI,SUS,JIS,EN,DIN,BS,GB
4. Material:201,202,304,301,304L,309S,310S,316,316L,316Ti,317L,321,347H,
5. Exported Area:USA,UAE,Europe,Asia,Middle East,Africa,South America
6. Thickness:Form 0.3mm to 30mm
7. Width:1000mm,1219mm(4feet),1250mm,1500mm,1524mm(5feet),1800mm,2200mm or we can also help cut as you required.
8. Finish(surface):Polished&Embossed& 8k,2B,BA,2D,NO.1,NO.2,NO.4,NO.8,etc
?
?
Applications:
?
1.Stainless?steel?coil?applies?to?construction?field,?ships?building?industry,?petroleum?&?chemical?industries,?war??
2.electricity?industries,?food?processing?and?medical?industry,?boiler?heat?exchanger,?machinery?and hardware?fields.?
Stainless?steel?sheet?can?be?made?according?to?the?customers?requirements.
?
?
Specifications:
?
Cold?rolled?stainless?steel?sheet?and?coil
?
- - - -
Dimension | Grade | Finish |
0.4mmx1000/1219mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
0.5mmx1000/1219mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
0.6mmx1000/1219mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
0.7mmx1000/1219mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
0.8mmx1000/1219mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
0.9mmx1000/1219mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
1.0mmx1000/1219/1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
1.2mmx1000/1219/1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
1.5mmx1000/1219/1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
2.0mmx1000/1219/1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
2.5mmx1000/1219/1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
3.0mmx1000/1219/1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
4.0mmx1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
5.0mmx1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
6.0mmx1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | 2B/HL/NO.4/8K/BA |
- - - -
?
?
Hot?rolled?stainless?steel?plate?and?coil
?
- - - -
Dimension | Grade | Finish |
3.0mmx1240/1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | NO.1/1D/HL/NO.4/8K |
4.0mmx1240/1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | NO.1/1D/HL/NO.4/8K |
5.0mmx1240/1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | NO.1/1D/HL/NO.4/8K |
6.0mmx1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | NO.1/1D/HL/NO.4/8K |
8.0mmx1500mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | NO.1/1D/HL/NO.4/8K |
10.0mmx1500/1800mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | NO.1/1D/HL/NO.4/8K |
12.0mmx1500/1800/2000mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | NO.1/1D/HL/NO.4/8K |
14.0mmx1500/1800/2000mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | NO.1/1D/HL/NO.4/8K |
16.0mmx1500/1800/2000mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | NO.1/1D/HL/NO.4/8K |
18.0mmx1500/1800/2000mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | NO.1/1D/HL/NO.4/8K |
20.0mmx1500/1800/2000mm | 304,?304L,?321,?316L,?316Ti,?310S,?309S,?347H,?317L,?904L,?2205 | NO.1/1D/HL/NO.4/8K |
The?thickness?above?20mm,?we?can?manufacture?for?you?according?to?your?requirement. |
- - - -
?
?
Competitive Advantage:
?
1. We are the specialized supplier of stainless steel materials, can provide the best price!
2. We have more than 4 years experience in exporting products to worldwide countries, can provide the high quality products!
3.??We have five thousand tons of stock in warehouses with abundant capital. Furthermore, we offer charge sales, credit and 7-day 24-hour services.
4.?Wide excellent experiences with?after-sale service.
5.?Every process will be checked by responsible QC which?insures?every product& acute;s quality.
6.?Professional packing teams which?keep every packing?safely.
7.?Trial order can be done?in one week.
8.?Samples can be provided as your requirements
?
Packing and shipping
Read More
Youerte Material CO.,LTD.
Stainless Steel Coils,Cold Rolled Stainless Steel Coil,Hot Rolled Stainless Steel Coil
Address: Bldg. B, No. 168, Beitang District, Wuxi, Jiangsu,China,
Wuxi, Jiangsu
China, 214000
Tel: 86-0510-83078533
Fax: 86-0510-83078533