Wire Mesh
Description
T91 Seamless Alloy Steel Tube OD. Range 6mm – 630mm for Heat Exchanger
?
?
Quick Detail:
?
ASTM/ASME A213 T91 Seamless Alloy steel tube for high boiler equipment.
Standard: ASTM/ASME A213
Grade: T1,T11, T2, T12, T22, T5, T91, T9, T92,T5b,T5c
OD. Range:6mm – 630mm
Wall thickness: 1mm-50mm
Length: Max length 25000mm
Type: Seamless
Packaging detail: Bundles with plastic paper packaged or wooden box package
Delivery date: 10-30days
?
?
?
Description:
?
ASTM/ASME A213 T22 Seamless alloy steel tube
?
Used for heat transfer process equipment, Higher pressure tank, boiler aircraft industrial etc.
Size:
OD.: 1/2 inch-8inch
W.t.: 5BWG-14BWG
LEGTH: Max: 20m
Material: T1,T11, T2, T12, T22, T5, T91, T9,T5b,T5c
?
?
?
?
Applications:
?
Heat Exchanger
Boiler
Pressure Tank
Chemical Plant
Equipment?
?
?
Specifications:
?
Grade?and?Chemical?Composition(%)
- - - -
?Grade ? | ? ??C | ? Mn | ? P≤ | ? S≤ | ? Si | ? Cr | ? Mo | ? V ≥ |
T11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 ? | 0.50-1.00 ? | 1.00-1.50 ? | ? ? |
T12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | ≤0.50 | 0.80-1.25 | 0.44-0.65 | ? |
T13 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 | ? |
T2 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | ? |
T5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 | ? |
T5b | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.45-0.65 | ? |
T5c | ≤0.12 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 | ? |
T9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.9-1.0 | ? |
T22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 | ? |
T91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | ≤0.50 | 8-9.50 | 0.85-1.05 | 0.18-0.25 |
T92 | 0.07-0.13 | 0.30-0.60 | 0.020 | 0.010 | ≤0.50 | 8-9.50 | 0.3-0.60 | 0.15-0.25 |
T21 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 2.65-3.35 | 0.80-1.06 | ? |
- - - -
?
- - - -
Standard | Steel grade | Tensile(MPa) | Yield(MPa) | Elongate(%) | Hardenss |
20MnG | 20MnG | ≥415 | ≥240 | ≥22 | ? |
25MnG | 25MnG | ≥485 | ≥275 | ≥20 | ? |
15CrMoG | 15CrMoG | 440~640 | ≥235 | ≥21 | ? |
12Cr2MoG | 12Cr2MoG | 450~600 | ≥280 | ≥20 | ? |
12Cr1MoVG | 12Cr1MoVG | 470~640 | ≥255 | ≥21 | ? |
12Cr2MoWVTiB | 12Cr2MoWVTiB | 540~735 | ≥345 | ≥18 | ? |
10Cr9Mo1VNb | 10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | ? |
ASME SA210 | SA210A-1 | ≥415 | ≥255 | ≥30 | ≤143HB |
SA210C | SA210C | ≥485 | ≥275 | ≥30 | ≤179HB |
ASME SA213 | SA213 T11 | ≥415 | ≥205 | ≥30 | ≤163HB |
SA213 T12 | SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB |
SA213 T22 | SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB |
SA213 T23 | SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB |
SA213 T91 | SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB |
SA213 T92 | SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB |
DIN17175 | ST45.8/Ⅲ | 410~530 | ≥255 | ≥21 | / |
15Mo3 | 15Mo3 | 450~600 | ≥270 | ≥22 | ? |
13CrMo44 | 13CrMo44 | 440~590 | ≥290 | ≥22 | ? |
10CrMo910 | 10CrMo910 | 480~630 | ≥280 | ≥20 | ? |
- - - -
Read More
Liang Bao Precision Tube Co.,Limited
Seamless Alloy Steel Tube,Seamless Precision Steel Tube,Seamless Boiler Tubes
Address: UNIT 04.7/F BRIGHT WAY TOWER NO.33 MONG RD KL,
Changzhou, Jiangsu
China, 213000
Tel: 86-519-88388611
Fax: 86-519-88388611