Hand Tools
Description
Model:HSC type chain block
Capcity from 0.5T to 30T
Lifting height from 2.5m to 12m
Certificate of CE&GS
HSC chain block
Unit HSC-0.5 HSC-1 HSC-1.5 HSC-2 HSC-3 HSC-5 HSC-10 HSC-20
Capacity t 0.5 1 1.5 2 3 5 10 20
Standard lifting height m 2.5 2.5 2.5 2.5 3 3 3 3
Testing load t 0.75 1.5 2.25 3 4.5 7.5 12.5 25
Min.distance between hooks mm 255 306 336 444 486 616 700 1000
Pulling force to full line N 221 304 343 314 343 383 392 392
NO.of load chain fall lines 1 1 1 2 2 2 4 8
Diameter of load chain mm 6 6 8 6 8 10 10 10
Dimensions 125 147 183 147 183 215 360.5 585
111 126 141 126 141 163 163 191
24 28 34 34 38 48 64 82
134 154 192 154 192 224 224 224
Net weight kg 8 10 16 14 24 36 68 156
Gross weight kg 10 13 12 17 28 45 83 194
Packing measurementL*W*H cm 28*21*17 30*24*18 30*29*30 33*25*19 38*30*20 45*35*24 62*50*28 70*46*75
Extra weight per meter extra lift kg 1.7 1.7 2.3 2.5 3.7 5.3 9.7 19.4
Read More
Baoding Hoisting and Transportation Equipment Factory
chain block
Address: donglv development zone,
baoding , Hebei
China, 071000
Tel: 0086-312-5909177
Fax: