Air Fresheners
Auto Bearing Double-row Spherical Roller Bearing 24122CC / W33 110 × 180 × 69 mm
24122CC / W33
Description
Auto Bearing Double-row Spherical Roller Bearing 24122CC / W33 110 × 180 × 69 mm
?
Quick?Detail
Wuxi HAIWEITE Bearing Transmission Technology Co., Ltd.is a professional manufacturer and distributor of bearings ,we distribute several world famous bearings. Deep groove ball bearing, Self-Aligning Roller Bearing,Angular Contact Ball Bearing ect.
?
- - - -
Model&Type | Spherical Roller Bearing 24122CC / W33 |
Vibration & Noise Rating | Z1,Z2,Z3 V1,V2,V3,V4 |
Seals Type | OPEN,2RS |
Certificate | ISO9001:2008 |
Application | ?Auto,Steel,paper making,shipping,textile machinery?etc |
- - - -
? ?
Description
?
Self-aligning roller bearings?have two rows of rollers with a common sphere raceway in the outer ring and two inner ring raceways inclined at an angle to the bearing axis.?The self-aligning roller bearing?is self-adjusted, and it is not affected by non-centering or shaft deformation flexure of shaft and bearing block, so it can compensate the concentricity error caused by these reasons. Except being subject to radial load, it can also be subject to bidirectional axial load and combined load. The load capacity is large, and the bearing is provided with preferable shock resistant capacity.
?
Double Row Spherical Roller Bearing ?
- - - -
Double Row Spherical Roller Bearing |
Bearing Designation? | Boundary Dimensions? | Mass? |
d | D | B |
mm | kg |
22208CC/W33 | 40 | 80 | 23 | 0.53 |
22208CCK/W33 | 40 | 80 | 23 | 0.53 |
21308CC/W33 | 40 | 90 | 23 | 0.75 |
21308CCK/W33 | 40 | 90 | 23 | 0.75 |
22308CC/W33 | 40 | 90 | 33 | 1.05 |
22308CCK/W33 | 40 | 90 | 33 | 1.05 |
22209CC/W33 | 45 | 85 | 23 | 0.58 |
22209CCK/W33 | 45 | 85 | 23 | 0.58 |
21309CC/W33 | 45 | 100 | 25 | 0.99 |
21309CCK/W33 | 45 | 100 | 25 | 0.99 |
22309CC/W33 | 45 | 100 | 36 | 1.4 |
22309CCK/W33 | 45 | 100 | 36 | 1.4 |
22210CC/W33 | 50 | 90 | 23 | 0.63 |
22210CCK/W33 | 50 | 90 | 23 | 0.63 |
21310CC/W33 | 50 | 110 | 27 | 1.35 |
21310CCK/W33 | 50 | 110 | 27 | 1.35 |
22310CC/W33 | 50 | 110 | 40 | 1.9 |
22310CCK/W33 | 50 | 110 | 40 | 1.9 |
22211CC/W33 | 55 | 100 | 25 | 0.84 |
22211CCK/W33 | 55 | 100 | 25 | 0.84 |
21311CC/W33 | 55 | 120 | 29 | 1.7 |
21311CCK/W33 | 55 | 120 | 29 | 1.7 |
22311CC/W33 | 55 | 120 | 43 | 2.45 |
22311CCK/W33 | 55 | 120 | 43 | 2.45 |
22212CC/W33 | 60 | 110 | 28 | 1.15 |
22212CCK/W33 | 60 | 110 | 28 | 1.15 |
21312CC/W33 | 60 | 130 | 31 | 2.1 |
21312CCK/W33 | 60 | 130 | 31 | 2.1 |
22312CC/W33 | 60 | 130 | 46 | 3.1 |
22312CCK/W33 | 60 | 130 | 46 | 3.1 |
22213CC/W33 | 65 | 120 | 31 | 1.55 |
22213CCK/W33 | 65 | 120 | 31 | 1.55 |
22313CC/W33 | 65 | 140 | 48 | 3.75 |
22313CCK/W33 | 65 | 140 | 48 | 3.75 |
22214CC/W33 | 70 | 125 | 31 | 1.55 |
22214CCK/W33 | 70 | 125 | 31 | 1.55 |
21314CC/W33 | 70 | 150 | 35 | 3,10 |
21314CCK/W33 | 70 | 150 | 35 | 3,10 |
22314CC/W33 | 70 | 150 | 51 | 4.55 |
22314CCK/W33 | 70 | 150 | 51 | 4.55 |
22215CC/W33 | 75 | 130 | 31 | 1.7 |
22215CCK/W33 | 75 | 130 | 31 | 1.7 |
21315CC/W33 | 75 | 160 | 37 | 3.75 |
21315CCK/W33 | 75 | 160 | 37 | 3.75 |
22315CC/W33 | 75 | 160 | 55 | 5.55 |
22315CCK/W33 | 75 | 160 | 55 | 5.55 |
22216CC/W33 | 80 | 140 | 33 | 2.1 |
22216CCK/W33 | 80 | 140 | 33 | 2.1 |
21316CC/W33 | 80 | 170 | 39 | 4.45 |
21316CCK/W33 | 80 | 170 | 39 | 4.45 |
22316CC/W33 | 80 | 170 | 58 | 6.6 |
22316CCK/W33 | 80 | 170 | 58 | 6.6 |
22217CC/W33 | 85 | 150 | 36 | 2.65 |
22217CCK/W33 | 85 | 150 | 36 | 2.65 |
21317CC/W33 | 85 | 180 | 41 | 5.2 |
21317CCK/W33 | 85 | 180 | 41 | 5.2 |
22317CC/W33 | 85 | 180 | 60 | 7.65 |
22317CCK/W33 | 85 | 180 | 60 | 7.65 |
22218CC/W33 | 90 | 160 | 40 | 3.4 |
22218CCK/W33 | 90 | 160 | 40 | 3.4 |
23218CC/W33 | 90 | 160 | 52,4 | 4.65 |
23218CCK/W33 | 90 | 160 | 52,4 | 4.65 |
21318CC/W33 | 90 | 190 | 43 | 6.1 |
21318CCK/W33 | 90 | 190 | 43 | 6.1 |
22318CC/W33 | 90 | 190 | 64 | 9.05 |
22318CCK/W33 | 90 | 190 | 64 | 9.05 |
22219CC/W33 | 95 | 170 | 43 | 4.15 |
22219CCK/W33 | 95 | 170 | 43 | 4.15 |
21319CC/W33 | 95 | 200 | 45 | 7.05 |
21319CCK/W33 | 95 | 200 | 45 | 7.05 |
22319CC/W33 | 95 | 200 | 67 | 10.5 |
22319CCK/W33 | 95 | 200 | 67 | 10.5 |
24020CC/W33 | 100 | 150 | 50 | 3.15 |
24020CCK30/W33 | 100 | 150 | 50 | 3.15 |
23120CC/W33 | 100 | 165 | 52 | 4.55 |
23120CCK/W33 | 100 | 165 | 52 | 4.55 |
24120CC/W33 | 100 | 165 | 65 | 5.65 |
24120CCK30/W33 | 100 | 165 | 65 | 5.65 |
22220CC/W33 | 100 | 180 | 46 | 4.9 |
22220CCK/W33 | 100 | 180 | 46 | 4.9 |
23220CC/W33 | 100 | 180 | 60,3 | 6.85 |
23220CCK/W33 | 100 | 180 | 60,3 | 6.85 |
21320CC/W33 | 100 | 215 | 47 | 8.6 |
21320CCK/W33 | 100 | 215 | 47 | 8.6 |
22320CC/W33 | 100 | 215 | 73 | 13.5 |
22320CCK/W33 | 100 | 215 | 73 | 13.5 |
23022CC/W33 | 110 | 170 | 45 | 3.8 |
23022CCK/W33 | 110 | 170 | 45 | 3.8 |
24022CC/W33 | 110 | 170 | 60 | 5 |
24022CCK30/W33 | 110 | 170 | 60 | 5 |
23122CC/W33 | 110 | 180 | 56 | 5.75 |
23122CCK/W33 | 110 | 180 | 56 | 5.75 |
24122CC/W33 | 110 | 180 | 69 | 7.1 |
24122CCK30/W33 | 110 | 180 | 69 | 7.1 |
22222CC/W33 | 110 | 200 | 53 | 7 |
22222CCK/W33 | 110 | 200 | 53 | 7 |
23222CC/W33 | 110 | 200 | 69,8 | 9.85 |
23222CCK/W33 | 110 | 200 | 69,8 | 9.85 |
22322CC/W33 | 110 | 240 | 80 | 18.4 |
22322CCK/W33 | 110 | 240 | 80 | 18.4 |
23024CC/W33 | 120 | 180 | 46 | 4.2 |
23024CCK/W33 | 120 | 180 | 46 | 4.2 |
24024CC/W33 | 120 | 180 | 60 | 5.45 |
24024CCK30/W33 | 120 | 180 | 60 | 5.45 |
23124CC/W33 | 120 | 200 | 62 | 8 |
23124CCK/W33 | 120 | 200 | 62 | 8 |
24124CC/W33 | 120 | 200 | 80 | 10.3 |
24124CCK30/W33 | 120 | 200 | 80 | 10.3 |
22224CC/W33 | 120 | 215 | 58 | 8.7 |
22224CCK/W33 | 120 | 215 | 58 | 8.7 |
23224CC/W33 | 120 | 215 | 76 | 12 |
23224CCK/W33 | 120 | 215 | 76 | 12 |
22324CC/W33 | 120 | 260 | 86 | 23 |
22324CCK/W33 | 120 | 260 | 86 | 23 |
23026CC/W33 | 130 | 200 | 52 | 6 |
23026CCK/W33 | 130 | 200 | 52 | 6 |
24026CC/W33 | 130 | 200 | 69 | 8.05 |
24026CCK30/W33 | 130 | 200 | 69 | 8.05 |
23126CC/W33 | 130 | 210 | 64 | 8.8 |
23126CCK/W33 | 130 | 210 | 64 | 8.8 |
24126CC/W33 | 130 | 210 | 80 | 11 |
24126CCK30/W33 | 130 | 210 | 80 | 11 |
22226CC/W33 | 130 | 230 | 64 | 11 |
22226CCK/W33 | 130 | 230 | 64 | 11 |
23226CC/W33 | 130 | 230 | 80 | 14.5 |
23226CCK/W33 | 130 | 230 | 80 | 14.5 |
22326CC/W33 | 130 | 280 | 93 | 29 |
22326CCK/W33 | 130 | 280 | 93 | 29 |
23028CC/W33 | 140 | 210 | 53 | 6.55 |
23028CCK/W33 | 140 | 210 | 53 | 6.55 |
24028CC/W33 | 140 | 210 | 69 | 8.55 |
24028CCK30/W33 | 140 | 210 | 69 | 8.55 |
23128CC/W33 | 140 | 225 | 68 | 10.5 |
23128CCK/W33 | 140 | 225 | 68 | 10.5 |
24128CC/W33 | 140 | 225 | 85 | 13.5 |
24128CCK30/W33 | 140 | 225 | 85 | 13.5 |
22228CC/W33 | 140 | 250 | 68 | 14 |
22228CCK/W33 | 140 | 250 | 68 | 14 |
23228CC/W33 | 140 | 250 | 88 | 19 |
23228CCK/W33 | 140 | 250 | 88 | 19 |
22328CC/W33 | 140 | 300 | 102 | 36.5 |
22328CCK/W33 | 140 | 300 | 102 | 36.5 |
23030CC/W33 | 150 | 225 | 56 | 7.95 |
23030CCK/W33 | 150 | 225 | 56 | 7.95 |
24030CC/W33 | 150 | 225 | 75 | 10.5 |
24030CCK30/W33 | 150 | 225 | 75 | 10.5 |
23130CC/W33 | 150 | 250 | 80 | 16 |
23130CCK/W33 | 150 | 250 | 80 | 16 |
24130CC/W33 | 150 | 250 | 100 | 20 |
24130CCK30/W33 | 150 | 250 | 100 | 20 |
22230CC/W33 | 150 | 270 | 73 | 18 |
22230CCK/W33 | 150 | 270 | 73 | 18 |
23230CC/W33 | 150 | 270 | 96 | 24.5 |
23230CCK/W33 | 150 | 270 | 96 | 24.5 |
22330CC/W33 | 150 | 320 | 108 | 43.5 |
22330CCK/W33 | 150 | 320 | 108 | 43.5 |
23032CC/W33 | 160 | 240 | 60 | 9.7 |
23032CCK/W33 | 160 | 240 | 60 | 9.7 |
24032CC/W33 | 160 | 240 | 80 | 13 |
24032CCK30/W33 | 160 | 240 | 80 | 13 |
23132CC/W33 | 160 | 270 | 86 | 20.5 |
23132CCK/W33 | 160 | 270 | 86 | 20.5 |
24132CC/W33 | 160 | 270 | 109 | 25 |
24132CCK30/W33 | 160 | 270 | 109 | 25 |
22232CC/W33 | 160 | 290 | 80 | 22.5 |
22232CCK/W33 | 160 | 290 | 80 | 22.5 |
23232CC/W33 | 160 | 290 | 104 | 31 |
23232CCK/W33 | 160 | 290 | 104 | 31 |
22332CC/W33 | 160 | 340 | 114 | 52 |
22332CCK/W33 | 160 | 340 | 114 | 52 |
23034CC/W33 | 170 | 260 | 67 | 13 |
23034CCK/W33 | 170 | 260 | 67 | 13 |
24034CC/W33 | 170 | 260 | 90 | 17.5 |
24034CCK30/W33 | 170 | 260 | 90 | 17.5 |
23134CC/W33 | 170 | 280 | 88 | 22 |
23134CCK/W33 | 170 | 280 | 88 | 22 |
24134CC/W33 | 170 | 280 | 109 | 27.5 |
24134CCK30/W33 | 170 | 280 | 109 | 27.5 |
22234CC/W33 | 170 | 310 | 86 | 28.5 |
22234CCK/W33 | 170 | 310 | 86 | 28.5 |
23234CC/W33 | 170 | 310 | 110 | 37.5 |
23234CA/W33 | 170 | 310 | 110 | 43.13 |
23234CCK/W33 | 170 | 310 | 110 | 37.5 |
23234CAK/W33 | 170 | 310 | 110 | 43.13 |
22334CC/W33 | 170 | 360 | 120 | 61 |
22334CCK/W33 | 170 | 360 | 120 | 61 |
23036CC/W33 | 180 | 280 | 74 | 17 |
23036CCK/W33 | 180 | 280 | 74 | 17 |
23036CA/W33 | 180 | 280 | 74 | 19.55 |
23036CAK/W33 | 180 | 280 | 74 | 19.55 |
24036CC/W33 | 180 | 280 | 100 | 23 |
24036CCK30/W33 | 180 | 280 | 100 | 23 |
23136CC/W33 | 180 | 300 | 96 | 28 |
23136CCK/W33 | 180 | 300 | 96 | 28 |
24136CC/W33 | 180 | 300 | 118 | 34.5 |
24136CCK30/W33 | 180 | 300 | 118 | 34.5 |
22236CC/W33 | 180 | 320 | 86 | 29.5 |
22236CCK/W33 | 180 | 320 | 86 | 29.5 |
23038CC/W33 | 190 | 290 | 75 | 18 |
23038CCK/W33 | 190 | 290 | 75 | 18 |
24038CC/W33 | 190 | 290 | 100 | 24.5 |
24038CCK30/W33 | 190 | 290 | 100 | 24.5 |
23138CC/W33 | 190 | 320 | 104 | 35 |
23138CCK/W33 | 190 | 320 | 104 | 35 |
24138CC/W33 | 190 | 320 | 128 | 43 |
24138CCK30/W33 | 190 | 320 | 128 | 43 |
22238CC/W33 | 190 | 340 | 92 | 36.5 |
22238CCK/W33 | 190 | 340 | 92 | 36.5 |
23238CC/W33 | 190 | 340 | 120 | 48 |
23238CCK/W33 | 190 | 340 | 120 | 48 |
22338CC/W33 | 190 | 400 | 132 | 82.5 |
22338CCK/W33 | 190 | 400 | 132 | 82.5 |
23040CC/W33 | 200 | 310 | 82 | 23.3 |
23040CCK/W33 | 200 | 310 | 82 | 23.3 |
24040CC/W33 | 200 | 310 | 109 | 31 |
24040CCK30/W33 | 200 | 310 | 109 | 31 |
23140CC/W33 | 200 | 340 | 112 | 43 |
23140CCK/W33 | 200 | 340 | 112 | 43 |
24140CC/W33 | 200 | 340 | 140 | 53.5 |
24140CCK30/W33 | 200 | 340 | 140 | 53.5 |
22240CC/W33 | 200 | 360 | 98 | 43.5 |
22240CCK/W33 | 200 | 360 | 98 | 43.5 |
22340CC/W33 | 200 | 420 | 138 | 95 |
22340CCK/W33 | 200 | 420 | 138 | 95 |
23044CC/W33 | 220 | 340 | 90 | 30.5 |
23044CCK/W33 | 220 | 340 | 90 | 30.5 |
24044CC/W33 | 220 | 340 | 118 | 40 |
24044CCK30/W33 | 220 | 340 | 118 | 40 |
23144CC/W33 | 220 | 370 | 120 | 53.5 |
23144CCK/W33 | 220 | 370 | 120 | 53.5 |
24144CC/W33 | 220 | 370 | 150 | 67 |
24144CCK30/W33 | 220 | 370 | 150 | 67 |
22244CC/W33 | 220 | 400 | 108 | 60.5 |
22244CCK/W33 | 220 | 400 | 108 | 60.5 |
22344CC/W33 | 220 | 460 | 145 | 120 |
22344CCK/W33 | 220 | 460 | 145 | 120 |
23048CC/W33 | 240 | 360 | 92 | 33.5 |
23048CCK/W33 | 240 | 360 | 92 | 33.5 |
24048CC/W33 | 240 | 360 | 118 | 43 |
24048CCK30/W33 | 240 | 360 | 118 | 43 |
23148CC/W33 | 240 | 400 | 128 | 66.5 |
23148CCK/W33 | 240 | 400 | 128 | 66.5 |
24148CC/W33 | 240 | 400 | 160 | 83 |
24148CCK30/W33 | 240 | 400 | 160 | 83 |
22248CC/W33 | 240 | 440 | 120 | 83 |
22248CCK/W33 | 240 | 440 | 120 | 83 |
22348CC/W33 | 240 | 500 | 155 | 155 |
22348CCK/W33 | 240 | 500 | 155 | 155 |
24052CC/W33 | 260 | 400 | 140 | 65.5 |
24052CCK30/W33 | 260 | 400 | 140 | 65.5 |
24152CC/W33 | 260 | 440 | 180 | 110 |
24152CCK30/W33 | 260 | 440 | 180 | 110 |
24152CA/W33 | 260 | 440 | 180 | 126.5 |
24152CAK30/W33 | 260 | 440 | 180 | 126.5 |
22252CC/W33 | 260 | 480 | 130 | 110 |
22252CCK/W33 | 260 | 480 | 130 | 110 |
22352CC/W33 | 260 | 540 | 165 | 190 |
22352CCK/W33 | 260 | 540 | 165 | 190 |
- - - -
?
- - - -
Spherical Roller Bearing | Spherical roller bearings?are pricipally provided with two rows of symmetrial spherical rollers and a common sphere raceway in out ring,the two inner ring raceways are included at an angle to the bearing axial. |
Spherical roller bearings?have good self-aligning ability and can operate when the shaft deflection under load or the shaft deflection under load or the shaft misaligingment in mounting,and their permissible aligning angle is 1 to 2.5 degree. |
This type of bearings?has heavy load carrying capacity and anti-impact ability,in addition to radial loads,they also can carry axial loads in two directions.In general,this type of bearings permit a low limiting speed. |
Application | Papermaking machinery, deceleration device, railway vehicle axle, rolling mill, roller gearbox |
Crusher, vibrating screen, printing machinery, woodworking machinery |
Various industrial reducer, vertical insert self-aligning bearing |
Spherical roller bearing are suitable for the high axial, impulse and heavy load applications such as paper manufacturing, rolling and other large size machineries. |
Structure | Spherical Roller Bearing?CC series |
Spherical Roller Bearing?CA series |
Spherical Roller Bearing?CAE series |
Spherical Roller Bearing?MB series |
Spherical Roller Bearing?E series |
- - - -
?
Read More
Previous
6205 6205 2rs 62052RU Koyo Bearing Original Japan Deep Groove Ball Bearing...
Haiweite Bearing Transmission Technology Co., Ltd.
Self Aligning Roller Bearing,Deep Groove Ball Bearing,Angular Contact Ball Bearing
Address: Building A-2903, Golden Horse Mall, No.638 Xingyuan North Road, Beitang District,
Wuxi, Jiangsu
China, 214000
Tel: 86-0510-82692569
Fax: 86-0510-82692569