Industrial Supplies Agents
Brass Thermostatic Electronic Danfoss Expansion Valve danfoss Orifice
TGEX, TGEN,TEX,TES,TGEZ,TX,TZ,TS,TN,TEZ,TEN,ETS Series
Description
Danfoss Thermostatic Electronic Expansion Valve-TGEX , TGEN , TEX , TES , TGEZ ,TX ,TZ,TS , TN,TEZ ,TEN , ETS ?Series
?
Specifications:
?
# # ?Regriratant: R22/R404A/R507
# Thermostatic expansion valve regulate the flow of refrigerant liquid into The evaporator.
# The flow is controlled by the valve is thermal bulb which is Attached to the suction line at the outlet of the evaporator.
# The thermal Bulb senses the evaporator heat and adjusts the valve to admit refrigerant Liquid in accordance with the refrigerating load.
# ETS series of electronic expansion valves are used in air conditioning and refrigeration systems, having precise control of liquid supply to the evaporator volume.
# Linear positioning the valve plug and designed to achieve well-balanced, not only to provide two-way flow balance, but also to get a two-way closed function, like the solenoid valve.
#
- - - -
TYPE Qnom.TR | Nominal Capacity (Kw) | Connection
ODF*ODF(inch) | Code No. |
TGEX 10 | | | |
TGEX3 | 10 | 3/8*5/8 | 067N2150 |
TGEX3 | 10 | 1/2*5/8 | 067N2151 |
TGEX4 | 14 | 1/2*7/8 | 067N2152 |
TGEX6 | 20 | 1/2*5/8 | 067N2153 |
TGEX6 | 20 | 1/2*7/8 | 067N2154 |
TGEX6 | 20 | 5/8*7/8 | 067N2155 |
TGEX7.5 | 27 | 5/8*7/8 | 067N2156 |
TGEX11 | 38 | 5/8*7/8 | 067N2157 |
TGEX11 | 38 | 5/8*1 1/8 | 067N2158 |
TGEX 20 | | | |
TGEX12 | 43 | 5/8*7/8 | 067N2159 |
TGEX12 | 43 | 5/8*1 1/8 | 067N2160 |
TGEX15 | 54 | 5/8*1 1/8 | 067N2161 |
TGEX15 | 54 | 7/8*1 1/8 | 067N2162 |
TGEX18 | 63 | 7/8*1 1/8 | 067N2163 |
TGEX18 | 63 | 7/8*1 3/8 | 067N2164 |
TGE40 | | | |
TGEX26 | 92 | 7/8*1 3/8 | 067N2165 |
TGEX26 | 92 | 1 1/8*1 3/8 | 067N2166 |
TGEX30 | 104 | 7/8*1 3/8 | 067N2167 |
TGEX30 | 104 | 1 1/8*1 3/8 | 067N2168 |
TGEX38 | 104 | 1 1/8*1 3/8 | 067N2169 |
TGEZ 12 | 42 | 5/8×7/8 | 067N4159 |
TGEZ 12 | 42 | 5/8×11/8 | 067N4160 |
TGEZ 15 | 53 | 5/8×11/8 | 067N4161 |
TGEZ 15 | 53 | 7/8×11/8 | 067N4162 |
TGEZ 18 | 62 | 7/8×11/8 | 067N4163 |
TGEZ 18 | 62 | 7/8×13/8 | 067N4164 |
TGEZ 2.5 | 9 | 3/8×5/8 | 067N4150 |
TGEZ 2.5 | 9 | 1/2×5/8 | 067N4151 |
TGEZ 3.5 | 13 | 1/2×7/8 | 067N4152 |
TGEZ 5 | 19 | 1/2×5/8 | 067N4153 |
TGEZ 5 | 19 | 1/2×7/8 | 067N4154 |
TGEZ 5 | 19 | 5/8×7/8 | 067N4155 |
TGEZ 7 | 25 | 5/8×7/8 | 067N4156 |
TGEZ 10 | 36 | 5/8×7/8 | 067N4157 |
TGEZ 10 | 36 | 5/8×11/8 | 067N4158? |
TGEZ 24 | 84 | 7/8×13/8 | 067N4165 |
TGEZ 24 | 84 | 11/8×13/8 | 067N4166 |
TGEZ 27 | 95 | 7/8×13/8 | 067N4167 |
TGEZ 27 | 95 | 11/8×13/8 | 067N4168 |
TGEZ 34 | 121 | 11/8×13/8 | 067N4169 |
- - - -
#
- - - -
Valve type | Refrigerant | Pressure (1/4 in/mm) | Capillary tube(mm) | Code no. (without MOP) |
TEX5 | R22 | Ext. | 3 | 067B3250 |
TEX12 | 067B3210 |
TEX20 | 067B3274 |
TEX55 | 067G3205 |
TES5 | R404a | 067B3342 |
TES12 | 067B3347 |
TES20 | 067B3352 |
TES55 | 067G3302 |
- - - -
?
- - - -
Code | Type |
068Z7008 | TEB 2 flare×flare connection |
068Z7009 | TEB 2 flare×flare connection |
068Z3174 | TEB 2 flare×solder connection |
068Z3518 | TEB 2 flare×solder connection |
068Z7012 | TEB 2 flare×solder connection |
068Z3348 | TEN 2 flare×flare connection |
068Z3349 | TEN 2 flare×flare connection |
068Z3370 | TEN 2 flare×flare connection |
068Z3392 | TEN 2 flare×flare connection |
068Z3385 | TEN 2 flare×solder connection |
068Z3386 | TEN 2 flare×solder connection |
068Z3389 | TEN 2 flare×solder connection |
068Z3390 | TEN 2 flare×solder connection |
068Z3403 | TES 2 flare×flare connection |
068Z3404 | TES 2 flare×flare connection |
068Z3405 | TES 2 flare×flare connection |
068Z3407 | TES 2 flare×flare connection |
068Z3409 | TES 2 flare×flare connection |
068Z3411 | TES 2 flare×flare connection |
068Z3415 | TES 2 flare×solder connection |
068Z3417 | TES 2 flare×solder connection |
068Z3419 | TES 2 flare×solder connection |
068Z3421 | TES 2 flare×solder connection |
068Z3422 | TES 2 flare×solder connection |
068Z3424 | TES 2 flare×solder connection |
068Z3426 | TES 2 flare×solder connection |
068Z3428 | TES 2 flare×solder connection |
068Z3430 | TES 2 flare×solder connection |
068Z3437 | TES 2 flare×solder connection |
068Z3209 | TEX 2 flare×flare connection |
068Z3210 | TEX 2 flare×flare connection |
068Z3211 | TEX 2 flare×flare connection |
068Z3225 | TEX 2 flare×flare connection |
068Z3227 | TEX 2 flare×flare connection |
068Z3229 | TEX 2 flare×flare connection |
068Z3277 | TEX 2 flare×solder connection |
068Z3284 | TEX 2 flare×solder connection |
068Z3290 | TEX 2 flare×solder connection |
Expansion Valve
Code | Type |
068Z3305 | TEX 2 flare×solder connection |
068Z3311 | TEX 2 flare×solder connection |
068Z3320 | TEX 2 flare×solder connection |
068Z3359 | TEX 2 flare×solder connection |
068Z3363 | TEX 2 flare×solder connection |
068Z3367 | TEX 2 flare×solder connection |
068Z3501 | TEZ 2 flare×flare connection |
068Z3517 | TEZ 2 flare×flare connection |
068Z3446 | TEZ 2 flare×solder connection |
068Z3447 | TEZ 2 flare×solder connection |
068Z3503 | TEZ 2 flare×solder connection |
068Z3515 | TEZ 2 flare×solder connection |
068Z3346 | TN 2 flare×flare connection |
068Z3347 | TN 2 flare×flare connection |
068Z3369 | TN 2 flare×flare connection |
068Z3393 | TN 2 flare×flare connection |
068Z3383 | TN 2 flare×solder connection |
068Z3384 | TN 2 flare×solder connection |
068Z3387 | TN 2 flare×solder connection |
068Z3388 | TN 2 flare×solder connection |
068Z3400 | TS 2 flare×flare connection |
068Z3401 | TS 2 flare×flare connection |
068Z3402 | TS 2 flare×flare connection |
068Z3406 | TS 2 flare×flare connection |
068Z3408 | TS 2 flare×flare connection |
068Z3410 | TS 2 flare×flare connection |
068Z3414 | TS 2 flare×solder connection |
068Z3416 | TS 2 flare×solder connection |
068Z3418 | TS 2 flare×solder connection |
068Z3420 | TS 2 flare×solder connection |
068Z3423 | TS 2 flare×solder connection |
068Z3425 | TS 2 flare×solder connection |
068Z3427 | TS 2 flare×solder connection |
068Z3429 | TS 2 flare×solder connection |
068Z3435 | TS 2 flare×solder connection |
068Z3436 | TS 2 flare×solder connection |
068Z3206 | TX 2 flare×flare connection |
068Z3207 | TX 2 flare×flare connection |
068Z3208 | TX 2 flare×flare connection |
068Z3224 | TX 2 flare×flare connection |
068Z3226 | TX 2 flare×flare connection |
068Z3228 | TX 2 flare×flare connection |
068Z3276 | TX 2 flare×solder connection |
068Z3281 | TX 2 flare×solder connection |
068Z3287 | TX 2 flare×solder connection |
068Z3302 | TX 2 flare×solder connection |
068Z3308 | TX 2 flare×solder connection |
068Z3319 | TX 2 flare×solder connection |
068Z3357 | TX 2 flare×solder connection |
068Z3361 | TX 2 flare×solder connection |
- - - -
#
- - - -
Code | Type |
T2 | |
068-2002? | Orifice assembly number0X |
068-2003? | Orifice assembly number00 |
068-2090? | Orifice assembly number00 |
068-2010? | Orifice assembly number01 |
068-2091? | Orifice assembly number01 |
068-2015? | Orifice assembly number02 |
068-2092? | Orifice assembly number02 |
068-2006? | Orifice assembly number03 |
068-2093? | Orifice assembly number03 |
068-2007? | Orifice assembly number04 |
068-2094? | Orifice assembly number04 |
068-2008? | Orifice assembly number05 |
068-2095 | Orifice assembly number05 |
068-2009? | Orifice assembly number06 |
068-2096 | Orifice assembly number06 |
068-2089? | Orifice assembly number0X |
- - - -
Read More
Shenzhen Ruifujie Technology Co., Ltd.
Refrigeration Controls,Refrigeration Condensing Units,Refrigeration Scroll Compressor
Address: Room 24E, B Block,Construction Group Building, Hongling Road,Luohu,Shenzhen,China,
Shenzhen, Guangdong
China, 518000
Tel: 86-0755-82153336
Fax: 86-0755-26409896