Industrial Materials
Description
Refrigeration Copeland Scroll air conditioner Compressor (ZB Series)
?
Specifications:
?
Copeland:
?
1.All models on sale?
2.Competitive Price
3.Continuous Supply Capacity
?
Copeland Features:
?
1.Low energy consumption
?
2.Stable operating
?
3.Easy to dismantle and install
?
Description:
?
# Refrigerant: R404/R22 50Hz
# ?
# Med Temperature
# ?
# Large operating envelope
# ?
# Fast temperature pull down capabilities
# ?
# Light weight and compactness
?
Copeland Scroll Digital? Technology for simple, step-less capacity modulation.
?
Applications:
?
The ZB series is optomized for high and medium temperature applications in the right choise for:
?
1.Medium temperature:Cold rooms,beverage cooling, vegetable cooling,display cases,plastic molding.
?
2.High temperature: Process cooling,milk production,grain drying, food preparation areas,flower preservation.
?
We can supply more ZB models as follow:
?
- - - -
No | Model | Qty/Pallet | Refrigerant |
1 | ZB15KQ-PFJ-558-2HP/R22 | 16 | R22 |
2 | ZB15KQ-TFD-558-2HP/R22 | 16 | R22 |
3 | ZB21KQ-PFJ-558-3HP/R22 | 16 | R22 |
4 | ZB21KQ-TFD-558-3HP/R22 | 16 | R22 |
5 | ZB26KQ-PFJ-558-3.5HP/R22 | 16 | R22 |
6 | ZB26KQ-TFD-558-3.5HP/R22 | 16 | R22 |
7 | ZB29KQ-TFD-558-4HP/R22 | 16 | R22 |
8 | ZB38KQ-TFD-558-5HP/R22 | 16 | R22 |
9 | ZB45KQ-TFD-558-6HP/R22 | 16 | R22 |
10 | ZB48KQ-TFD-558-7HP/R22 | 16 | R22 |
11 | ZB58KQ-TFD-551-8HP/R22 | 12 | R22 |
12 | ZB66KQ-TFD-551-9HP/R22 | 12 | R22 |
13 | ZB76KQ-TFD-551-10HP/R22 | 12 | R22 |
14 | ZB88KQ-TFD-551-12HP/R22 | 12 | R22 |
15 | ZB114KQ-TFD-551-15HP/R22 | 12 | R22 |
16 | ZB15KQE-PFJ-558-2HP/R404 | 16 | R404 |
17 | ZB15KQE-TFD-558-2HP/R404 | 16 | R404 |
18 | ZB19KQE-PFJ-558-2.5HP/R404 | 16 | R404 |
19 | ZB19KQE-TFD-558-2.5HP/R404 | 16 | R404 |
20 | ZB21KQE-PFJ-558-3HP | 16 | R404 |
21 | ZB21KQE-TFD-558-3HP | 16 | R404 |
22 | ZB26KQE-TFD-558-3.5HP | 16 | R404 |
23 | ZB26KQE-PFJ-558-3.5HP | 16 | R404 |
24 | ZB29KQE-TFD-558-4HP | 16 | R404 |
25 | ZB38KQE-TFD-558-5HP | 16 | R404 |
26 | ZB45KQE-TFD-558-6HP | 16 | R404 |
27 | ZB48KQE-TFD-558-7HP | 16 | R404 |
28 | ZB58KQE-TFD-551-8HP | 12 | R404 |
29 | ZB66KQE-TFD-551-9HP | 12 | R404 |
30 | ZB76KQE-TFD-551-10HP | 12 | R404 |
- - - -
?
- - - -
Model NO. | Cindensate Temperature | The Evaporation Temperature ° C (R22/50HZ) |
-12 | -10 | -5 | 0 | 5 | 10 |
ZB15KQ | 40 | 3300 | 3550 | 4350 | 5200 | 6250 | 7400 |
ZB19KQ | 40 | 3650 | 3950 | 4850 | 5850 | 7000 | 8300 |
ZB21KQ | 40 | 4650 | 5050 | 6200 | 7450 | 8850 | 10500 |
ZB26KQ | 40 | 5100 | 5500 | 6800 | 8200 | 9850 | 11700 |
ZB29KQ | 40 | 6230 | 6790 | 8290 | 9970 | 11800 | 14070 |
ZB38KQ | 40 | 7300 | 8000 | 9950 | 12200 | 14650 | 17300 |
ZB45KQ | 40 | 9400 | 10200 | 12400 | 14900 | 17800 | 21000 |
ZB48KQ | 40 | 10390 | 11285 | 13700 | 16436 | 19574 | 23199 |
ZB58KQ | 40 | 11800 | 12950 | 16100 | 19600 | 19574 | 28000 |
ZB66KQ | 40 | 13950 | 15100 | 18400 | 22200 | 26500 | 31500 |
ZB76KQ | 40 | 16400 | 17800 | 21700 | 28500 | 30500 | 35500 |
ZB88KQ | 40 | 18800 | 20400 | 24900 | 30000 | 36000 | 42000 |
ZB95KQ | 40 | 19500 | 21400 | 26500 | 32000 | 38200 | 45200 |
ZB114KQ | 40 | 23200 | 25500 | 31700 | 38500 | 41600 | 54500 |
- - - -
?
- - - -
Model NO. | Cindensate Temperature | The Evaporation Temperature ° C (R404/50HZ) |
-25 | -20 | -15 | -10 | -5 | 0 | 5 |
ZB15KQE | 40 | 1870 | 2430 | 3000 | 3700 | 4450 | 5350 | 6350 |
ZB19KQE | 40 | 2490 | 3050 | 3750 | 4550 | 5450 | 6500 | 7700 |
ZB21KQE | 40 | 3000 | 3700 | 4550 | 5000 | 6600 | 7900 | 9350 |
ZB26KQE | 40 | 3500 | 4300 | 5250 | 6350 | 7650 | 9100 | 10800 |
ZB29KQE | 40 | 4070 | 5040 | 6160 | 7460 | 8960 | 10680 | 12650 |
ZB38KQE | 40 | 5100 | 6250 | 7700 | 9300 | 11200 | 13350 | 15800 |
ZB45KQE | 40 | 6000 | 7400 | 9050 | 10950 | 13150 | 15700 | 18600 |
ZB48KQE | 40 | 6579 | 8150 | 9969 | 12074 | 14500 | 17287 | 20471 |
ZB58KQE | 40 | 7050 | 9250 | 11700 | 14400 | 17500 | 21000 | 24900 |
ZB66KQE | 40 | 8900 | 11100 | 13500 | 16400 | 19600 | 23400 | 27600 |
ZB76KQE | 40 | 10900 | 13300 | 16100 | 19400 | 23300 | 27800 | 33000 |
- - - -
?
Read More
Shenzhen Ruifujie Technology Co., Ltd.
Refrigeration Controls,Refrigeration Condensing Units,Refrigeration Scroll Compressor
Address: Room 24E, B Block,Construction Group Building, Hongling Road,Luohu,Shenzhen,China,
Shenzhen, Guangdong
China, 518000
Tel: 86-0755-82153336
Fax: 86-0755-26409896