Used Machinery
350kg/H Capacity PVC Plastic Granules Making Machine With Siemens Motor ABB Inverter
KPM
Description
?
350kg/h PVC granulating machine with SIEMENS motor ABB inverter
?
1.about PVC granulating machine
This PVC granulating?machine is composed by a conical twin-screw extruder and the correspondingly pelletizing downstream equipment, it is suitable for the pelletizing of PVC, PE raw materials with wood powder or other additives. The pellets produced by this machine is evenly, solid, elegance. The pelletizing downstream e
quipment is the die face cutter, air transferring unit, vibration separating and cooling unit. This pelletizing downstream equipment has the features of high automation and high production efficiency.
?
? 2. PVC granulating machine main technical paramaters:
- - - -
extruder | SJZ80/156 conical double screw extruder |
capacity | 350KG |
installation size | 12*2*2.8M |
installation power | 101.5KW |
granule size | 3.5mm |
cutting blade | 3pcs |
- - - -
?
PVC granulating machine all models:
- - - -
Model | SJZ-55 | SJZ-65 | SJZ-80 | SJZ-92 |
Transmission power (kw) | 22 | 37 | 55 | 110 |
Screw diameter(mm) | 55~110 | 65~132 | 80~156 | 120 |
Particle size(mm) | Φ3~Φ4 | Φ3~Φ4 | Φ3~Φ4 | Φ3~Φ4 |
Screw rotation speed r/min. | 73 | 90 | 90 | 90 |
Extrusion capacity kg/h | 100~120 | 220~260 | 320~450 | 650~800 ? |
- - - -
?
PVC granulating machine reference pictures:
whole line:
granules cutter:
?
?
Other models PVC granulating Line technical parameters:
- - - -
odel | SJSZ-51 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
Screw dia.(mm) | 51/105 | 65/132 | 80/156 | 92/188 |
Max speed(rpm) | 40 | 38 | 37 | 36 |
Main motor(KW) | 22 | 37 | 55 | 90 |
Output(KG/H) | 100-150 | 150-250 | 250-380 | 380-700 |
Centre height(mm) | 1050 | 1050 | 1050 | 1100 |
Net weight(KG) | 3000 | 4000 | 5500 | 8000 |
L*W*H(m) | 3.6*1.1*2.1 | 4.2*1.5*2.4 | 4.7*1.5*2.4 | 6*1.6*2.5 |
- - - -
?
?
Main conical doble screw extruder technical date:
- - - -
Model number | Screw diameter (mm) | Rotational speed of screw (rpm) | Effective work length (mm) | Main motor power (kw) | Heating power of Barrel (kw) | Production capacity (kg/h) | Central height of machine (mm) |
SJSZ45 | 45/90 | 1-45 | 1070 | 15 | 9.6 | 70 | 1000 |
SJSZ51 | 51/105 | 1-45.5 | 1100 | 22 | 11.5 | 80 | 1000 |
SJSZ55 | 55/110 | 1-40 | 1200 | 22 | 18 | 150 | 1000 |
SJSZ65 | 65/132 | 1-38 | 1440 | 37 | 24 | 250 | 1000 |
SJSZ80 | 80/156 | 1-36.9 | 1800 | 55 | 36 | 360 | 1000 |
SJSZ92 | 92/188 | 1-34.7 | 2500 | 110 | 64 | 600 | 1000
? |
- - - -
?
want more information, pls feel free conact us!
Read More
Zhangjiagang City Benk Machinery Co., Ltd.
PVC Pipe Extrusion Line,PVC Profile聽Extrusion Line,PVC Foam Board Extrusion Line
Address: Fuyuan Road Jinfeng Town, zhangjiagang City China.,
Wuxi, Jiangsu
China, 214000
Tel: 86-512-58901463
Fax: 86-512-58901341