Passive Components
Description
?
?
Customized Large Capacity Electric City Bus HM6660CRBEV 6.6 Meters Air Brake
?
?
Chinese brand 6.6m mini bus electric bus with new energy power
?
Description:
?
1.?Good?quality?with?professional?manufacturing?skills,
2.?Cheap?price?to?gain?the?market,?
3.?Kind?service?for?before?and?after?sales.
?
Specifications:
?
- - - -
Specifications |
Model? | HM6660CRBEV |
●DIMENSIONS?&?WEIGHTS |
Overall?dimension?(mm)? | Length? | 6590 |
Width? | 2265 |
Height? | 2780,2980 |
Wheelbase?(mm) | 3650 |
Thread??(mm) | Front/rear? | 1750/1602 |
Curb?vehicle?weight?(kg) | 4950,5100 |
Gross?vehicle?weight?(kg) | 7300 |
Seating?capacity?(persons)? | 23?seats? |
●?ENGINE |
Model? | ZR60-6/260A1 |
Battery?Type | Lithium?iron?phosphate?battery |
Max.?Power??(kw)? | 60/120 |
Max.?Torque??(N-m) | 358/882 |
Driving?range?(km) | 150 |
Charging?method | Constant?current?charging |
Total?storage?capacity?(kwh) | 76.8 |
Max.?gradeability?(%) | 30 |
●?CHASSIS? |
Frame? | Ladder?shaped,?‘]?’?section |
Suspension,?front/rear? | Leaf?springs |
Shock?absorber,?front/rear? | Double?action?shock?absorbers |
Steering? | Recirculating-ball |
Brake?? | Type? | Air?brake |
Front/rear? | Drums |
Power?steering? | With |
Min.?turning?radius?(m) | 7.5 |
Tires? | 7.00-16 |
- - - -
?
?
Read More
Wuxi Huace Automobile Co., Ltd.
Public City Bus,Electric City Bus,18 Seater Minibus
Address: Huicheng Road, Economic Development, Wuxi City, Jiangsu Province, PRC,
Wuxi, Jiangsu
China, 214000
Tel: 86-510-68868288
Fax: 86-510-68868288