Building Materials Stocks
Description
Ourgreen?ISO,?CFC,HCFC,?HFC?Free?Styrofoam?Single?Screw?Extruder?for?XPS?Foam?Board?Production
?
?
Phase-out?Plan?of?HCFC?in?China
?
From?2013,?Freeze?HCFC?production?and?consumption?to?the?average?amount?of?year?2009?and?2010?and?set?it?as?a?Base?Amount;
By?2015,?reduce?10%?of?the?Base?Amount;
By?2020,?reduce?35%?of?the?Base?Amount;
By?2025,?reduce?67.5%?of?the?Base?Amount;
By?2030,?fully?stop?use?of?HCFCs.
?
Ourgreen?Styrofoam?Single?Screw?Extruder?Specification
?
The?CFC?/?HCFC?/?HFC?Free?Styrofoam?Single?Screw?Extruder?includes?not?only?A?-?Z?of?a?machine?that?enables?customer?to?start?XPS?Production?immediately,?but?also?the?6?Station?Automatic?Feeding?System,?Central?Dust?Collecting?System,?Online?Surface?Planing?&?Surface?Grooving?System,?Automatic?Stacking?Unit,?Transverse?Conveying?Unit?and?Automatic?Packing?Unit.?Basically?the?below?parts?are?included:
?
- - - -
SN | Items | Quantity | Function |
1 | ?Automatic?Feeding?System | 1?Set | Mixing?&?Feeding |
2 | 1st?Single?Screw?Extruder?135 | 1?Set | Melting?Raw?Materials |
3 | Blowing?Agent?Injecting?System | 1?Set | CO2?+?Other?Blowing?Agents |
4 | Hydraulic?Screen?Exchanger | 1?Set | Change?Screen?Instantly |
5 | 2nd?Single?Screw?Extruder?150 | 1?Set | Cooling?Raw?Materials |
6 | Static?Mixer | 1?Set | Mix?Raw?Materials?Thoroughly. |
7 | Mould?300MM(Slot?Die) | 1?Set | Extrude?Materials?Out |
8 | Calibrator | 1?Set | Shape?XPS?Board |
9 | 1st?Haul-off?Unit | 1?Set | Haul-off |
10 | Cooling?Racks | 4?Sets | Cool?XPS?Board?Naturally |
11 | Width?Cutting?System | 1?Set | Cut?600MM?Width |
12 | 2nd?Haul-off?System | 1?Set | Haul-off |
13 | Length?Cutting?System | 1?Set | Cut?Length?with?Blade |
14 | Recycling?Machine | 1?Set | Recycling?XPS?to?Granules |
- - - -
?
Patents of Ourgreen Single Screw Extruder
?
- - - -
SN | Patent No. | Patent Name |
1 | ZL 2013 2 0642085.4 | A Surface Planing Machine for XPS Production Line |
2 | ZL 2013 2 0642118.5 | A Set of XPS Production Line |
3 | ZL 2013 2 0645845.7 | A Width Cutting System for XPS Production Line |
4 | ZL 2013 2 0647094.2 | A Static Mixer for XPS Production Line |
5 | ZL 2013 2 0273957.4 | A Feeding System for XPS Production Line |
6 | ZL 2013 2 0274802.2 | A set of Length Cutting System for XPS Production Line |
7 | ZL 2013 2 0275685.1 | A set of Extruder for making XPS Foam |
- - - -
?
Read More
Nanjing Ourgreen Co.,Ltd
XPS Production Line,XPS Extrusion Line,XPS Machine
Address: Shuibao Road, South Lishui Developing Area, Nanjing, Jiangsu, China,
Nanjing, Jiangsu
China, 210000
Tel: 86-25-52696535
Fax: 86-25-52696533