Optoelectronic Displays
Description
?
Specifications:
- - - -
Item No. | Pump Rate | Voltage | Model of Pump | Model of Nozzle | Model of Meter | Package Dimension | Weight |
10305600 | 15GPM / 57LPM | 230V | 17330560 | 18322001 | 15111200 | 50.5x44.5x45cm | 19kgs |
10307200 | 20GPM / 72LPM | 230V | 17330720 | 18322001 | 15111200 | 50.5x44.5x45cm | 19kgs |
10308005 | 22GPM / 80LPM | 230V | 17310801 | 18322001 | 15111200 | 50.5x44.5x45cm | 20kgs |
10310000 | 26GPM / 100LPM | 230V | 17311000 | 18322001 | 15111200 | 50.5x44.5x45cm | 24kgs |
10312000 | 32GPM / 120LPM | 230V | 17311200 | 18322001 | 15111200 | 50.5x44.5x45cm | 27kgs |
10305605 | 15GPM / 57LPM | 12V | 17530560 | 18322001 | 15111200 | 50.5x44.5x45cm | 19kgs |
10305606 | 15GPM / 57LPM | 24V | 17530561 | 18322001 | 15111200 | 50.5x44.5x45cm | 19kgs |
10307001 | 9GPM / 35LPM | 12V | 17530700 | 18322001 | 15111200 | 50.5x44.5x45cm | 19kgs |
19GPM / 70LPM | 24V |
10306606 | 18GPM / 66LPM | 120V | 17330660 | 18322001 | 15111200 | 50.5x44.5x45cm | 19kgs |
10308206 | 22GPM / 80LPM | 120V | 17330820 | 18322001 | 15111200 | 50.5x44.5x45cm | 24kgs |
10309001 | 24GPM / 90LPM | 120V | 17330900 | 18322001 | 15111200 | 50.5x44.5x45cm | 24kgs |
10312001 | 32GPM / 120LPM | 120V | 17331200 | 18322001 | 15111200 | 50.5x44.5x45cm | 27kgs |
? | ? | ? | ? | ? | ? | ? | ? |
- - - -
- - - -
? Description: ?
- - - -
?? 57-120LPM/15-32GPM pump mounted on a bracket for? |
wall or tank mounting | ? |
?? Easy to install, versatile and compact |
?? Mechanical Meter is optional, meter accuracy ±1% |
? | ? | ? |
?? Equipped with? | ? | ? |
?? Mechanical meter | ? |
?? Manual dispensing nozzle | ? |
?? 4m /13ft. delivery hose | ? |
?? 2m /6.5ft. suction hose with filter |
- - - -
- - - -
- - - -
- - - -
|
- - - -
|
- - - -
Read More
Intradin Machinery Co Ltd
Pneumatic Oil Pump,Pneumatic Grease Pump,Digital Oil Control Valve
Address: No.118 Duhui Road, Minhang District,
Shanghai, Shanghai
China, 200000
Tel: 86-21-64908190
Fax: 86-21-64856185