Agrochemicals & Pesticides
Grain Digital Moisture Meter For Wheat / Paddy / Rice , Color Coded Led Indication
AM-128G
Description
?
Grain Digital Moisture Meter For Wheat / Paddy / Rice , Color Coded Led Indication
?
Quick Detail:
?
- - - -
Name | Grain Moisture Meter | Application | test grains moisture |
Color | gray | Feature | test grains moisture up to 36 species, LED indication |
Size | 140x70x30mm | Certificate | CE |
- - - -
?
?
Description:
?
> Able to measure grains up to 36 species
> Two presentations, digital display and color coded LED indication
> Use the exclusive Micro-computer LSI circuit and crystal time base to offer high accuracy measurement. It can obtain automatically the temperature corrected moisture value
> Use USB data output with connection PC
> Provide Bluetooth data output choice
?
?
Applications:?
Measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder.
?
?
Grains & Codes:?
?
- - - -
Code | Grain | Range(%) |
Cd01 | Wheat/Rye (Whole) | 7-31 |
Cd02 | Wheat/Rye (Ground) | 7-29 |
Cd03 | Paddy (Whole)? | 7-29 |
Cd04 | Paddy (Ground)? | 7-26 |
Cd05 | Rice (Milled)? | 7-29 |
Cd06 | Semolina? | 7-25 |
Cd07 | Maize/Corn (Whole)? | 7-27 |
Cd08 | Maize/Corn (Ground)? | 7-26 |
Cd09 | Soya Beans (Whole)? | 6-28 |
Cd10 | Soya Beans (Ground)? | 5-22 |
Cd11 | Barley/Oats (Whole)? | 7-34 |
Cd12 | Barley/Oats (Ground)? | 7-29 |
Cd13 | Coffee (Whole)? | 7-31 |
Cd14 | Coffee (Ground)? | 7-26 |
Cd15 | Coffee Green (Ground)? | 7-27 |
Cd16 | Cocoa Beans (Whole)? | 4-13 |
Cd17 | Linseed (Whole) | 6-21 |
Cd18 | Lentils (Ground/ Whole)? | 7-21 |
Cd19 | Oilseed Rape (Ground) | 5-26 |
Cd20 | Mustard Seed (Whole) | 7-21 |
Cd21 | Sorghum/Milo (Whole)? | 7-31 |
Cd22 | Sorghum/Milo (Ground) | 7-29 |
Cd23 | Sunflower seed (Whole)? | 7-29 |
Cd24 | Sugarbeet Seed (Whole) | 7-26 |
Cd25 | Flax (Whole)? | 7-29 |
Cd26 | Peas (Progreta) (Ground) | 7-25 |
Cd27 | Peas (Ground)? | 7-27 |
Cd28 | Ground nuts Hulled (Whole) | 7-26 |
Cd29 | Grass Seed/Rye grass (Whole) | 6-28 |
Cd30 | Grass Seed/Cocksfoot (Whole)? | 5-22 |
Cd31 | Flour/Soft Wheat | 7-34 |
Cd32 | Clover/White Seed (Whole) | 7-29 |
Cd33 | Clover/Red Lucerne Seed (Whole) | 7-31 |
Cd34 | Buckwheat (Ground)? | 7-26 |
Cd35 | Brassicas/Brussels Sprout (whole/ground) | 7-27 |
Cd36 | Beans/Tic/Winter (Ground)? | 4-13 |
- - - -
?
Specifications
?
- - - -
Model | AM-128G |
Measurement Range | 7~30% |
Accuracy | ±0.5%n? or? ±0.5% |
Measurement code | 36 species of grain |
?
?
Display Lights | With color coded LED indication of measurement and moisture state?? |
Green? LED represents a safe , air-dry state |
Yellow LED represents a borderline State |
Red? LED represents a damp state |
Operating conditions | Temperature : 0~50 ℃ |
Humidity : below 90% RH |
Power Supply | 4x1.5v AAA (UM-4) Battery |
Size | Main Unit: 140x70x30 mm |
Sensor Probe: 370x25x25mm |
Weight | 130 g (Not including Batteries)? |
Sensor Probe: 290 g |
- - - -
?
?
Accessories:?
?
- - - -
? Standard Accessories
? | Main Unit |
Sensor Probe |
Carrying Case |
Operation Manual |
Optional Accessories | USB data output |
Bluetooth data output |
- - - -
?
Read More
Guangzhou Amittari Instruments Co.Ltd
Address: Room 306B2闁挎稑顒?.42 Huannan Dong Street闁挎稑鐡泆anhua Rd,
guangzhou, guangdong
China, 510000
Tel: 86-020-81622513
Fax: 86-020-81407409