Active Components
Multimode Fiber Coupler 850nm and 1300nm Coupling radio 50/50 dual window for Video Surveillance
SMMC-12-83-00-OM1-09-10-A2-SU
Description
?
1x2 Multimode Fiber Coupler 850nm and 1300nm Coupling radio 50/50 dual window
?
Description
The MultiMode Fiber Coupler based on Two Parallel Fiber fused bi-conical taper technology. It has single or multi windows.?Fused Biconic Tapered (FBT) splitters are available with 1x2, 1x3, 1x4, 1x5, 1x6, 1x8,1x12, 1x16, 1x18, 1x20 and 1x24 configurations with single mode or multimode fiber.
?
Applications ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??
LAN ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??
Video Surveillance
Fiber Optical Sensor
?
Features
Low Insertion Loss
High Channel Isolation
High Stability and reliability
Ordering Information
SMMC-12-83-00-OM1-09-10-A2-SU
- - - -
1
Ports | 2
Wavelength | 3
Coupling ratio | 4
Fiber Type | 5
Pigtail Dia. | 6
Pigtail Length | 7
Package | 8
Connector Type |
12=1x2 | 85=850nm | 01=01/99 | OM1(62.5/125) | 02=0.25mm | 05=50cm | A1(2, 3, 4) | FU(A)=FC/UPC(APC) |
22=2x2 | 13=1300nm | 02=02/98 | OM2(50/125) | 09=0.9mm | 10=100cm | B1(2) | SU(A)=SC/UPC(APC) |
13=1x3 | 83=850&1300nm | … | OM3(50/125) | 20=2mm | … | C1(2) | … |
… | / | 40=40/60 | OM4(50/125) | 30=3mm | 20=200cm | D1 | LU(A)=LC/UPC(APC) |
18=1x8 | ? | 00=50/50 | / | X=Customization |
- - - -
?
?
Package and Mounting Dimension (mm)
?
- - - -
Stainless Steel Tube (A) | Plastic Box (B) | Aluminum alloy Box (C) | Aluminum alloy Rack (D) |
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline |
A1=Φ3x50 | A5=Φ5.5x34 | B1=90x20x9.5 | 50x12x2Φ3.2 | C1=85x18x8.4 | 44.5x13x2Φ3 | D1=129x29x160 1U LGX |
A2=Φ3x54 | A6=Φ5.5x38 | B2=100x80x10 | 70x73.5x4Φ3.2 | C2=90x72x8 | 86x68x4Φ3 | D2=129x58x160 2U LGX |
A3=Φ3x60 | A7=Φ5.5x50 | B3=120x80x18 | 80x74.5x4Φ3.2 | C3=110x95x7.5 | 99x84x4Φ3.5 | D3=485x43.5x230 1U 19’ RACK |
A4=Φ5x70 | A8=Φ5.5x64 | B4=141x115x18 | 100x106x4Φ3.2 | C4=110x95x15 | 99x84x4Φ3.5 | D4=485x87x230 2U19’ RACK |
- - - -
?
- - - -
Item | 1x2 |
φ0.25 Steel Tube | A1 |
φ0.9?Steel Tube | A2 |
φ2,φ3?Steel Tube | A4 |
φ0.9(φ2,φ3) Plastic Box | B1 |
φ0.9(φ2/φ3)?Aluminum Alloy Box | C1 |
LGX | D1 |
19 Inches Rack | D3 |
- - - -
?
Specification
?
- - - -
Parameter | Unit | Value |
Single Window |
Operating Wavelength | nm | 850 |
Insertion Loss* | Com→50% | dB | <4.2 |
Com→50% | dB | <4.2 |
Insertion Loss Temperature Sensitivity | dB/℃ | <0.005 |
Wavelength Temperature Shifting | nm/℃ | <0.002 |
Mode Cross | dB | <0.7 |
Fiber Type | / | OM1 62.5/125 |
Directivity | dB | >36 |
Return Loss | dB | >36 |
Pigtail Dia. | mm | 0.9 |
Pigtail Length | cm | 100±5 |
Connector Type | / | SC/UPC |
Connectors Loss @Pairs | dB | <0.5 |
Power Handling | mW | <500 |
Operating Tem. | ℃ | -10~ +70 |
Storage Tem. | ℃ | -40~ +85 |
Package | mm | Ф3x54 |
- - - -
?
Our Services
- - - -
Our Advantages
? | 1.High quality |
2.Reasonable price |
3.On time delivery |
4.Good after-sale service |
We Will Offer You | 1.In-time response on letters,telephone calls or fax |
2.In-time supply the quotation |
3.In-time communication on the technical points |
4.In-time sending products progress and finishing |
5.In-time fasteners&hardware test and sample delivery |
6.In-time products delivery |
- - - -
?
FAQ
1.You are a manufacturing company or trading company?
---We have our own factory in Wuhan, China and we have 6 years experience. And our price is reasonable.
2.Can you provide free samples for us?
---Sure, we can provide free samples for you, but the freight should be paid by you.
3.What quote do you offer?
---FOB , CIF ,EXW and others ways according the your needs.
?
4.What’s your payment term?
---It is 100% T/T in advance.
?
Read More
Wuhan Seifree Technology Co., Ltd
Multimode Fiber Coupler,CWDM Mux Demux,Fiber Optic DWDM
Address: Building D.No.8 Changcheng Park Road, East Lake, Development Zone, Wuhan, P.C. 430223. PRC,
Wuhan, hubei
China, 430000
Tel: 86-27-59253316
Fax: 86-27-59253317