Ingot
Mounted Thermoplastic Bearing Units Stainless & Plastic Bearings SUCPPL201 - SUCPPL212
SUCPPL201-SUCPPL212
Description
Mounted Thermoplastic Bearing Units Stainless & Plastic Bearings SUCPPL201 - SUCPPL212 Specifications
Full plastic pillow block bearing UCP205
1. POM bearing+ PBT housing
2. no MOQ demand
3. high quality&long life
4. good quality
?
Full plastic pillow block bearing UCP205(POM bearing+ PBT housing)
?
Insert ball bearing unit is consisted of a double sealed, single row bearing and one of housings(cast iron housing, stamping steel housing, stainless steel housing, engineering plastic housing, nodular cast iron housing, nickel plating housing, zinc alloy housing, etc). They are widely used inagricultural machinery, construction machinery, textile machinery, foodstuff machinery and conveying devices, etc.
?
?
Pillow block bearing are a form of mounted bearing used to provide load support for a rotating shaft. Selection of the appropriate bearings can be accomplished based on the shaf t size and the radial and thrust load requirements. Pillow block bearings are designed to support a shaft: the mounting surface is on a parallel line with the axis of the shaft. Elongated bolt holes in the base or feet of the unit allow for some adjustment and easy mounting of the pillow block bearing.
?
Product name: ?plastic housing pillow block bearing
?
Product description:
?1. Product material:
Housing material: Thermo plastic (enginnering plastic), usually in PBT, PTFE, PP...etc;
Bearing material: Stainless steel AISI420 or AISI440
?
2. Housing type:
1): Pillow block units SUCPPL200 series (Housing in PPL200 series and bearing in SUC200 series)
plastic housing pillow block bearing
?
2): Square flange units SUCFPL200 series (Housing in FPL200 series and bearing in SUC200 series)
plastic housing pillow block bearing
?
3): Take-up units SUCTPL200 series (Housing in TPL200 series and bearing in SUC200 series)
plastic housing pillow block bearing
?
4): Tap base pillow block units SUCPAPL200 series (Housing in PAPL200 series and bearing in SUC200 series)
plastic housing pillow block bearing
?
5): Rhombus flange units SUCFLPL200 series (Housing in FLPL200 series and bearing in SUC200 series)
plastic housing pillow block bearing
?
6): Pillow block units with three bolts SUCFBPL series (Housing in FBPL200 series and bearing in SUC200 series)
plastic housing pillow block bearing
?
?
- - - -
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight?
(kg) |
d | H | L | J | A | N | N1 | H1 | Ho | B | S |
(in) | (mm) |
TP-SUCP201 | ? | 12 | 33.3 | 127 | 95 | 38 | 11 | 14 | 15 | 65.5 | 31 | 12.7 | M10 | 0.29 |
TP-SUCP201-8 | 1/2 | ? | 33.3 | 127 | 95 | 38 | 11 | 14 | 15 | 65.5 | 31 | 12.7 | M10 | 0.29 |
TP-SUCP202 | ? | 15 | 33.3 | 127 | 95 | 38 | 11 | 14 | 15 | 65.5 | 31 | 12.7 | M10 | 0.29 |
TP-SUCP202-9 | 9/16 | ? | 33.3 | 127 | 95 | 38 | 11 | 14 | 15 | 65.5 | 31 | 12.7 | M10 | 0.29 |
TP-SUCP202-10 | 5/8 | ? | 33.3 | 127 | 95 | 38 | 11 | 14 | 15 | 65.5 | 31 | 12.7 | M10 | 0.29 |
TP-SUCP203 | ? | 17 | 33.3 | 127 | 95 | 38 | 11 | 14 | 15 | 65.5 | 31 | 12.7 | M10 | 0.29 |
TP-SUCP203-11 | 11/16 | ? | 33.3 | 127 | 95 | 38 | 11 | 14 | 15 | 65.5 | 31 | 12.7 | M10 | 0.29 |
TP-SUCP204 | ? | 20 | 33.3 | 127 | 95 | 38 | 11 | 14 | 15 | 65.5 | 31 | 12.7 | M10 | 0.29 |
TP-SUCP204-12 | 3/4 | ? | 33.3 | 127 | 95 | 38 | 11 | 14 | 15 | 65.5 | 31 | 12.7 | M10 | 0.29 |
TP-SUCP205 | ? | 25 | 36.5 | 140 | 105 | 38 | 11 | 14 | 16 | 71 | 34.1 | 14.3 | M10 | 0.32 |
TP-SUCP205-14 | 7/8 | ? | 36.5 | 140 | 105 | 38 | 11 | 14 | 16 | 71 | 34.1 | 14.3 | M10 | 0.32 |
TP-SUCP205-15 | 15/16 | ? | 36.5 | 140 | 105 | 38 | 11 | 14 | 16 | 71 | 34.1 | 14.3 | M10 | 0.32 |
TP-SUCP205-16 | 1 | ? | 36.5 | 140 | 105 | 38 | 11 | 14 | 16 | 71 | 34.1 | 14.3 | M10 | 0.32 |
TP-SUCP206 | ? | 30 | 42.9 | 164 | 120 | 46 | 14 | 18 | 18 | 84 | 38.1 | 15.9 | M12 | 0.58 |
TP-SUCP206-17 | 1-1/16 | ? | 42.9 | 164 | 120 | 46 | 14 | 18 | 18 | 84 | 38.1 | 15.9 | M12 | 0.58 |
TP-SUCP206-18 | 1-1/8 | ? | 42.9 | 164 | 120 | 46 | 14 | 18 | 18 | 84 | 38.1 | 15.9 | M12 | 0.58 |
TP-SUCP206-19 | 1-3/16 | ? | 42.9 | 164 | 120 | 46 | 14 | 18 | 18 | 84 | 38.1 | 15.9 | M12 | 0.58 |
TP-SUCP206-20 | 1-1/4 | ? | 42.9 | 164 | 120 | 46 | 14 | 18 | 18 | 84 | 38.1 | 15.9 | M12 | 0.58 |
TP-SUCP207 | ? | 35 | 47.6 | 168 | 127 | 48 | 14 | 18 | 18 | 94.5 | 42.9 | 17.5 | M12 | 0.76 |
TP-SUCP207-20 | 1-1/4 | ? | 47.6 | 168 | 127 | 48 | 14 | 18 | 18 | 94.5 | 42.9 | 17.5 | M12 | 0.76 |
TP-SUCP207-21 | 1-5/16 | ? | 47.6 | 168 | 127 | 48 | 14 | 18 | 18 | 94.5 | 42.9 | 17.5 | M12 | 0.76 |
TP-SUCP207-22 | 1-3/8 | ? | 47.6 | 168 | 127 | 48 | 14 | 18 | 18 | 94.5 | 42.9 | 17.5 | M12 | 0.76 |
TP-SUCP207-23 | 1-7/16 | ? | 47.6 | 168 | 127 | 48 | 14 | 18 | 18 | 94.5 | 42.9 | 17.5 | M12 | 0.76 |
TP-SUCP208 | ? | 40 | 49.2 | 184 | 137 | 54 | 14 | 18 | 19.5 | 99 | 42.9 | 19 | M12 | 0.97 |
TP-SUCP208-24 | 1-1/2 | ? | 49.2 | 184 | 137 | 54 | 14 | 18 | 19.5 | 99 | 42.9 | 19 | M12 | 0.97 |
TP-SUCP208-25 | 1-9/16 | ? | 49.2 | 184 | 137 | 54 | 14 | 18 | 19.5 | 99 | 42.9 | 19 | M12 | 0.97 |
TP-SUCP209 | ? | 45 | 54 | 192 | 146 | 54 | 17 | 20 | 23 | 106 | 42.9 | 19 | M16 | 1.08 |
TP-SUCP209-26 | 1-5/8 | ? | 54 | 192 | 146 | 54 | 17 | 20 | 23 | 106 | 42.9 | 19 | M16 | 1.08 |
TP-SUCP209-27 | 1-11/16 | ? | 54 | 192 | 146 | 54 | 17 | 20 | 23 | 106 | 42.9 | 19 | M16 | 1.08 |
TP-SUCP209-28 | 1-3/4 | ? | 54 | 192 | 146 | 54 | 17 | 20 | 23 | 106 | 42.9 | 19 | M16 | 1.08 |
TP-SUCP210 | ? | 50 | 57.2 | 204 | 159 | 60 | 17 | 20 | 24 | 114 | 51.6 | 19 | M16 | 1.24 |
TP-SUCP210-30 | 1-7/8 | ? | 57.2 | 204 | 159 | 60 | 17 | 20 | 24 | 114 | 51.6 | 19 | M16 | 1.24 |
TP-SUCP210-31 | 1-15/16 | ? | 57.2 | 204 | 159 | 60 | 17 | 20 | 24 | 114 | 51.6 | 19 | M16 | 1.24 |
TP-SUCP210-32 | 2 | ? | 57.2 | 204 | 159 | 60 | 17 | 20 | 24 | 114 | 51.6 | 19 | M16 | 1.24 |
TP-SUCP211 | ? | 55 | 63.5 | 217 | 172 | 60 | 17 | 20 | 22 | 124 | 55.6 | 22.2 | M16 | 1.6 |
TP-SUCP211-32 | 2 | ? | 63.5 | 217 | 172 | 60 | 17 | 20 | 22 | 124 | 55.6 | 22.2 | M16 | 1.6 |
TP-SUCP211-34 | 2-1/8 | ? | 63.5 | 217 | 172 | 60 | 17 | 20 | 22 | 124 | 55.6 | 22.2 | M16 | 1.6 |
TP-SUCP211-35 | 2-3/16 | ? | 63.5 | 217 | 172 | 60 | 17 | 20 | 22 | 124 | 55.6 | 22.2 | M16 | 1.6 |
TP-SUCP212 | ? | 60 | 69.9 | 238 | 186 | 66 | 17 | 24 | 24 | 125 | 65.1 | 25.4 | M16 | 2.4 |
TP-SUCP212-36 | 2-1/4 | ? | 69.9 | 238 | 186 | 66 | 17 | 24 | 24 | 125 | 65.1 | 25.4 | M16 | 2.4 |
TP-SUCP212-38 | 2-3/8 | ? | 69.9 | 238 | 186 | 66 | 17 | 24 | 24 | 125 | 65.1 | 25.4 | M16 | 2.4 |
TP-SUCP212-39 | 2-7/16 | ? | 69.9 | 238 | 186 | 66 | 17 | 24 | 24 | 125 | 65.1 | 25.4 | M16 | 2.4 |
- - - -
* Color: White, Black and Green.?
* This series could be added nanometers antibiotic to prevent colibacillus and Staphylococcus aureus effectively.
?
?
Read More
WUXI JIB BEARINGS CO., LTD
Mounted Ball Bearings,Deep Groove Ball Bearing,Taper Roller Bearing
Address: No. 20, Zhenyang-Road, Qing Yang Industrial Park, JiangYin City,
Wuxi, Jiangsu
China, 214401
Tel: 86-510-86519953
Fax: 86-510-86511284