Machinery & Equipment
Description
Machine Motor Brake Sheave
Rated
Load
(kg) Rated
Speed
(m/s) Rotation
Speed
(r/min) Rated
Torque
(Nm) Pole
(P) Rated
Voltage
(V) Rated
Current
(A) Rated
Power
(Kw) Rated
Frequency
(Hz) Type Current
(A) Brake
Power
(N) Voltage
(V) Diameter
(mm) Rope Cut
Angle
630 0.5 59.7 350 20 380 11 2.2 10 EM03 2.6 2x600 DC110 320 5x8x12 90o
0.63 75.2 11 2.8 12.5
1 119.4 11 4.5 19.9
1.5 179 18 6.8 19.8
1.6 191 18 7.5 31.8
1.75 209 18 7.9 34.8
800 0.5 59.7 430 14 2.7 10 6x8x12 90o
0.63 75.2 14 3.5 12.5
1 119.4 14 5.6 19.9
1.5 179 23 8.5 19.8
1.6 191 23 9 31.8
1.75 209 23 9.8 34.8
1000 0.5 59.7 530 18 3.3 10 7x8x12 85o
0.63 75.2 18 4.2 12.5
1 119.4 18 6.7 19.9
1.5 179 29 10 19.8
1.6 191 29 10.7 31.8
1.75 209 29 11.7 34.8
Read More
Shanghai Mengtenali Drive Equipment Co.,Ltd
Gearless traction machine
Address: NO.575 TAOGAN ROAD, SHESHAN SUBAREA, SONGJIANG INDUSTRIAL AREA,
Shanghai, Shanghai
China, 201602
Tel: 86-0574-87916312
Fax: 86-0574-87916312