Machinery & Equipment
Description
Machine Motor Brake Sheave
Rated
Load
(kg) Rated
Speed
(m/s) Rotation
Speed
(r/min) Rated
Torque
(Nm) Pole
(P) Rated
Voltage
(V) Rated
Current
(A) Rated
Power
(Kw) Rated
Frequency
(Hz) Type Current
(A) Brake
Power
(N) Voltage
(V) Diameter
(mm) Rope Cut
Angle
1600 0.5 40 1300 24 380 13.5 5.3 8 EM02 1.35 6000 AC220 480 6x12x17 95o
1 80 25 11 16
1.5 119 43 17 23.8
1.6 127 43 18 25.4
1.75 139 43 19 27.8
2 159 43 22 31.8
2.5 199 58 27 39.8
3 239 73 33 47.8 5x12x15 Doube rope
4 318 100 53.3 63.6
2000 0.5 40 1600 17 6.6 8 7x12x17 95o
1 80 30 13.4 16
1.5 119 44 20 23.8
1.6 127 46 21.3 25.4
1.75 139 50.5 23.2 27.8
2 159 58 26.6 31.8
2.5 199 73.5 33.3 39.8 7x12x15 Doube rope
3 239 92 40 47.8
4 318 123 53.3 63.6
2500 0.5 40 1900 21 8 8 8x12x17 95o
1 80 35.5 16 16
1.5 119 55 23.6 23.8
1.6 127 57.5 25.2 25.4
1.75 139 60.8 27.7 27.8
2 159 68.5 31.7 31.8
2.5 199 84.2 39.6 39.8
Read More
Shanghai Mengtenali Drive Equipment Co.,Ltd
Gearless traction machine
Address: NO.575 TAOGAN ROAD, SHESHAN SUBAREA, SONGJIANG INDUSTRIAL AREA,
Shanghai, Shanghai
China, 201602
Tel: 86-0574-87916312
Fax: 86-0574-87916312