Laser Equipment
German Standard Sheet Metal Laser Cutting Machine with Excellent Beam Quality
GS-LFDS3015
Description
German Standard Sheet Metal Laser Cutting System with Excellent Beam Quality
?
?
Specifications
?
- - - -
Model | GS-LFDS3015 |
Laser?source?medium | Fiber |
Cutting?range (L*W)? | 3000 mm?*?1500 mm |
Z?axle?stroke | 250?mm |
Max. positioning?speed | 120 m/min |
X, Y?axle?Max. accelerate?speed | 1.2 G |
Cooling?form | water?cooling |
Laser?wavelength | 1070nm |
? Output?power?of?laser?source ? | 1000W?/ 1500W / 2000W 2500W / 3000W / 4000W (Optional) |
Min.?cutting?gap | ≤ 0.1 mm |
Positioning?accuracy?of?X,?Y?and?Z?axles | ± 0.03?mm |
Repeated?positioning??accuracy?of?X,?Y?and?Z?axles | ±0.01mm |
Thickness?of?cutting?material?(according?to?material) | 0.2 - 25 mm |
Drive?model | Imported?servo?motor |
Power?requirement | 380?V,?50/60?Hz |
Working?temperature | 5 - 45℃ |
Continuous?working?time | 24?Hours |
Machine?weight | About?10850Kgs |
Outer?dimension | 8500 mm?*?3800 mm?* 2000 mm |
Total?protection?level?of?power?supply | IP54 |
- - - -
?
?
Description
- - - -
Compare of different laser sources Model?of?Laser?Source | Fiber | CO2 | Disc |
Electro-optical? Conversion?Efficiency | 30% | 10% | 15% |
Max.?Output | 50 Kw | 20 Kw | 8 Kw |
BPP(4/5Kw) | <2.5 | 6 | 8 |
Life?of?Diode?Pumped | >100,000 | NA. | 10,000 |
Occupied?Area(4/5Kw) | <1M2 | 3M2 | >4M2 |
Maintenance | No?need | Need | Often |
Soft?Processing | More?suitable | Unsuitable | Suitable |
Stability | Best | Good | Good |
Absorption?rate% (steel) | 35 | 12 | 35 |
Absorption?rate% (aluminum) | 7 | 2 | 7 |
Replaced?Parts | ?High?brightness?semiconductor? ?laser?broadband?single?core, ?more?than?100,000?hours?of ?pump.?Damage?to?one?of?the ?semiconductor?does?not?affect ?the?normal?work?of?the?laser, ?but?less?and?less?power, ?because?each?semiconductor ?pump?sources?are?used?to ?separate?each?other. | ?Laser?work?requires? ?gas?supplement,? ?reflection?lens ?replacement. | ?Semiconductor?Bar? ?(array)?maximum? ?pulse?model?5000 ?hours?or?10000?hours? ?continuous?mode.? ?Laser?use?the?pump? ?sources?are?used?in? ?the?process?of?often ?need?to?change,?each? ?time?change?need?to? ?be?between?$200,000 ?—230,000. |
- - - -
?
?
Cutting?Materials
?
It?is?used?to?cut?the?metal?materials,such?as?stainless?steel,?carbon?steel,?alloy?steel,?silicon?steel,?spring?steel,?
galvanize?plate,?pickled?plate,?copper?plate,?aluminum?plate,?etc.
?
?
Read More
Wuhan Hans Goldensky Laser System Co., Ltd.
Sheet Metal Laser Cutting Machine,Metal Laser Cutting Machine,Metal Laser Cutter
Address: No. 72 Optics Valley Avenue, East lake High-Tech Development Zone, Wuhan, China,
Wuhan, Hubei
China, 430000
Tel: 86-27-87925937
Fax: 86-27-87925936