Chemical Powders
Pharmaceutical Intermediates (2R,3S)-3-(tert-Butoxycarbonyl)amino-1,2-epoxy-4-phenylbutane cas no 98
MP-IT016
Description
- - - -
product Name | (2r,3s)-3-(n-boc-amino)-1-oxirane-4-phenylbutane
Synonyms | (2r,3s)-3-(tert-butoxycarbonyl)amino-1,2-epoxy-4-phenylbutane; (1S,2R)-Boc epoxide; (2R,3S)-N-BOC-3-amino-1,2-epoxy-4-phenylbutane; Boc Epoxy; (2R,3S)-3-(tert-Butoxycarbonyl)amino-1,2-epoxy-4-phenylbutane,Carbamic acid, N-[(1S)-1-(2R)-2-oxiranyl-2-phenylethyl]-, 1,1-dimethylethyl ester; Carbamic acid, (1-oxiranyl-2-phenylethyl)-, 1,1-dimethylethyl ester, [R-(R*,S*)]-; Carbamic acid, [(1S)-1-(2R)-oxiranyl-2-phenylethyl]-, 1,1-dimethylethyl ester (9CI (2R,3S)-3-(tert-Butoxycarbonylamino)-1,2-epoxy-4-phenylbutane; tert-Butyl [(1S)-1-[(2R)-oxiranyl]2-phenylethyl]carbamate; (2R,3S)-N-Boc-3-amino-1,2-epoxy-4-Phenylbutane (Boc Epoxy); (1S,2R)-Boc-epoxide; tert-butyl [(1S)-1-(oxiran-2-yl)-2-phenylethyl]carbamate; (2R,3S)-3-(tert-ButoxycarbonyI)amino-1,2-epoxy-4-phenylbutane; (2R,3S)-1,2-Epoxy-3-(Boc-amino)-4-phenylbutane |
Molecular Formula | C15H21NO3 |
Molecular Weight | 263.3321 |
InChI | InChI=1/C15H21NO3/c1-15(2,3)19-14(17)16-12(13-10-18-13)9-11-7-5-4-6-8-11/h4-8,12-13H,9-10H2,1-3H3,(H,16,17)/t12-,13?/m0/s1 |
CAS Registry Number | 98760-08-8 |
Molecular Structure | ? |
Density | 1.118g/cm3 |
Boiling point | 398.837°C at 760 mmHg |
Refractive index | 1.533 |
Flash point | 195.01°C |
Vapour Pressur | 0mmHg at 25°C |
- - - -
?
- - - -
Test | Requirement | Results |
Appearance | Off-white to pink powder | Off-white powder |
Identification | IR | Corresponds with reference substance spectrum | Corresponds with reference substance spectrum |
HPLC | Retention time of the sample conforms to that of the reference standard | Retention time of the sample conforms to that of the reference standard |
Water | ≤0.5% | 0.24% |
Sulphated ash | Report | ≤0.05% |
/HPLC Related subtances | Individual unspecified impurity | ≤1.0% | RRT0.31? 0.07% RRT0.57? 0.14% RRT0.98? 0.07% RRT1.28? 0.08% |
Total of organic impurities | ≤2.0% | 0.33% |
Chromatographic Purity | ≥98.0% | 99.7% |
Residual Solvents | Ethanol | Report | <500ppm |
Dichloromethane | Report | <60ppm |
Hexane | Report | 164ppm |
Tetrahydrofuran | Report | 304ppm |
Conclsion | Conform with In-house Standard |
- - - -
?
Read More
MERRY PHARMTECH CO., LTD
Pharmaceutical聽Intermediates,Central Nervous System Agents,Antibiotic And Antimicrobial Agents
Address: JINAN STREET , LINAN AREA , HANGZHOU ,ZHEJIANG,CHINA,
Hangzhou, Zhejiang
China, 310000
Tel: 86-183-67150305
Fax: 86-183-67150305