Air-compressing & Air-separation
75KW Electric Starting Marine Diesel Generator With H Insulation Level Alternator
CCFJ75J-W*
Description
?????????????? 75KW Electric starting marine diesel generator with H insulation level alternator
?
Product characteristics
?
# Use whole pressing design flat oil pan specialized for ships, and meanwhile reason
# ably install stiffening ribs to enhance rigidness. No welding seam in its surface, one-step molding technology to stop leaking failure and increase reliability.
# There are protective hoods installed in all rotating components of engine. The protection grade of generators is IP23 and insulation grade is H to make Gen-sets operation safe and reliable.
# Easy to operate marine instrument box and its performance is reliable. Not only display and protect the parameters like Gen-sets speed, oil pressure, water temperature, but also control and operate the Gen-sets.
?
Engine Data
- - - -
Engine Model | WP4CD100E200 |
Number of Cylinders | 4 cylinders in line |
Cycle | 4 stroke |
Aspiration | Turbo |
Bore×Stroke | 105X130 mm |
Displacement | 6.23L |
Prime Power/Speed | 90KW/1500rpm |
Speed Governor | Mechanical or Electrical |
Cooling System | By sea water pump, heat exchanger |
Fuel Consumption at 100% Load | 197g/kW.h |
Starter Motor | DC24V |
- - - -
?
Alternator Data
- - - -
Alternator Model | Lanzhou,Sanbo,Marathon,Siemens or Stamford |
Prime power | 75KW |
Frequency/speed | 50HZ/1500rpm |
Exciter type | Brushless, Self-excited |
Power factor | 0.8 |
Insulation Grade | H |
Protection Grade | IP23 |
Phase / wire | 3 phase 4 wires |
- - - -
?
?
?
?
Model list of Deutz series marine diesel generating set
?
- - - -
Genset model | Rated power(KW) | Rated voltage(V) | Rated current(A) | ???????????????????????????????????????????? Weichai Deutz | ? Alternator brand |
Engine model | Rated power(kw) |
CCFJ24J-W* | ? 24 | 400 | 43.2 | D226B-3CD | 30 | Sanbo/marathon/Siemens/Stamford |
CCFJ30J-W* | ? 30 | 400 | 54 | TD226B-3CD | 40 | ?? Sanbo/marathon/Siemens/Stamford |
CCFJ40J-W* | ? 40 | 400 | 72 | WP4CD66E200 | 60 | Sanbo/marathon/Siemens/Stamford |
CCFJ50J-W* | ? 50 | 400 | ??? 90 | WP4CD66E200 | 60 | Sanbo/marathon/Siemens/Stamford |
CCFJ64J-W* | 64 | 400 | 115 | WP4CD100E200 | 90 | Sanbo/marathon/Siemens/Stamford |
CCFJ75J-W* | ??? 75 | ?? 400 | ?? 135 | WP4CD100E200 | ???? 90 | Sanbo/marathon/Siemens/Stamford |
CCFJ90J-W* | ??? 90 | ?? 400 | ?? 162 | WP6CD132E200 | ??? 120 | Sanbo/marathon/Siemens/Stamford |
CCFJ100J-W* | ??? 100 | ?? 400 | ?? 181 | WP6CD132E200 | ??? 120 | Sanbo/marathon/Siemens/Stamford |
CCFJ120J-W* | ??? 120 | ?? 400 | ??? 217 | WP6CD152E200 | ???? 138 | Sanbo/marathon/Siemens/Stamford |
- - - -
REMARK:The other speciall requirements you need can be satisfied,please email me in details.
Read More
Weichai Power Generation Taizhou Co.,Ltd
Marine Diesel Generator,Open Type Diesel Generator,Silent Diesel Generator
Address: No.9 TianGang Road,Gangyang Science&Technology Industy Park,TaiZhou,Jiangsu,China.,
Taizhou, Jiangsu
China, 225300
Tel: 86-523-86563129
Fax: 86-0523-86563129