Electronic Data Systems
High Efficiency 3.7V 3000mah HYP104073 Lipo Battery for Solar Pannel / Power Bank
AIA-1
Description
High Efficiency 3.7V 3000mah HYP104073 Lipo Battery for Solar Pannel / Power Bank
?
Specifications:
- - - -
Typical capacity | 3000mAh |
Nominal Voltage | 3.7V |
AC Impedance Resistance | ≤45mΩ |
Dimension ?(mm) | 4.0(T)*34(W)*36(L)mm |
Discharge Cut-off Voltage | 2.75V |
Charge Current | 0.5C mA |
Max. Charge Current | 1.0C mA |
Charge Voltage | 4.2V |
Max. Charge Voltage | 4.23V |
Charge Time | Approx 3.0h |
Fast Charge Time | Approx 2.0h |
Standard Discharge Current | 0.5C mA |
Max. Discharge Current | 2.0C mA |
Cycle life | More than 500 times |
Operating Temperature | Charge | 0°C ~ 45°C ;? 65±20%RH? |
Discharge | -20°C~60°C ;? 65±20%RH |
Storage Temperature | less than 1 month | -20~+45°C |
less than 6 months | -20~+35°C |
- - - -
?
Advantages:
High quality rechargeable lithium polymer battery
High-energy density
Light weight
Low-self-discharge
Low-internal resistance
No memory effect and rechargeable
Longer storage life
Chargeable up to 500 or 1,000 times
Cycle Life: 500 cycle
Wide range of applications
Adopts special technical and materials
Tags, plugs, connectors and PCM/PCB are available?
Customized configurations are accepted
?
Optional Model List:
- - - -
Model | Nominal voltage | Nominal Capacity | Min Capacity | Size | Resistance (mohm) | Weight (g) | Use |
(V) | (mAh) | (mAh) | Length (mm) | Width(mm) | H/D(mm) |
401030 | 3.7 | 100 | 90 | 4.2 | 10.5 | 30.5 | 150 | 3.5 | MP3/MP4 |
302328 | 3.7 | 130 | 130 | 3.1 | 23.5 | 28.5 | 150 | 3.5 | MP3/MP4 |
501630 | 3.7 | 180 | 180 | 5.2 | 16.5 | 30.5 | 100 | 4 | MP3/MP4 |
402030 | 3.7 | 185 | 180 | 4.2 | 20.5 | 30.5 | 150 | 4.2 | MP3/MP4 |
602025 | 3.7 | 190 | 180 | 6.2 | 20.5 | 25.5 | 150 | 4.2 | MP3/MP4 |
401832 | 3.7 | 180 | 170 | 4.2 | 18.5 | 32.5 | 100 | 4 | MP3/MP4 |
303030 | 3.7 | 220 | 220 | 3.1 | 30.5 | 30.5 | 150 | 4 | MP3/MP4 |
402035 | 3.7 | 230 | 230 | 4.2 | 20.5 | 35.5 | 120 | 5.2 | MP3/MP4 |
602030 | 3.7 | 250 | 260 | 6.2 | 20.5 | 30.5 | 100 | 6 | Lighter |
502035 | 3.7 | 365 | 350 | 5.2 | 20.5 | 35.5 | 120 | 6.5 | power system |
602035 | 3.7 | 385 | 380 | 6.1 | 20.5 | 35.5 | 150 | 8 | Teaching pen |
383040 | 3.7 | 420 | 400 | 4 | 30.5 | 40.5 | 100 | 8 | Media player |
314144 | 3.7 | 450 | 450 | 3.3 | 41.5 | 44.5 | 80 | 10.5 | MP3/MP4 |
602535 | 3.7 | 470 | 460 | 6.2 | 25.5 | 35.5 | 100 | 9.1 | power system |
423248 | 3.7 | 600 | 600 | 6 | 32.5 | 48.5 | 60 | 14 | Mobile phone |
553045 | 3.7 | 650 | 620 | 5.7 | 30.5 | 45.5 | 80 | 9 | GPS |
503448 | 3.7 | 720 | 720 | 5.2 | 34.5 | 48.5 | 120 | 8 | Digital photo frame |
503048 | 3.7 | 750 | 750 | 5.2 | 30.5 | 48.5 | 80 | 8.5 | Digital photo frame |
353456 | 3.7 | 750 | 750 | 3.7 | 34.5 | 56.5 | 90 | 8.5 | Digital photo frame |
323759 | 3.7 | 750 | 700 | 3.4 | 37.5 | 59.5 | 80 | 18 | GPS |
603443 | 3.7 | 850 | 850 | 6.2 | 34.5 | 43.5 | 60 | 16 | GPS |
523450 | 3.7 | 900 | 850 | 5.4 | 34.5 | 50.5 | 60 | 18 | Mobile phone |
314070 | 3.7 | 900 | 900 | 3.3 | 40.5 | 70.5 | 80 | 20 | Digital products |
523448 | 3.7 | 950 | 950 | 5.4 | 34.5 | 48.5 | 80 | 20 | Digital photo frame |
752353 | 3.7 | 950 | 900 | 7.7 | 23.5 | 53.5 | 80 | 13.5 | Warm shoes |
803040 | 3.7 | 1000 | 1000 | 8.2 | 30.5 | 40.5 | 100 | 23 | Standby power supplies |
483264 | 3.7 | 1000 | 1000 | 4.8 | 32.5 | 64.5 | 50 | 17.5 | Digital Camera |
454058 | 3.7 | 1000 | 1000 | 4.7 | 40.5 | 58.5 | 40 | 20 | Mobile phone |
702696 | 3.7 | 1000 | 1000 | 7.2 | 26.5 | 96.5 | 80 | 15.5 | DVD |
703048 | 3.7 | 1000 | 950 | 7.2 | 30.5 | 48.5 | 60 | 12 | GPS |
642660 | 3.7 | 1050 | 1000 | 6.6 | 26.5 | 60.5 | 60 | 14.7 | Digital Camera |
652667 | 3.7 | 1100 | 1100 | 6.7 | 26.5 | 67.5 | 80 | 23 | DVD |
903046 | 3.7 | 1200 | 1200 | 9.2 | 30.5 | 46.5 | 80 | 25 | Standby power supplies |
503759 | 3.7 | 1200 | 1200 | 5.2 | 37.5 | 59.5 | 80 | 23.3 | GPS |
454261 | 3.7 | 1250 | 1200 | 4.7 | 42.5 | 61.5 | 50 | 30 | Mobile phone |
305080 | 3.7 | 1250 | 1200 | 3.2 | 50.5 | 80.5 | 60 | 22 | Digital products |
903041 | 3.7 | 1250 | 1200 | 9.2 | 30.5 | 41.5 | 60 | 22 | Sports equipment |
523759 | 3.7 | 1300 | 1300 | 5.4 | 37.5 | 59.5 | 80 | 25 | Mobile phone |
803443 | 3.7 | 1300 | 1250 | 8.2 | 34.5 | 43.5 | 60 | 23.5 | GPS |
603466 | 3.7 | 1400 | 1400 | 6.2 | 34.5 | 66.5 | 60 | 25 | Digital products |
325686 | 3.7 | 1650 | 1600 | 3.4 | 56.5 | 86.5 | 60 | 30 | Tablet computer |
103450 | 3.7 | 1700 | 1700 | 10 | 34.5 | 50.5 | 60 | 32 | GPS |
6532100 | 3.7 | 1950 | 1950 | 6.7 | 32.5 | 100.5 | 40 | 45 | DVD |
486066 | 3.7 | 2000 | 2000 | 5 | 60.5 | 66.5 | 60 | 35 | Digital products |
433695 | 3.7 | 2000 | 2000 | 4.5 | 36.5 | 95.5 | 60 | 35 | Tablet computer |
407175 | 3.7 | 2000 | 2000 | 4.2 | 41.5 | 75.5 | 50 | 35 | Tablet computer |
357277 | 3.7 | 2000 | 2000 | 3.7 | 72.5 | 77.5 | 50 | 35 | Tablet computer |
6532100 | 3.7 | 2300 | 2300 | 6.7 | 32.5 | 100.5 | 40 | 38 | DVD |
605080 | 3.7 | 2350 | 2300 | 6.2 | 50.5 | 80.5 | 50 | 40 | DVD |
436279 | 3.7 | 2350 | 2300 | 4.5 | 62.5 | 79.5 | 50 | 40 | Tablet computer |
4573100 | 3.7 | 2850 | 2800 | 4.7 | 73.5 | 100.5 | 40 | 50 | Tablet computer |
4070100 | 3.7 | 2900 | 2900 | 4.2 | 70.5 | 100.5 | 50 | 48 | Tablet computer |
485895 | 3.7 | 3050 | 3000 | 5 | 58.5 | 95.5 | 40 | 50 | Tablet computer |
5148100 | 3.7 | 3050 | 3000 | 5.3 | 48.5 | 100.5 | 40 | 56 | Tablet computer |
465895 | 3.7 | 3100 | 3050 | 4.8 | 58.8 | 95.5 | 40 | 55 | Tablet computer |
505895 | 3.7 | 3500 | 3500 | 5.3 | 58.5 | 95.5 | 40 | 55 | Tablet computer |
3872122 | 3.7 | 3500 | 3500 | 3.8 | 72 | 122 | 30 | 65 | Tablet computer |
4564144 | 3.7 | 3750 | 3700 | 4.7 | 64.5 | 144.5 | 30 | 67 | Tablet computer |
37100100 | 3.7 | 3800 | 3800 | 3.9 | 100.5 | 100.5 | 30 | 68 | Tablet computer |
4561121 | 3.7 | 4750 | 4700 | 4.7 | 61.5 | 121.5 | 30 | 100 | Tablet pc |
- - - -
?
?
?
?
?
?
?
?
?
Read More
HuaYou Power Energy Technology Limited
Lithium Polymer Battery,18650 Li ion Battery,LiFePO4 Battery Packs
Address: Building D, Jinxiongda Industrial Park, Guanlan, Longhua New district, Shenzhen, China,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-29588859
Fax: 86-755-29588859