Consumer Electronics Stocks
P4.81 Flexible LED video screen with adjustable angle regulator for inner outer wave shapes
AIA-1
Description
P4.81 Flexible LED video screen with adjustable angle regulator for inner outer wave shapes
?
?
Description:?????
????
P4.81 flexible LED screen definition is high , it can be flat , outer curve , inner curve , wave , and round shape .With??-15 degree to +15 degree adjustable ,it really makes your stage UNIQUE .
Features:
1) Angle adjustable?
2) It is Ultrathin and super?light, only about 11 KG per panel.
?
3) With fast locks on sides , it is tight for adjacent panels.
?
4) ?16 bit color,16384 gray scale, video on LED screen is fresh and vivid
?
5) It can be hung . It can be mounted .
6) Packed by road case, easy for transportation .
?
7) The quality is stable .
?
Specifications:
- - - -
Model | P4.81?curved flexible LED screen |
Pixel?pitch | 4.81mm |
Pixel?density | 43,264?dots?/sqm |
Module?size(W*H) | 250?mm(width)*250?mm(height) |
Module?pixels(W*H) | 52?dots?*52?dots |
Pixel?configuration | 1Red?1Green?1Blue |
Drive?mode | constant?current?driving?1/13?scan |
LED?lamp?type | SMD2121 |
Cabinet?size(W*H*D) | 500mm*1000mm |
Cabinet?resolution | 104*104?dots |
Net?weight | 12Kg?/?cabinet |
Color?scale | 65,536?degree |
View?angle(H/V) | 140/120?degree |
Brightness?(White?balance) | about?1300cd/sqm. |
Power?consumption(one?cabinet) | Max:300W?/?cabinet?,?Average:?100W?/?cabinet |
Inputting?Voltage | 90-264?VAC;???47---63HZ |
Operating?temperature | -30°C----+60°C? |
Operating?humidity | 10%—95%RH |
Life?time | ≥100,000hours |
MTBF | 5,000?hours |
Whole?Display?Flatness | ≤0.5mm?Juncture |
Frame?frequency | 25-60?Hz/s |
Refresh?rate | ≥2000Hz?/s |
Control?distance | 100m?(without?repeater) |
LED?control?system | LINSN,Dbstar,Nova-star |
Operating?system | Windows?Xp?/?Windows?7?/?windows?8?/8.1?/?windows?10 |
Protection?grade | IP31 |
Maintenance?way | Rear??Access |
Accepting?signal?with?video?processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite?Video;SDI |
- - - -
?
Applications:
?
Stage, Shows, Bars, night clud, Theater, etc.
Pictures:
?
?
? ? ? ? ? ? ? ? ? ? ?
Read More
Enbon Optoelectronics Limited
LED Video Wall,Outdoor LED Billboard,LED Curtain Display
Address: Building F,Shanlian Technology Park,Songbai Road,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-36846213
Fax: 86-755-36846213