Fire-fighting
Description
Compact And Economic NCS-N3000 Series Stereo Microscope Binocular Different WD
?
- - - -
Description |
- - - -
?
?
- - - -
? ?
- - - -
· | NCS-N3000 series stereo microscopes are of fully coated excellent optical system providing high resolution and crisp erect image. |
· | They are widely used in electric factories, schools laboratories, sculpture and families and so on. |
- - - -
?
- - - -
Specifications: |
- - - -
?
- - - -
? | NCS-N3001A | NCS-N3001B | NCS-N3001C |
Head | Straight Binocular Viewing Head | ● | ● | ● |
Eyepiece | WF5× | ○ | ○ | ○ |
WF10× | ● | ● | ● |
WF15× | ○ | ○ | ○ |
WF20× | ○ | ○ | ○ |
Objective | Inserted Objective | 1× | ○ | ○ | ○ |
2× | ● | ● | ● |
3× | ○ | ○ | ○ |
4× | ○ | ○ | ○ |
6× | ○ | ○ | ○ |
Working Distance | 80mm | ● | ● | ● |
Illumination | No Light | ● | ? | ? |
Epi-illumination 12V/ 10W | ? | ● | ● |
Diascopic Illumination 12V/ 10W | ? | ? | ● |
- - - -
?
- - - -
? | NCS-N3002A | NCS-N3002B | NCS-N3002C | NCS-N3003A | NCS-N3003B | NCS-N3003C |
Head | Inclined Binocular Viewing Head, Unrotatable | ● | ● | ● | ● | ● | ● |
Eyepiece | WF5× | ○ | ○ | ○ | ○ | ○ | ○ |
WF10× | ● | ● | ● | ● | ● | ● |
WF15× | ○ | ○ | ○ | ○ | ○ | ○ |
WF20× | ○ | ○ | ○ | ○ | ○ | ○ |
Objective | Inserted Objective | 1× | ○ | ○ | ○ | ? | ? | ? |
2× | ● | ● | ● | ? | ? | ? |
3× | ○ | ○ | ○ | ? | ? | ? |
4× | ○ | ○ | ○ | ? | ? | ? |
6× | ○ | ○ | ○ | ? | ? | ? |
Objective | 2×,4× | ? | ? | ? | ● | ● | ● |
1×,2× | ? | ? | ? | ○ | ○ | ○ |
1×,3× | ? | ? | ? | ○ | ○ | ○ |
Working Distance | 80mm | ● | ● | ● | ? | ? | ? |
57mm | ? | ? | ? | ● | ● | ● |
Illumination | No Light | ● | ? | ? | ● | ? | ? |
Transmitted light 6V/ 12W | ? | ● | ● | ? | ● | ● |
Incident light 6V/ 12W | ? | ? | ● | ? | ? | ● |
- - - -
?
- - - -
? | NCS-N3005A | NCS-N3005B | NCS-N3005C | NCS-N3006C-W |
Head | Inclined Binocular Head, 360° Rotatable | ● | ● | ● | ● |
Eyepiece | WF5× | ○ | ○ | ○ | ○ |
WF10× | ● | ● | ● | ● |
WF15× | ○ | ○ | ○ | ○ |
WF20× | ○ | ○ | ○ | ○ |
Objective | Inserted Objective | 2×,4× | ● | ● | ● | ● |
1×,2× | ○ | ○ | ○ | ○ |
1×,3× | ○ | ○ | ○ | ○ |
Working Distance | 76mm | ● | ● | ● | ● |
Illumination | No Light | ● | ? | ? | ? |
Epi-illumination 12V/ 10W | ? | ● | ● | ● |
Diascopic Illumination 12V/ 10W | ? | ? | ● | ● |
- - - -
?
- - - -
? | NCS-N3010 | NCS-N3020 |
Head | Inclined Binocular Head | ● | ● |
Eyepiece | WF5× | ○ | ○ |
WF10× | ● | ● |
WF15× | ○ | ○ |
WF20× | ○ | ○ |
Objective | Objective | 2× & 4× | ● | ● |
1× & 2× | ○ | ○ |
1× & 3× | ○ | ○ |
Auxiliary Objective | 0.5× | ○ | ○ |
0.75× | ○ | ○ |
1.5× | ○ | ○ |
2× | ○ | ○ |
Working Distance | 72mm | ● | ● |
Illumination | No Light | ● | ? |
Epi-illumination 6V/ 12W | ? | ● |
Diascopic Illumination 6V/ 12W | ? | ● |
- - - -
?
- - - -
? | NCS-N3000L |
Head | Inclined Binocular Head | ● |
Eyepiece | WF5× | ○ |
WF10× | ● |
WF15× | ○ |
WF20× | ○ |
Objective | Inserted Objective | 1× | ● |
0.5× | ○ |
Working Distance | 230mm (Inserted Objective 1×) | ● |
250mm (Inserted Objective 0.5×) | ○ |
Illumination | Incandescent Lamp 12V/ 10W | ● |
- - - -
?
- - - -
Note:●Standard Outfit,○Optional |
- - - -
? |
- - - -
?
?
Read More
Nece-Scope Int'l Co., Limited
Stereo Zoom Microscope,Metallurgical Optical Microscope,Fluorescence Microscopy
Address: 1502A, North Launch Industrial Park, WuHe Avenue, BanTian Street, LongGang District, Shenzhen,China,
shenzhen, guangdong
China, 518000
Tel: 86-136-52371029
Fax: 86-136-52371029