General Parts

Share us

-10KPA - 40KPA Roots Blower Vacuum Pump DN150 lobe rotary type blower

BK6015

Description

?

?

-10KPA - 40KPA Roots Blower Vacuum Pump DN150, lobe rotary


?

About BK6015 Vacuum Blower

?

BK6015 vacuum blower is a kind of displacement Roots type air pump. It can reach -40KPA vacuum pump.? It is widely used for vacuum air conveying and if featured of stable performance and excellent volumetric efficiency.

?


Specifications
?

- - - -
Model | BK6015 |
Air capacity | 14.68-39.13m3/min |
Discharge differential pressure | -10?? ~?? -40KPA |
Rotary speed | 850-1800rpm |
Motor type | 5.5-37KW 380/400/415/440V, 3PHASES, 50/60HZ |
Motor brand | Standard: Siemens Beide or Wannan motor Siemens and ABB motor for your option |
Installation type | Standard: horizontal type. Vertical type available for your option |
N.W. of blower without motor | 380kg |
Packing size Approx. | 1.8*1.2*1.95m (length*width*height) |
- - - -

?


Parameter sheet

?

- - - -
Art No. | Port?
Dia
(MM) | Speed | -0.1kgf/cm2 | -0.2kgf/cm2 | -0.3kgf/cm2 | - 0.4kgf/cm2 |
-1000mmH2O | -2000mmH2O | -3000mmH2O | -4000mmH2O |
-0.01Mpa | -0.02Mpa | -0.03Mpa | -0.04Mpa |
rpm | m3/min | KW | m3/min | KW | m3/min | KW | m3/min | KW |
BK6015 | 150(6& quot;) | 850 | 17.17 | 4.71 | 16.13 | 8.24 | 15.35 | 11.22 | 14.68 | 14.22 |
1000 | 20.64 | 5.54 | 19.60 | 9.70 | 18.81 | 13.20 | 18.14 | 16.73 |
1150 | 24.10 | 6.37 | 23.06 | 11.15 | 22.28 | 15.19 | 21.61 | 19.24 |
1250 | 26.42 | 6.92 | 25.38 | 12.12 | 24.59 | 16.51 | 23.92 | 20.91 |
1400 | 29.88 | 7.75 | 28.84 | 13.57 | 28.06 | 18.49 | 27.39 | 23.42 |
1500 | 32.19 | 8.31 | 31.15 | 14.54 | 30.37 | 19.81 | 29.70 | 25.10 |
1650 | 35.66 | 9.14 | 34.62 | 16.00 | 33.83 | 21.79 | 33.16 | 27.61 |
1800 | 39.13 | 9.97 | 38.09 | 17.45 | 37.30 | 23.77 | 36.63 | 30.12 |
- - - -

?

?

Assembling?drawing?of?blower?package

?



?


Standard?supply?of?scope
?

1. blower main body

2. vacuum safety valve

3. inlet silencer

4. outlet silencer

5. public base (with belt cover)

6. rubber flexible joint and shock pad

7. blower pulley

8. pressure gauge

9. belt

10. bolts and nuts and other connection parts

11. motor

cheap prodocuts, china suppliers,

Read More

Previous

100KPA - 150KPA Vertical Type Roots Air water treatment blower...

Previous

High Speed Centrifugal Blower , Air Foil Bearing Turbo Air Blower...

B-Tohin Machine (Jiangsu) Co., Ltd.

Three Lobe Roots Blower,Roots Rotary Lobe Blower,Roots Air Blower

Address: Yong'an Road, Industrial Park for Environmental Science & Technology, Yixing City, Jiasngsu Province 214205, China,
Wuxi, Jiasngsu
China, 214200

Tel: 86-510-87072125
Fax: 86-510-87061340

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多