Batteries & Chargers
Description
NO. Model Voltage
(V) Capacity(Ah) Working Current(A) Dimensions T*W*H (mm) Weight(kg)
1 1208 12 8 20 33*70*280 1.3
2 1210 12 10 20 43*82*240 1.5
3 2409 24 9 20 72*87*240 2.8
4 2410 24 10 20 85*82*240 2.8
5 2420 24 20 40 90*160*250 5
6 2430 24 30 60 190*75*290 7.8
7 2440 24 40 80 170*160*250 11
8 2450 24 50 80 165*150*290 13
9 2460 24 60 80 255*160*250 16
10 2480 24 80 80 175*315*250 21
11 24100 24 100 200 550*175*300 34
12 24200 24 200 400 550*350*300 66
13 3610 36 10 20 125*82*240 4
14 3620 36 20 40 190*75*290 8
15 3630 36 30 60 285*75*290 11.5
16 3640 36 40 80 255*160*250 16
17 3650 36 50 80 240*150*295 20
18 3660 36 60 80 380*160*250 23
19 2680 36 80 80 260*320*250 31
20 36100 36 100 200 420*350*300 50
21 36200 36 200 400 570*530*300 97
22 4810 48 10 20 170*82*240 5
23 4820 48 20 40 135*150*290 10
24 4830 48 30 60 200*150*295 16
25 4840 48 40 80 350*160*250 21
Read More
Joy Battery Technology Co., Ltd
ebike battery|lithium battery|high rate battery|lifepo4 battery|heatde battery|coin battery
Address: Bld.6,First Industrial Park,Fuyong street ,Baoan District, Shenzhen,China,
shenzhen, guangdong
China, 518031
Tel: 86-755-36817358
Fax: 86-755-36817358