Batteries & Chargers
Description
NO. Series Model capacity
(mAh) MaxThick (mm) MaxWidth (mm) MaxHeight (mm) Weight
(g) Resitance
(mΩ) Voltage
(V)
51 4284 394284 1600 4.05 42.0 84.0 30 30 3.7
52 4290 654290 2600 6.50 42.0 90.0 60 25 3.7
53 4296 514296 2200 5.15 42.8 96.8 55 35 3.7
54 534296 2400 5.30 42.8 96.8 55 35 3.7
55 604296 2800 6.20 42.3 96.5 60 22 3.7
56 4369 954369 3100 9.50 43.0 69.0 75 22 3.7
57 4372 824372 2900 8.20 43.0 72.0 75 22 3.7
58 4375 704375 2500 7.10 42.5 75.5 55 22 3.7
59 4379 794379 3000 7.90 43.0 79.0 60 22 3.7
60 4472 894472 3200 8.90 44.0 72.0 75 20 3.7
61 604472 2050 6.00 44.0 72.0 50 20 3.7
62 4497 564497 2500 5.60 44.8 98.0 50 22 3.7
63 484497 2200 4.85 44.8 98.0 35 20 3.7
64 4563 584563 1700 5.80 45.5 63.5 30 30 3.7
65 4567 504567 1500 5.00 45.0 67.8 25 30 3.7
66 4568 724568 2500 7.25 45.8 68.0 65 23 3.7
67 684568 2250 6.80 45.3 68.0 55 23 3.7
68 4568 844568 3000 8.40 45.3 68.0 75 17 3.7
69 4574 654574 2500 6.50 45.5 74.5 55 30 3.7
70 4578 844578 3300 8.40 45.0 78.5 75 30 3.7
71 4584 904584 3800 9.00 45.0 84.0 85 18 3.7
72 4590 454590 2000 4.60 45.8 90.8 50 25 3.7
73 4677 104677 4200 10.05 46.5 77.5 90 20 3.7
74 4678 784678 3000 7.80 46.0 78.0 75 25 3.7
75 4680 804680 3300 8.20 46.8 80.8 80 35 3.7
76 4763 854763 2800 8.55 47.0 63.5 65 20 3.7
77 4767 904767 3000 8.80 47.0 67.0 75 20 3.7
78 4768 414768 1350 4.15 47.5 68.5 25 35 3.7
79 4770 844770 3000 8.40 47.5 70.5 65 25 3.7
80 864770 3100 8.70 47.5 70.5 80 25 3.7
Read More
Joy Battery Technology Co., Ltd
ebike battery|lithium battery|high rate battery|lifepo4 battery|heatde battery|coin battery
Address: Bld.6,First Industrial Park,Fuyong street ,Baoan District, Shenzhen,China,
shenzhen, guangdong
China, 518031
Tel: 86-755-36817358
Fax: 86-755-36817358