Real Estate
Description
Cattle Fence Hinge Joint galvanized for farm projects
?
?
Brief?Introduction:?
?
Field?fence?is?made?of?high?strength?galvanized?steel?wire?with?automatic?machine?processing.?Unlike?the?welded?
wire?mesh?fences?with?the?welding?spots?getting?easily?broken,?Wuthering?field?fences?for?cattle?are?firm?forever?
once?installed?and?make?the?best?materials?for?protecting?grassland,?forestry,?highway?and?environments.
?
?
Specification:
?
- - - -
Sizes | Number?of?Warp?Wire | Roll?Width | Warp?&?Weft?Wire?Diameter |
Edge?Warp?Wire | Middle?Weft?Wire | Warp?Wire |
5/70/15 | 5 | 700mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
7/80/15 | 7 | 800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/80/15 | 8 | 800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/90/15 | 8 | 900mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/100/15 | 8 | 1000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/115/15 | 8 | 1150mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
9/100/15 | 9 | 1000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
9/125/15 | 9 | 1250mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
10/120/15 | 10 | 1200mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
10/130/15 | 10 | 1300mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
11/140/15 | 11 | 1400mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
16/180/15 | 16 | 1800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
18/200/15 | 18 | 2000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
- - - -
?
?
Read More
Ding Zhou Tian Yilong Metal Products Co., Ltd.
Chicken Wire Netting,Chain Link Fencing,Welded Wire Mesh
Address: Liusu Industry Zone, Ding Zhou City,
Beijing, Beijing
China, 100000
Tel: 86-312-2603013
Fax: 86-312-2603125