Electronics Stocks
Description
High Efficiency E40 Tubular Sodium Light Bulbs HPS Light Bulbs
?
?
European Standard High pessure Sodium Lamps:
They Usally woking on European Standard Magnetic ballast and Electronic Ballast.
?
?
- - - -
Type ? | Wattage ? | Color Temperature(K) | Lamp Voltage (V) | Lamp Current(A) | Luminous Flux (LM) | Average Life (H) | Base | Bulb Type | Bulb Finish | CRI |
Tubular: |
HPS-T50W | 50 | 2000 | 90 | 0.76 | 3600 | 28000 | E27 | T38 | Clear | 20 |
HPS-T70W | 70 | 2000 | 90 | 0.98 | 6000 | 28000 | E27 | T38 | Clear | 20 |
HPS-T100W | 100 | 2000 | 100 | 1.20 | 9500 | 28000 | E40 | T46 | Clear | 20 |
HPS-T150W | 150 | 2000 | 100 | 1.8 | 15300 | 28000 | E40 | T46 | Clear | 20 |
HPS-T250W | 250 | 2000 | 100 | 3.00 | 28000 | 28000 | E40 | T46 | Clear | 20 |
HPS-T400W | 400 | 2000 | 100 | 4.60 | 48000 | 28000 | E40 | T46 | Clear | 20 |
HPS-T600W | 600 | 6000 | 100 | 5.80 | 75000 | 28000 | E40 | T46 | Clear | 20 |
HPS-T1000W | 1000 | 2000 | 110 | 10.30 | 130000 | 28000 | E40 | T65 | Clear | 20 |
Elliptical(Clear,Coated) | ? | ? | ? | ? | ? | ? | ? | ? |
HPS-ED50W | 50 | 2000 | 90 | 0.67 | 3420 | 24000 | E27 | ED54 | Clear/Coat | 20 |
HPS-ED70W | 70 | 2000 | 90 | 0.98 | 5600 | 24000 | E27 | ED70 | Clear/Coat | 20 |
HPS-ED100W | 100 | 2000 | 100 | 1.20 | 9000 | 24000 | E27 | ED75 | Clear/Coat | 20 |
HPS-ED100W | 100 | 2000 | 100 | 1.20 | 9000 | 24000 | E40 | ED75 | Clear/Coat | 20 |
HPS-ED150W | 150 | 2000 | 100 | 1.80 | 15000 | 24000 | E27 | ED54 | Clear/Coat | 20 |
HPS-ED150W | 150 | 2000 | 150 | 1.80 | 15000 | 24000 | E40 | ED90 | Clear/Coat | 20 |
HPS-ED250W | 250 | 2000 | 100 | 3.00 | 26500 | 24000 | E40 | ED90 | Clear/Coat | 20 |
HPS-ED400W | 400 | 2000 | 100 | 4..60 | 46000 | 24000 | E40 | ED118 | Clear/Coat | 20 |
- - - -
?
?
Description:
?
High pressure sodium lamp, high luminous and long life, standard size(47*285mm) , Tubular shape, Universal operating design to perform in any orientation,High Efficiency general lighting source, Excellent lumen maintenance, Golden yellowish color and good fogpenetrating performance, Professional factory.
?
?
Applications:
?
- - - -
Business Organizations | Lighting In road, airport, factory and Lighting in area requesting strong fog penetrating capacity,?etc. |
- - - -
?
?
Competitive Advantage:
?
SUNDY SODIUM LAMP HAVE A GOOD LUMINOUS AND LONG LIFE 28000HRS.
Quality assurance both for our products and service for after-sales
Favorable price
Grear Variet of products
Attractive design
Environment Friendly Technology
High Luminous Effciency
Long Service Life
Excellen fog-Peneration capability.
OEM and ODM service provided
?
?
Read More
Hangzhou Sundy Lighting Electric Co., Ltd.
Industrial Light Bulbs,LED Edison Bulb,LED Filament Light Bulb
Address: NO.7, YANGCHENG RD, FENGDU INDUSTRIAL PARK, PINGYAO TOWN, YUHANG DIST, HANGZHOU CITY,
Hangzhou, Zhejiang
China, 310000
Tel: 86-571-88746659
Fax: 86-571-88746567