Motor & Engine
Description
Blower Size:
40 x 40 x 20mm(1.57" x 1.57" x 0.78")
50 x 50 x 15mm(1.96" x 1.96" x 0.59")
58 x 58 x 28mm(2.28" x 2.28" x 1.10")
60 x 60 x 15mm(2.36" x 2.36" x 0.59")
75 x 75 x 25mm(2.95" x 2.95" x 0.98")
75 x 75 x 28mm(2.95" x 2.95" x 1.10")
75 x 75 x 30mm(2.95" x 2.95" x 1.18")
93 x 93 x 30mm(3.66" x 3.66" x 1.18")
97 x 94 x 33mm(3.81" x 3.70" x 1.30")
120 x 120 x 32mm(4.72" x 4.72" x 1.26")
Operating Temperature:
Operating鑱絋emp:鑱紹all鑱紹earing:鑱絎ithin鑱?20鑱絶鑱?0鎺矯.鑱絊leeve鑱紹earing:鑱絎ithin鑱?10鑱絶鑱?6鎺矯.
Read More
Hui Tong Electronic Co.,Ltd
dc fan,ac fan,dc blower,dc/ac motor,brushless fan,axial fan
Address: shuikou,Dalang,Dongguan,Guangzhou,
DongGuan, Guangdong
China, 523770
Tel: 0086-769-87082381
Fax: 0086-769-81068896