Electronic Signs
Description
Ideal Applcation: PC, POS system, small office etc.
# # Main Features:
# Micro Controller based intelligent system
# No load shutdown
# Auto charging at both on/off mode
# Inbuilt with AVR
# Overload and short circuit protection
# Pre-Alarm Audio & Visual Signals for Battery low
# Battery deep discharge protection
# User friendly
?
- - - -
Specifications:- |
? |
- - - -
RATING | 600 VA | 800 VA | 1000 VA | 1200VA |
INPUT |
Voltage Range | 150V AC to 275V AC |
Frequency | 50Hz +/- 6% |
OUTPUT |
Power | 600VA/360W | 800VA/480W | 1000VA/600W | 1200VA/720W |
Voltage(Inverter mode) | 220V AC Nominal |
Frequency(Inverter Mode) | 50Hz +/- 2% |
Voltage(Mains AVR Mode) | 220V +/- 12% |
Transfer Time (Typical as) | 3 m.s. |
PROTECTION |
Surge Protection | Optional | Provided |
Input Fuse | Provided |
Modem/Network(OPTIONAL) | RJ-11 | RJ-45 |
BATTERY |
Type | Sealed Lead Acid Maintenance Free |
Number | 1 No. 12V 7Ah | 2 No. 12V 7Ah | 2 No. 12V 7Ah |
Typical Recharge Time | 8 Hours (upto 90% of full capacity) |
Protection | Deep Discharge Protection |
Deep Discharge Protection | User Replaceable |
PHYSICAL |
Net Weight(kg.) approx. | 7.0kg. | 13.6 | 14.6 |
Gross Weight (kg) approx. | 7.5kg. | 14.4 | 15.6 |
Dimensions(WxHxD) mm | 95x146x313 mm | 120x196x385 | 120x196x385 |
LED INDICATION | Inverter On, On Mains Normal, Mains On, Low Battery Trip. |
COLOUR |
Mains Normal | Green |
On Battery Mode | Orange |
Over Load/Batt. Low/Batt. Mode Short-Circuit Trip | Red |
No Load Shut Down | Red Blinking |
ALARMS |
On Battery Mode | Beeps Every 30Sec. |
Low Battery Pre-alarm | Continuous Beeping |
Over Load/Batt. Low/Batt. Mode Short-Circuit Trip | Inverter mode O/P trip with continuous beeping and low battery indication. |
Low Battery Pre-alarm | Continuous Beeping |
COMPUTER INTERFACE DB9(OPTIONAL) | Bi-directional (dry contact) Mains failure, |
? | Low Battery pre-alarm UPS & computer shutdown |
ENVIRONMENTAL |
Operating Temperature | 0-40 deg C (32-104 deg F) |
Storage Temperature | 0-40 deg C (32-104 deg F) |
Humidity | 0-95% RH non-condensing |
? | ? | ? | ? | ? | ? | ? | ? | ? |
- - - -
|
Higher capacity models are available on request.
Due to continuous product development specifications are subject to change without prior notice. |
- - - -
Read More
Shenzhen HuaRuiDi Science & Technology Co., Ltd.
Online High Frequency UPS,Online Low Frequency UPS ,Line Interactive UPS
Address: 4th floor No.7 buliding,Changxing High-Tech Industrial Park,
shenzhen, guangdong
China, 518000
Tel: 86-755-81737467
Fax: 86-755-81737252