Pest Control
Description
?
Energy Saving 9000 BTU GMCC Mobile Home Air Conditioners ERP R410A for Buildings
?
?
Description:
?
# Type: ?Portable ?Air Conditioners
# Power and Gas:? 220V/50, R410A gas
# Model Number: ?KYD-09/X1
# Condition: ?Original New
# Brand Name: YONAN / OEM
# Compressor brand: GMCC
# Place of Origin: Guangdong, China (Mainland)
# Power Source: Electrical
# Function: Cooling and heating
# Capacity available: 9000BTU, 12000BTU
# Certification: CB, CE, CSA, IEC, RoHS, C-Tick, CCC
?
?
Applications:
?
Office, Home, Buildings, Hotels,
?
?
Specifications:
?
- - - -
Sale model | 9000BTU |
Type | | | Heat pump local air conditioners |
Power supply | Ph-V-Hz | 1Ph, 220-240V~, 50Hz |
Cooling | Capacity????????????????? | KW | 2.6 |
Input | W | 1010 |
Current | A | 4.4 |
EER??????? | W/W | 2.6 |
Energy Efficiency Class | | A |
Heating | Capacity??????? | KW | 2.1 |
Input?????????? | W | 820 |
Current | A | 3.6 |
COP ?????? | W/W | 2.5 |
Energy Efficiency Class | | A |
Moisture Removal??????????? | L/h | 1.0 |
Rated input consumption??????? | W | 1200 |
Rated current?????????????? | A | 6.1 |
Starting current?????????????? | A | 17 |
Compressor | Model | | GA086PAD |
Type | | ROTARY |
Brand | | LG |
Indoor side fan motor | Model | | YDK18-6D(B) |
Brand | | Welling |
Input?????????? | W | 52/48/47 |
Capacitor?????? | uF | 1.5 |
Speed(hi/mi/lo) | r/min | 780/690/650 |
Evaporator | a.Number of rows | | 3 |
b.Tube pitch(a)x row pitch(b)? | mm | 21x13.37 |
c.Fin spacing??? ???????????? | mm | 1.2 |
d.Fin type (code) | | Hydrophilic aluminium |
e.Tube outside dia.and type | mm | Φ7,innergroove tube |
f.Coil length x height x width? | mm | 322x294x40.11 |
g.Number of circuits | | 2 |
Indoor side air flow(Hi)??? | m3/h | 370 |
Indoor side sound pressure level (Hi/Mi/Lo) | dB(A) | 52/49/46 |
Sound power level (Hi) | dB(A) | 64 |
Power consumption in thermostat-off mode | W | 0.5 |
Power consumption in standby mode | W | 0.5 |
Condenser | a.Number of rows | | 3 |
b.Tube pitch(a)x row pitch(b)? | mm | 19.5x11.6 |
c.Fin spacing??????????????? | mm | 1.2 |
d.Fin type (code) | | Unhydrophilic aluminium |
e.Tube outside dia.and type | mm | Ф5, innergroove tube |
f.Coil length x height x width? | mm | 273x332x34.8 |
g.Number of circuits | | 2 |
Outdoor side fan motor | Model | | YDK50-4DS |
Brand | | Welling |
Input?????????? | W | 117/60 |
Capacitor?????? | uF | 3.5 |
Speed(hi/mi/lo) | r/min | 1020/--/680 |
Refrigerant????????? | Type | | R410A |
GWP | | 1975 |
Charged quantity | kg | 0.44 |
Design pressure???????????? | MPa | 4.2/1.5 |
Plug type | | 1.0x3/VDE |
Control type | | Remote Control |
Operation temp (room temp.) | ℃ | 17-35/5-30 |
Application area??????????? | m2 | 13-22 |
Dimension? (W*D*H)?????? | mm | 467x397x765 |
Packing? (W*D*H) | mm | 517x437x880 |
Net/Gross weight??????????? | Kg | 30.5/34.5 |
Loading quantity 20’ /40’ /40& acute;HQ?????? | Pieces | 114/238/355 |
- - - -
?
?
Competitive Advantage:
?
1. High quality unit
2. Original new compressor,
3. Quiet operation
4. New ERP standard
?
Read More
Shenzhen Yonan Air Conditioning Co., Ltd.
Home Portable Air Conditioner,Floor Standing Air Conditioner,Ceiling Mounted Air Conditioner
Address: 24, Blocks,Fortune Plaza.No.7002 ShenNan Road,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-83154271
Fax: 86-755-83154275