Batteries & Chargers

Share us

Fix Wing UAV Unmanned Combat Aerial Vehicle For Commercial Use

HW-610

Description

?

Fix Wing UAV Unmanned Combat Aerial Vehicle For Commercial Use
?

?

Technical?features:?


?
HW-610?is?a?reconnaissance strike?UAV?and?a?new?medium/high altitude?high-speed?UAV? platform?
developed for?the military trade?market.?HW-610?is?characterized?by?fastresponse,strong?defense?
penetration?ability,rich?payload?and?high?reliability.?It?can?not?only?perform?regional?reconnaissance,?
target?acquisition,?damage?assessment?and?other?combat?missions,?but?also?realize?precise?strike
?and?electronic warfare?by?mounting?precision-guided?weapons?and?electronic?jamming?devices.?
The?system?is?suitable?for?use?in?complex?battlefield?environment.
?
?

Application?fields:?


?
military?application , Agricultural, plant protection, commercial, surveying, security, surveillance, communications, courier.
?
?
Specification
?

?

- - - -
? | ? | ? | ? |
Wingspan | 5.8?m | Length | 6.5?m |
Takeoff?weight | 1000?kg? | Payload | 130?kg |
Airborne?equipment | Visible?light?and?military?bullet | Power?energy | Jet?fuel |
Cruising?speed | 500-700?km/h | Endurance | 3-5?h? |
Ceiling?height | 5000?m | Radio?control?radius | 350?km?(sighting?condition) |
Launch | Rocket?assisted | Landing | Parachute?+?Airbag |
Wind?resistance | Force?8-9 | Function | Reconnaissance-strike |
- - - -

?

Other?Product

?

HW-120 UAV

?

- - - -
Device name | Technical parameters | Device name | technical parameters |
wingspan | 2 m | Overall length?????????? | 1.6 m |
Take off weight | 5.8 kg | payload | 2 kg |
Equipment | Card camera:14 million or Video recorder:720P alternative | Dynamic energy | The lithium battery |
Patrol speed | 60-90 km/h | Battery life | 45 min-1 h |
Ceiling height | 5000 m | Control the radius | 20 km(Visibility conditions) |
Takeoff mode | Throwing launch or? catapult | Landing mode | Belly slide or parachute landing |
Wind resistance ability | grade 5 | function | Real-time transmission of video (10km) |
- - - -

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

?

HW-210 UAV

?

- - - -
Device name | Technical parameters | Device name | Technical parameters |
wingspan | 3.5 m | Overall length?????????? | 2.1 m |
Take off weight | 22 kg | payload | 5kg |
Equipment | High definition camera or Video recorder alternative | Dynamic energy | gasoline |
Patrol speed | 80-120 km/h | Battery life | 12-16 h |
Ceiling height | 5000m | Control the radius | 50km(Visibility conditions) |
Takeoff mode | Vehicular launch or catapult | Landing mode | Belly slide landing or intercept net arresting |
Wind resistance ability | Grade 6 | function | Real-time transmission of video (20km) |
- - - -

??

??

?

HW-220 UAV

- - - -
Device name | Technical parameters | Device name | Technical parameters |
wingspan | 2.7 m | Overall length?????????? | 2.1 m |
Take off weight | 18 kg | payload | 5kg |
Equipment | High definition camera or Video recorder alternative | Dynamic energy | Oil mixture |
Patrol speed | 100-120 km/h | Battery life | 2-3 h |
Ceiling height | 4000m | Control the radius | 30 km(Visibility conditions) |
Takeoff mode | slide or catapult | Landing mode | Slide,parachute landing |
Wind resistance ability | Grade 6 | function | Real-time transmission of video (20km) |
- - - -

?

?

?

??

HW-310 UAV

- - - -
Device name | Technical parameters | Device name | Technical parameters |
wingspan | 4.6 m | Overall length?????????? | 3.0 m |
Take off weight | 85 kg | payload | 15 kg |
equipment | High definition camera and Video recorder | Dynamic energy | Oil mixture |
Patrol speed | 100-120 km/h | Battery life | 4-6 h |
Ceiling height | 4000 m | Control the radius | 120km(Visibility conditions) |
Takeoff mode | Slide | Landing mode | Slide,The emergency parachute |
Wind resistance ability | Grade 7 | function | Real-time transmission of video (80km) |
- - - -

?



?

cheap prodocuts, china suppliers,

Read More

Previous

Self-acting Air Bearing Micro Gas Turbine Power Station Distributed Power Supply...

Previous

Coast Guard Unmanned Combat Aerial Vehicle , Fixed Wing Drone...

HiWING Mechanical & Electrical Technology Corp.

Air Cushion Vehicle,Air Cushion Transport System,Mecanum Wheel Forklift

Address: 7th,Tower1,No1,HaiYingRoad,FengTai Science Park,FengTai District,Beijing,China,
Beijing, Beijing
China, 100000

Tel: 86-010-63788996
Fax: 86-010-63788658

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多