Electronics Production Machinery
FCB-EX490EP Digital Camera Module Analogue Outputs , Sony Ccd Camera Module
FCB-EX490EP
Description
?
FCB-EX490EP Digital Camera Module ?Analogue Outputs , Sony Ccd Camera Module
?
?
Description:
?
The FCB-EX490EP block camera combines superb picture quality with high zoom capabilities, up to
216x with optical zoom. Ideally suited for IP-ready monitoring applications, the FCB-EX490EP incorporates True Progressive Scan with a digital output (ITU-R BT656). In low or high contrast lighting situations, the FCB-EX490EP operates an Auto Wide-D mode that automatically turns on/off the Wide-D according to the
luminance of the image. In addition, color enhancement features are ideally suited for low vision applkcations.
?
Feature:
*? True Progressive Scan
*? StableZoom Image Stabilization
*? Auto Wide-D Mode
*? Interlace Wide-D Mode
*? Progressive Scan Wide-D Mode
*? Digital Ouput
*? Temperature Readout
*? Color Enhancement
*? Outdoor Auto Mode White Balance
*? Sodium Vapor Lamp Mode
?
Applications:
?
Whether your requirement is for a fixed, dome, or Pan/Tilt/Zoom camera, in demanding indoor or outdoor
security and traffic-monitoring applications, the FCB-EX Series is the ideal solution.
?
Competitive Advantage:
FCB-EX490EP camera module with digital and analogue outputs, 18x zoom lens and EXview HAD CCD Progressive Scan Sensor.
?
Technical specification:
?
- - - -
Image Sensor | 1/4-type EXview HAD CCD |
Image Sensor (Number of Effective Pixels) | Approx. 440,000 pixels |
Signal System | PAL |
Minimum Illumination (50%, Normal Mode) | 0.7 lx (F1.4, ICR off) |
Recommended Illumination | 100 lx to 100,000 lx |
S/N Ratio | More than 50 dB |
Gain | Max. Gain Limit: +3 dB to +28 dB, +2 dB step |
Gain | Auto/Manual : -3 dB to +28 dB, +2 dB step |
Shutter Speed | 1/1 to 1/10,000 s, 22 steps |
Sync System | Internal/External (V-lock) |
Exposure Control | Auto, Manual, Priority mode (shutter & iris priority), Bright, EV compensation, Slow AE |
Backlight Compensation | Yes |
Aperture Control | 16 steps |
White Balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto), One-push, Manual |
Lens | F1.4 to F3.0 |
Lens | f=4.1 mm (wide) to 73.8 mm (tele) |
Lens | 18x optical zoom |
Digital Zoom | 12x (216x with optical zoom) |
Focusing System | Interval AF, Zoom Trigger AF, Focus compensation in ICR on |
Focusing System | Auto (Sensitivity: normal, low), One-push AF, Manual, Infinity, |
Horizontal Viewing Angle (SD) | 48.0°(wide end) to 2.8°(tele end) |
Minimum Object Distance | 10 mm (wide end) to 800 mm (tele end) (Default: 290 mm) |
Power Requirements | 6.0 V to 12.0 V DC |
Power Consumption | 4.4 W (motors active) |
Power Consumption | 2.4 W (motors inactive) |
Operating Temperature | & acute;-5°C to +60°C |
Operating Temperature | 23°F to 140°F |
Storage Temperature | -4°F to 140 °F |
Storage Temperature | & acute;-20°C to +60°C |
Operating Humidity | 20% to 80% |
Storage Humidity | 20% to 95% |
Dimensions (W x H x D) *[2] | 50.0 x 57.5 x 88.5 mm |
Dimensions (W x H x D) *[2] | 2 x 2 3/8 x 3 1/2 inches |
Mass | Approx. 8.1 oz |
Mass | Approx. 230 g |
- - - -
?
Read More
Ryfutone Co., LTD
HD Camera Module,Sony Camera Module,CCD Camera Module
Address: Wanzhongcheng Minzhidadao Road,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-23358184
Fax: 86-755-23358184