Non-metallic Mineral Deposit
Description
??
2 Pieces Carbon Steel Male Rod Ends 0.375& acute; x 3/8 - 24 , ?metal to metal , CM6 for Cars
?
# Description:
2 pieces rod end CM 6, have 0.375& acute; bore with 3/8-24 Male thread
Dimensions in Inch, for metric size, part number is CM-M
?
BALL
# 52100 Bearing Steel
# Heat Treated
# Hard Chrome Plated
# Precision Ground
BODY
# Carbon Steel
# Protective Coated for Corrosion Resistance
# Specifications:
?? ? ? ? ?
- - - -
MALE ROD END | B | D | W | T | BALL | A | N | C | a | STATIC | APPROX |
RIGHT | LEFT | DIA. | DIA. | WIDTH | WIDTH | DIA. | LENGTH | THREAD | LENGTH | MIS. | RADIAL | WEIGHT |
HAND | HAND | +0.0025 | +0.010 | +0.005 | REF. | REF. | +0.015 | UNF | +0.062 | ANGLE | LOAD | (LBS) |
PART NO. | PART NO. | -0.0005 | -0.010 | -0.005 | -0.015 | 3A | -0.031 | REF. | (LBS) | ? |
CMR3 | CML3 | 0.1900 | 0.625 | 0.312 | 0.234 | 0.437 | 1.250 | 10-32 | 0.750 | 20 | 1,558 | 0.03 |
CMR4 | CML4 | 0.2500 | 0.750 | 0.375 | 0.250 | 0.500 | 1.562 | 1/4-28 | 1.000 | 27 | 2,835 | 0.04 |
CMR5 | CML5 | 0.3125 | 0.875 | 0.437 | 0.312 | 0.625 | 1.875 | 5/16-24 | 1.250 | 22 | 4,517 | 0.07 |
CMR6 | CML6 | 0.3750 | 1.000 | 0.500 | 0.359 | 0.719 | 1.938 | 3/8-24 | 1.250 | 22 | 6,323 | 0.11 |
CMR7 | CML7 | 0.4375 | 1.125 | 0.562 | 0.406 | 0.812 | 2.125 | 7/16-20 | 1.375 | 21 | 7,897 | 0.15 |
CMR8 | CML8 | 0.5000 | 1.312 | 0.625 | 0.453 | 0.937 | 2.438 | 1/2-20 | 1.500 | 20 | 10,046 | 0.26 |
CMR8-10 | CML8-10 | 0.5000 | 1.500 | 0.625 | 0.453 | 0.937 | 2.625 | 5/8-18 | 1.625 | 20 | 13,729 | 0.34 |
CMR8-12 | CML8-12 | 0.5000 | 1.500 | 0.750 | 0.453 | 0.937 | 2.625 | 3/4-16 | 1.625 | 26 | 11,385 | 0.42 |
CMR10 | CML10 | 0.6250 | 1.500 | 0.750 | 0.484 | 1.125 | 2.625 | 5/8-18 | 1.625 | 26 | 11,385 | 0.36 |
CMR10-12 | CML10-12 | 0.6250 | 1.750 | 0.750 | 0.484 | 1.125 | 2.875 | 3/4-16 | 1.750 | 26 | 16,922 | 0.56 |
CMR12 | CML12 | 0.7500 | 1.750 | 0.875 | 0.593 | 1.312 | 2.875 | 3/4-16 | 1.750 | 24 | 15,894 | 0.57 |
CMR12-757 | CML12-757 | 0.7570 | 1.750 | 0.875 | 0.593 | 1.312 | 2.875 | 3/4-16 | 1.750 | 24 | 15,894 | 0.56 |
- - - -
?
?
?
?
# ?
# ?
# ?
?
?
?
# Applications:
Racing?Car,?Automotive,?Water?conservancy?Industry,?Steel?Rolling?Industry
?
?
Picture show:
?
?
?
?
Why choose us?
# ?We are bearing manufactiry ( Have our own technical department)
# High quality products ( long life and low noise )
# Well- daserved Reputation (good stock guarantee)
# Professional servise ( promptly shippment )
# OEM service, Sample is available
?
?
?
?
?
?
?
?
Read More
ChangZhou Sunrex Machine Co., Ltd
Rod End Bearings,Lifting Eye Bolt,Forged Parts
Address: No.12 JiuBei RD, Lijia,
Changzhou, Jiangsu
China, 213000
Tel: 86-0519-86731871
Fax: 86-0519-86731001