Building Materials Agents
High Reliability Multilayer Ceramic Inductor , Heat Resistance Ceramic Chip Inductors
WS-MLCC-Ind
Description
Fixed Inductor of Chip Multilayer Ceramic / Size 0402 0603 0805 High Performance
?
?
Feature:
High self-resonant frequency.
Multilayer monolithic construction yields high reliability
Excellent solderability and heat resistance for either wave or reflow soldering.
Miniature volume.
No cross coupling between inductors due to low magnetic shield and high reliability.
No lead, ideal for high density SMT installation, with no directionality.
Superior solderability and resistance to soldering heat, ldeal for wave or reflow soldering.
?
Size Range: 0402~0603
Inductance Range:1nH~470nH
Inductance Tolerance: +/-10%; +/-5%
?
?
APPLICATION:
Portable telephone Pagers PHS and PDA
Miscellaneous high-frequency circuits
EMI countermeasure in high frequency circuits etc.
?
Why Choose us:
1. High quality and best services.
2. We have RoHS and REACH, CQC certification.
3. Our company has pass the ISO9001:2008
?
?
Primary advantage:
1. Professional and Experienced engineer
2. Qualified material competative price
3. Prompt Delivery anGood after-sale service
?
?
Payment and Shipping:
1, Lead time about 3~5 days.
2, Payment: T/T; Western union; Paypal .
3, Shipping: by DHL, Fedex, TNT, UPS, EMS ect
?
?
- - - -
Size Range | 0402-0603 |
Inductance Range | 1nH~470nH |
Inductance Tolerance | +/-10%; +/-5% |
- - - -
?
?
?
?
- - - -
Part No. | Inductance (nH) | Q (Min) | Test Fre. (MHz) | Q Frequency (MHz) | SRF (MHz)Min | DC R )Max | Ir(mA) Max |
100 | 300 | 500 | 800 | 1000 | ? | ? | ? |
VHF100505H1N0S | 1.0 | 7 | 100 | 8 | 20 | 26 | 34 | 38 | 6000 | 0.17 | 300 |
VHF100505H1N2S | 1.2 | 7 | 100 | 8 | 20 | 26 | 34 | 38 | 6000 | 0.17 | 300 |
VHF100505H1N5S | 1.5 | 7 | 100 | 8 | 20 | 26 | 34 | 38 | 6000 | 0.18 | 300 |
VHF100505H1N8S | 1.8 | 7 | 100 | 8 | 18 | 24 | 30 | 35 | 6000 | 0.19 | 300 |
VHF100505H2N2S | 2.2 | 7 | 100 | 8 | 17 | 24 | 29 | 35 | 6000 | 0.21 | 300 |
VHF100505H2N7S | 2.7 | 7 | 100 | 8 | 17 | 23 | 29 | 34 | 5500 | 0.22 | 300 |
VHF100505H3N3S | 3.3 | 7 | 100 | 8 | 17 | 23 | 28 | 34 | 5500 | 0.25 | 300 |
VHF100505H3N9S | 3.9 | 7 | 100 | 8 | 17 | 23 | 28 | 33 | 5200 | 0.25 | 300 |
VHF100505H4N7S | 4.7 | 7 | 100 | 8 | 17 | 23 | 28 | 33 | 4800 | 0.30 | 300 |
VHF100505H5N6S | 5.6 | 7 | 100 | 8 | 17 | 22 | 28 | 33 | 4600 | 0.30 | 300 |
VHF100505H6N8J | 6.8 | 7 | 100 | 8 | 17 | 22 | 27 | 33 | 4000 | 0.37 | 250 |
VHF100505H8N2J | 8.2 | 7 | 100 | 10 | 16 | 22 | 28 | 32 | 3600 | 0.45 | 250 |
VHF100505H10NJ | 10 | 7 | 100 | 10 | 17 | 22 | 30 | 32 | 3200 | 0.47 | 250 |
VHF100505H12NJ | 12 | 8 | 100 | 11 | 17 | 24 | 31 | 34 | 2800 | 0.55 | 250 |
VHF100505H15NJ | 15 | 8 | 100 | 11 | 18 | 24 | 30 | 33 | 2500 | 0.70 | 250 |
VHF100505H18NJ | 18 | 8 | 100 | 11 | 18 | 24 | 30 | 32 | 2200 | 0.70 | 200 |
VHF100505H22NJ | 22 | 8 | 100 | 11 | 18 | 24 | 30 | 31 | 2000 | 0.90 | 200 |
VHF100505H27NJ | 27 | 8 | 100 | 11 | 18 | 23 | 27 | 29 | 1600 | 1.00 | 200 |
VHF100505H33NJ | 33 | 8 | 100 | 11 | 18 | 22 | 25 | 25 | 1300 | 1.10 | 200 |
VHF100505H39NJ | 39 | 8 | 100 | 11 | 18 | 22 | 24 | 23 | 1200 | 1.30 | 150 |
VHF100505H47NJ | 47 | 8 | 100 | 11 | 18 | 21 | 23 | 21 | 1000 | 1.40 | 150 |
VHF160808H1N0S | 1.0 | 8 | 100 | 14 | 20 | 30 | 35 | 50 | 10000 | 0.05 | 500 |
VHF160808H1N2S | 1.2 | 8 | 100 | 14 | 20 | 30 | 35 | 50 | 10000 | 0.10 | 500 |
VHF160808H1N5S | 1.5 | 8 | 100 | 14 | 22 | 37 | 38 | 68 | 10000 | 0.10 | 400 |
VHF160808H1N8S | 1.8 | 8 | 100 | 14 | 21 | 33 | 35 | 61 | 9800 | 0.12 | 400 |
VHF160808H2N2S | 2.2 | 8 | 100 | 14 | 26 | 40 | 39 | 60 | 7600 | 0.20 | 400 |
VHF160808H2N7S | 2.7 | 8 | 100 | 12 | 23 | 27 | 37 | 47 | 7000 | 0.20 | 400 |
VHF160808H3N3S | 3.3 | 8 | 100 | 12 | 23 | 27 | 36 | 47 | 6200 | 0.20 | 400 |
VHF160808H3N9S | 3.9 | 8 | 100 | 12 | 25 | 28 | 38 | 47 | 5600 | 0.25 | 400 |
VHF160808H4N7S | 4.7 | 8 | 100 | 12 | 26 | 30 | 38 | 49 | 4800 | 0.30 | 400 |
VHF160808H5N6S | 5.6 | 8 | 100 | 12 | 26 | 29 | 35 | 34 | 4600 | 0.30 | 400 |
VHF160808H6N8S | 6.8 | 8 | 100 | 12 | 23 | 27 | 35 | 40 | 4200 | 0.35 | 400 |
VHF160808H8N2J | 8.2 | 8 | 100 | 12 | 22 | 26 | 33 | 39 | 3600 | 0.35 | 400 |
VHF160808H10NJ | 10 | 8 | 100 | 13 | 25 | 31 | 38 | 45 | 3200 | 0.40 | 300 |
VHF160808H12NJ | 12 | 8 | 100 | 13 | 24 | 28 | 35 | 39 | 2800 | 0.40 | 300 |
VHF160808H15NJ | 15 | 8 | 100 | 13 | 22 | 27 | 34 | 40 | 2600 | 0.45 | 300 |
VHF160808H18NJ | 18 | 8 | 100 | 13 | 24 | 28 | 35 | 38 | 2400 | 0.60 | 300 |
VHF160808H22NJ | 22 | 8 | 100 | 15 | 27 | 32 | 38 | 43 | 2000 | 0.60 | 300 |
VHF160808H27NJ | 27 | 8 | 100 | 14 | 26 | 29 | 36 | 44 | 1900 | 0.80 | 300 |
VHF160808H33NJ | 33 | 8 | 100 | 14 | 26 | 29 | 35 | 34 | 1600 | 0.80 | 300 |
VHF160808H39NJ | 39 | 8 | 100 | 14 | 22 | 25 | 28 | 28 | 1400 | 1.00 | 300 |
VHF160808H47NJ | 47 | 8 | 100 | 15 | 25 | 29 | 30 | 25 | 1200 | 1.00 | 200 |
VHF160808H56NJ | 56 | 8 | 100 | 17 | 28 | 31 | 31 | 25 | 1000 | 1.00 | 200 |
VHF160808H68NJ | 68 | 8 | 100 | 17 | 22 | 24 | 25 | 15 | 900 | 1.00 | 200 |
VHF160808H82NJ | 82 | 8 | 100 | 17 | 23 | 24 | 22 | 13 | 800 | 1.00 | 200 |
VHF160808HR10J | 100 | 8 | 100 | 17 | 25 | 27 | 24 | 17 | 700 | 1.40 | 200 |
VHF160808HR12J | 120 | 8 | 100 | 15 | 24 | 23 | ? | ? | 600 | 1.60 | 150 |
VHF160808HR15J | 150 | 8 | 100 | 13 | 19 | ? | ? | ? | 500 | 1.80 | 150 |
VHF201209H1N5S | 1.5 | 8 | 100 | 10 | 23 | 46 | 54 | 85 | 6000 | 0.10 | 600 |
VHF201209H1N8S | 1.8 | 8 | 100 | 13 | 24 | 46 | 55 | 85 | 6000 | 0.10 | 600 |
VHF201209H2N2S | 2.2 | 8 | 100 | 13 | 25 | 46 | 53 | 85 | 6000 | 0.10 | 600 |
VHF201209H2N7S | 2.7 | 8 | 100 | 13 | 25 | 42 | 45 | 76 | 6000 | 0.10 | 600 |
VHF201209H3N3S | 3.3 | 8 | 100 | 15 | 28 | 48 | 52 | 85 | 6000 | 0.13 | 600 |
VHF201209H3N9S | 3.9 | 8 | 100 | 15 | 28 | 49 | 55 | 85 | 5400 | 0.15 | 600 |
VHF201209H4N7S | 4.7 | 8 | 100 | 15 | 28 | 48 | 53 | 85 | 4500 | 0.20 | 400 |
VHF201209H5N6S | 5.6 | 8 | 100 | 16 | 30 | 44 | 45 | 78 | 4000 | 0.23 | 400 |
VHF201209H6N8S | 6.8 | 8 | 100 | 16 | 30 | 40 | 45 | 69 | 3650 | 0.25 | 400 |
VHF201209H8N2J | 8.2 | 8 | 100 | 16 | 28 | 42 | 45 | 69 | 3000 | 0.28 | 400 |
VHF201209H10NJ | 10 | 8 | 100 | 16 | 28 | 43 | 45 | 71 | 2500 | 0.30 | 300 |
VHF201209H12NJ | 12 | 8 | 100 | 16 | 28 | 43 | 45 | 50 | 2450 | 0.35 | 300 |
VHF201209H15NJ | 15 | 8 | 100 | 18 | 30 | 43 | 43 | 56 | 2000 | 0.40 | 300 |
VHF201209H18NJ | 18 | 8 | 100 | 18 | 26 | 40 | 42 | 59 | 1750 | 0.45 | 300 |
VHF201209H22NJ | 22 | 8 | 100 | 17 | 31 | 45 | 45 | 59 | 1700 | 0.50 | 300 |
VHF201209H27NJ | 27 | 8 | 100 | 17 | 31 | 45 | 45 | 54 | 1550 | 0.55 | 300 |
VHF201209H33NJ | 33 | 8 | 100 | 18 | 27 | 41 | 40 | 44 | 1350 | 0.60 | 300 |
VHF201209H39NJ | 39 | 8 | 100 | 19 | 31 | 42 | 31 | 20 | 1300 | 0.70 | 300 |
VHF201209H47NJ | 47 | 8 | 100 | 20 | 24 | 33 | 31 | 29 | 1200 | 0.80 | 300 |
VHF201209H56NJ | 56 | 8 | 100 | 21 | 34 | 43 | 35 | 25 | 1150 | 0.80 | 300 |
VHF201209H68NJ | 68 | 8 | 100 | 19 | 28 | 37 | 29 | ? | 1000 | 0.85 | 300 |
VHF201209H82NJ | 82 | 8 | 100 | 19 | 29 | 30 | 27 | ? | 850 | 0.90 | 300 |
VHF201209HR10J | 100 | 8 | 100 | 13 | 27 | 36 | ? | ? | 600 | 1.00 | 300 |
VHF201209HR12J | 120 | 8 | 100 | 19 | 27 | ? | ? | ? | 500 | 1.20 | 300 |
VHF201209HR15K | 150 | 8 | 100 | 19 | 27 | ? | ? | ? | 500 | 1.50 | 300 |
VHF201209HR18K | 180 | 8 | 100 | 19 | 25 | ? | ? | ? | 400 | 1.80 | 300 |
VHF201209HR22K | 220 | 8 | 100 | 19 | 22 | ? | ? | ? | 350 | 1.80 | 300 |
- - - -
Read More
Previous
0402 - 1812 Ferrite Chip Inductor 330uH , Gray No Lead Multilayer Chip Inductor...
Shenzhen Winsun Technology Co., Ltd.
Fixed Inductor,SMD Power Inductor,Wire Wound Inductor
Address: 311EF, B Buliding, Zhengzhong Time Square, Longgang District,
Shenzhen, Guangdong
China, 518000
Tel: 86-135-28847020
Fax: 86-755-27907376