Passive Components
Description
Overload Protection 12 Volt LED Power Supply 400W
?
Competitive?Advantage:
·?Engineering?box?design, ?rainproof, ?rustproof, ?dustproof, ?safe, ?convenient?installation?
·?100%?load?test?
·?Full?range?of?input?voltage, ?built-in?EMI?filters?
·?output?voltage?accurate?and?stable?
·?Output?over-voltage, ?over-current?and?short-circuit?protection?
·?Output?low?ripple?and?noise?
·?Two?year?warranty?
????????????·? Average?working?no?trouble?>50, 000?hours
?
Specification:
- - - -
Product?Electric?Parameters |
Input?specification | Input?voltage | AC220V±15% |
Input?frequency | 47-63Hz? |
Input?surge | 20A@?120VAC?20A@230VAC |
Output?specification | Output?voltage?can?be?adjusted | ±10% |
Start-up?time | ≦1S(input230V, Io=100%) |
keep?time | ≧20mS?(input230V, Io=100%) |
Voltage?regulation | (Full?load)?≦0.5%? |
Protection?function | Overload?protection | 105%?-?150%?rated?power, ?automatic?recovery?? |
Over-voltage?protection | 105%?-?150%?of?the?rated?voltage |
Insulation?intensity | Input---output | 1500VAC/1min?? |
Input---ground | 1500VAC/1min?? |
Input---ground | 500VAC/1min?? |
Safety?standards | According?with?GB4943, ?EN60950-1?;?EPA3050B:1996;?EN1122:2001?;?EPA3052:1996;?EPA3060A;? EPA7196;?EPA3540C;EPA8270C?standards.? |
E?M?C?standards | According?with?EN55022?class?A?EN61347-2-13:2008?standard? |
Environmental | Working?temperature | -?20?°?~?60?°?c?/?20%?~?90%?RH?(no?frost)? |
Storage?temperature | -?40?°?~?85?°?c/10%?~?95%?RH?(no?frost)? |
height?above?sea?level | ≦2000M? |
structure | Size?(mm) | 233(L)*153*(W)*65(H)? |
Cooling?method | Cooling?method | Natural?cooling?air?convection? |
Weight | 1.3KG/PCS |
- - - -
?
Read More
Shenzhen Dongdahua Technology Co., Ltd
Waterproof LED Driver,Constant Current LED Driver,Constant Voltage LED Driver
Address: No.103 Baonan Road, The Sixth Industrial zone, Nanlian Community, Longgang District, Shenzhen, China,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-29163913
Fax: 86-755-29676309