Passive Components
Description
?
EDFA Fiber Optical Circulator C Band 1550nm Wavelength 3port Steel tube
?
Fiber optic?circulator is a compact high performance light-wave component that transmits the incoming signal from port 1 to port 2, while transmitting another incoming signal from port 2 to port 3. Wide operating wavelength can support 1310nm, 1550nm, 1585nm and C+L band. Optical Circulator are widely used in Optical Amplifier, OTDR system, Wavelength add/drop, Bi-di communication systems with low insertion and high reliable.
?
?
Features
# Low insertion loss
# Wide band high isolation
# Low PDL
# Compact in-line package
# High stability and reliability
# Epoxy free optical path
?
Applications
# CATV system
# Metro/Access networks
# Optical amplifier
# Wavelength add / drop
# Dispersion compensation
# Bi-Direction communication
?
Specification
- - - -
Parameter | P Grade | A Grade |
Configuration | Port1 to Port 2 to Port 3 |
Operation Wavelength (nm) | 1310 ±30 or 1550 ±30 or 1585±30 or C+L |
Insertion Loss (dB) | Typical | 0.6 | 0.8 |
Maximum | 0.8 | 1.0 |
Channel Peak Isolation (dB) | >50 |
Channel Isolation (dB) | >40 (1520nm~1580nm) or >32 (1470nm~1610nm) |
Channel Cross Talk (dB) | >50 |
Polarization Dependent Loss (dB) | <0.2 |
Polarization Mode Dispersion (ps) | <0.1 |
Return Loss (dB) | >50 |
Power Handling (mW) | 500 |
Operating Temperature (°C) | -10 ~ +70 |
Storage Temperature (°C) | -40 ~ +85 |
Dimensions (mm) | ?5.5 x L50 |
- - - -
* All parameters are for device without connectors.
* Special specifications can be customized according to customer requirements.
?
?
Order information: CIR-ABCDEFGH
?
- - - -
CIR- | A | B | C | D | E | F | G | H |
? | Port | Grade | Wavelength | Fiber type | Pigtail | Length m | Packing size mm | Connector |
| 3=3 port | P=P | 13=1310 | SM=SMF-28E | 1=250um | 1=0.5 | G=4.7X40 | NA=NONE |
| 4=4 port | S=S | 15=1550 | G6=G657A1 | 2=900um | 2=1.0 | J=5.5X50 | FP=FC/UPC |
| 5= Module | | 35=1310+1550 | M5=MM50/125 | 3=2.0mm | 3=1. | K=5.5X60 | FA=FC/APC |
| S=OEM | | 62=1625 | M6=MM62.5/125 | 4=3.0mm | 4=2.0 | B=90X20X10 | LP=LC/UPC |
| | | S=OEM | P9=PM980 | 0=N/A | 0=N/A | C=100X80X10 | LA=LC/APC |
| | | | H1=HI1060 | S=OEM | S=OEM | S=OEM | SP=SC/UPC |
| | | | SS=OEM | | | | SA=SC/APC |
| | | | | | | | SS=OEM |
- - - -
?
Read More
Previous
FTTH Simplex Fiber Optic Patch Cord SM 3.0mm Cable SC / UPC - SC / UPC Connector...
JC OPTO-ELECTRONICS CO., LIMITED
Fiber Optic Splitter,PLC Splitter,Fiber Optic Coupler
Address: Unit 4, 7/F,Bright Way Tower,No.33,Mong Kok Road,Kowloon,HongKong.,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-28484270
Fax: 86-755-28484270